| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 052-611 (1383W15-P003) | Batteries | - | - |
| 14-48 LITHIUM/THIONYL CHLORIDE BATTERY | Batteries | general use | lithium |
| 655135-002(P/N 051036), LITHIUM THIONYL CHLORIDE CELL | Batteries | general use | lithium |
| 655135-003 LITHIUM THIONYL CHLORIDE CELL | Batteries | general use | lithium |
| LITHIUM BATTERY,TL-2150 | Batteries | general use | lithium |
| LITHIUM INORGANIC BATTERY, 1/2 AA | Batteries | general use | lithium |
| LITHIUM THIONYL CHLORIDE CELL | Batteries | general use | lithium |
| LITHIUM THIONYL CHLORIDE CELL,33-60 HT(7136224-7),8908450505 | Batteries | general use | lithium |
| LITHIUM,THIONYL CHLORIDE (LI-SOCL2) NON-RECHARGEABLE BATTERY | Batteries | general use | rechargeable |
| LTC 7PMP LITHIUM THIONYL CHLORIDE BATTERY | Batteries | general use | lithium |
| MAP-9124 LITHIUM THIONYL CHLORIDE BATTERY | Batteries | general use | lithium |
| MAP-9244 LITHIUM THIONYL CHLORIDE BATTERY | Batteries | general use | lithium |
| P/N TL-5104/P TADIRAN LITHIUM INORGANIC 3.6V | Batteries | general use | lithium |
| PRIMACELL-LITHIUM/THIONYL CHLORIDE, 051035 | Batteries | general use | lithium |
| TADIRAN LITHIUM INORGANIC 3.6V | Batteries | general use | lithium |
| TADIRAN LITHIUM INORGANIC 3.6V BATTERY | Batteries | general use | lithium |
| TADIRAN LITHIUM INORGANIC 3.6V BATTERY | Batteries | general use | lithium |
| TADIRAN LITHIUM INORGANIC 3.6V BATTERY | Batteries | general use | lithium |
| TADIRAN LITHIUM INORGANIC 3.6V BATTERY,SIZE AA. | Batteries | general use | lithium |
| TADIRAN TM LITHIUM INORGANIC BATTERY | Batteries | general use | lithium |
| TL-2100 INORGANIC BATTERY | Batteries | - | - |
| TL-5104,TADIRAN LITHIUM INORGANIC 3.6V | Batteries | general use | lithium |
| TL-5135/BP, TADIRAN LITHIUM INORGANIC 3.6V | Batteries | general use | lithium |
| ZINC-CARBON BATTERY-AZC | Batteries | - | - |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| ALUMINUM CHLORIDE | Food and drug | pharmaceuticals | - |
| DRYSOL | Personal care | - | - |
| HEMOBAN | Personal care | - | - |
| TITEBOND II WOOD GLUE, 5002 | Home maintenance | adhesives and adhesive removers | wood adhesive |
| TITEBOND II WOOD GLUE, 5003 | Home maintenance | adhesives and adhesive removers | wood adhesive |
| TITEBOND II WOOD GLUE, 5004 | Home maintenance | adhesives and adhesive removers | wood adhesive |
| TITEBOND II WOOD GLUE, 5006 | Home maintenance | adhesives and adhesive removers | wood adhesive |
| TITEBOND II WOOD GLUE, 5007 | Home maintenance | adhesives and adhesive removers | wood adhesive |
| Be The Skin Botanical Pore Serum | Personal care | facial cleansing and moisturizing | face cream/moisturizer |
| Certain Dri Anti-Perspirant Roll-On (old formulation) | Personal care | deodorant | - |
| Certain Dri Antiperspirant Roll-On for Excessive Perspiration (2016 formulation) | Personal care | deodorant | - |
| DHC BB Cream, Ocher, SPF 20 (2015 formulation) | Personal care | makeup and related | foundation/concealer |
| Freeze 24/7 Freeze & Go Pump (old formulation) | Personal care | facial cleansing and moisturizing | face scrub |
| Talika Lash Extender, Black (old formulation) | Personal care | makeup and related | mascara |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| DOORBOND 200 | Raw materials | adhesives | - |
| 052-611 (1383W15-P003) | Laboratory supplies | - | - |
| 1000 PPM ALUMINUM | Laboratory supplies | - | - |
| 3165, 3166, 3167 GINGIGEL | Raw materials | - | - |
| 354, REAGENT:GLYCEROL SULFATE SOLUTION | Laboratory supplies | - | - |
| 4278 CATALYST A | Construction | construction adhesives | - |
| 4281 CATALYST A | Construction | construction adhesives | - |
| 5400-004,PART B,GAFMED GP/C FIXER/REPLENISH | Specialty occupational products | photography developing chemicals | - |
| 58015A STOCK CARMINE | Laboratory supplies | - | - |
| A575-500 ALUMINUM CHLORIDE, ANHYDROUS | Laboratory supplies | - | - |
| ALUMINUM ATOMIC ABSORPTION STANDARD, AX0619 | Laboratory supplies | - | - |
| ALUMINUM CHLORIDE 98%, 20691-1 | Raw materials | - | - |
| ALUMINUM CHLORIDE ANHYDROUS | Laboratory supplies | - | - |
| ALUMINUM CHLORIDE ANHYDROUS, AX0684 | Laboratory supplies | - | - |
| ALUMINUM CHLORIDE ANHYDROUS, AX0685 | Laboratory supplies | - | - |
| ALUMINUM CHLORIDE HEMOSTATIC GINGIVAL SOL | Medical/dental | - | - |
| ALUMINUM CHLORIDE, 99.99% 29471-3 | Raw materials | - | - |
| ALUMINUM CHLORIDE,32 BAUME | Raw materials | - | - |
| ALUMINUM CHLORIDE,ANHYDROUS | Laboratory supplies | - | - |
| CLEANING COMP ENGINE COOLING KIT/MINOR CHEM | Cleaning and safety | cleaning products | industrial degreaser |
| CP-936B G-353C FIXER FOR GEVAMATIC 60 PART B | Specialty occupational products | photography developing chemicals | - |
| CRONEX X-RAY LIQ FIXER E-82342 | Medical/dental | - | - |
| CRONEX X-RAY LIQUID FIXER-PART B/XLF-B | Medical/dental | - | - |
| CRONEX XMF-B(SEE SUPP), PART-B | Medical/dental | - | - |
| CRONEX XMF-B(SEE SUPP), PART-B | Medical/dental | - | - |
| CRONEX XMF-WORKING STRENGTH SOLUTION | Medical/dental | - | - |
| CRONEX XMF/NDT, PART-B | Medical/dental | - | - |
| HEMO STAT SOLUTION | Laboratory supplies | - | - |
| HEMODENT | Medical/dental | - | - |
| HEMODENT (SWITZERLAND) | Medical/dental | - | - |
| HEMODENT RETRACTION CORD | Medical/dental | - | - |
| HEMODENT SOLUTION | Medical/dental | - | - |
| HEMODENT SOLUTION | Medical/dental | - | - |
| LUMICAIN | Medical/dental | - | - |
| MONOCOLOR FIXSOL | Specialty occupational products | photography developing chemicals | - |
| BY TERRY Nail Laque Terrybly Base (old formulation) | Construction | construction adhesives | - |
| BY TERRY Nail Laque Terrybly, Mali-Melon (old formulation) | Construction | construction adhesives | - |
| BY TERRY Nail Laque Terrybly, Moving Mauve (old formulation) | Construction | construction adhesives | - |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.