Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
---|---|---|---|---|---|
PMID:11099647 | IVR | 750 mg/kg/day | 750 mg/kg/day | Affects anogenital distance | Reproductive endocrine-mediated perturbations |
IVR | 750 mg/kg/day | 750 mg/kg/day | Undescended testes (or cryptorchidism) | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 750 mg/kg/day | 750 mg/kg/day | Affects developmental process | Developmental endocrine-mediated perturbations | |
IVR | 750 mg/kg/day | 750 mg/kg/day | Decreased testis weights | Reproductive endocrine-mediated perturbations | |
IVR | 750 mg/kg/day | 750 mg/kg/day | Nipple retention | Reproductive endocrine-mediated perturbations | |
IVR | 750 mg/kg/day | 750 mg/kg/day | Affects embryonic development | Developmental endocrine-mediated perturbations | |
PMID:11298497 | IVTH | 0.00000000000001 - 0.00001 M | 0.000001 M | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations |
IVTH | 0.00000000000001 - 0.00001 M | 0.000001 - 0.00001 M | Cancer phenotype | Endocrine-mediated cancer | |
PMID:11474214 | IVR | 10 mg | 10 mg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
PMID:15883486 | IVTH | 0.000000001 - 0.001 M | 0.000001 - 0.0001 M | Cancer phenotype | Endocrine-mediated cancer |
PMID:16326419 | IVTH | 0.00001 M | 0.00001 M | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations |
PMID:16641542 | IVR | 200 mg/kg/day | 200 mg/kg/day | Decreased uterine weights | Reproductive endocrine-mediated perturbations |
IVR | 200 mg/kg/day | 200 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 200 mg/kg/day | 200 mg/kg/day | Decreased weights of epididymis in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 200 mg/kg/day | 200 mg/kg/day | Affects anogenital distance in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 200 mg/kg/day | 200 mg/kg/day | Increased liver weights in offspring | Developmental endocrine-mediated perturbations;Hepatic endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Affects anogenital distance in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Alterations in preputial separation | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Changes in epididymal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Decreased spleen weights in offspring | Developmental endocrine-mediated perturbations;Immunological endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Affects anogenital distance in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Alterations in number of leydig cells | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Atrophy in seminiferous tubules | Reproductive endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Affects testis development | Developmental e | |
IVR | 400 mg/kg/day | 400 mg/kg/day | Increased weights of thyroid gland in offspring | ||
IVR | 400 mg/kg/day | 400 mg/kg/day | Decreased weights of seminal vesicles in offspring | ||
PMID:18062813 | IVR | 500 mg/kg | 500 mg/kg | Affects mammary gland differentiation | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 500 mg/kg | 500 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg | 500 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg | 500 mg/kg | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg | 500 mg/kg | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations | |
PMID:21241498 | IVR | 120 mg/kg/day | 120 mg/kg/day | Cancer phenotype | Endocrine-mediated cancer |
IVR | 120 mg/kg/day | 120 mg/kg/day | Alterations in immune responses | Immunological endocrine-mediated perturbations | |
IVR | 120 mg/kg/day | 120 mg/kg/day | Affects differentiation process | Developmental endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Affects differentiation process | Developmental endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Cancer phenotype | Endocrine-mediated cancer | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Alterations in immune responses | Immunological endocrine-mediated perturbations | |
PMID:21771643 | IVTH | 0.0000000000001 - 0.000000001 M | 0.00001 M | Affects xenobiotic metabolism | Metabolic endocrine-mediated perturbations |
PMID:25016925 | IVTH | 0.000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Cancer phenotype | Endocrine-mediated cancer |
IVTH | 0.000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
PMID:26376073 | IVR | 10 mg/L | 10 mg/L | Affects neural development | Developmental endocrine-mediated perturbations;Neurological endocrine-mediated perturbations |
IVR | 10 mg/L | 10 mg/L | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/L | 10 mg/L | Affects neuronal signaling | Neurological endocrine-mediated perturbations | |
PMID:26520405 | IVTH | 0.000000001 - 0.00005 M | 0.000000001 - 0.00005 M | Affects spermatogenesis | Reproductive endocrine-mediated perturbations |
IVTH | 0.000000001 - 0.00005 M | 0.000000001 - 0.00005 M | Oxidative stress in liver | Hepatic endocrine-mediated perturbations | |
PMID:26747412 | IVR | 500 mg/kg | 500 mg/kg | Alters sperm function | Reproductive endocrine-mediated perturbations |
IVR | 500 mg/kg | 500 mg/kg | Induce apoptosis of spermatogenic cells | Reproductive endocrine-mediated perturbations | |
PMID:26895396 | IVR | 500 mg/kg/day | 500 mg/kg/day | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
IVR | 500 mg/kg/day | 500 mg/kg/day | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations | |
PMID:27513369 | IVTH | 0.000001 - 0.0001 M | 0.00001 - 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations |
IVTH | 0.000001 - 0.0001 M | 0.00001 - 0.0001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.000001 - 0.0001 M | 0.00001 - 0.0001 M | Increase in estradiol/testosterone ratio | Reproductive endocrine-mediated perturbations | |
PMID:28298639 | IVTH | 0.000001 M | 0.000001 M | Affects myogenic differentiation | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
PMID:29250801 | IVR | 500 mg/kg/day | 500 mg/kg/day | Hyperplasia in liver | Hepatic endocrine-mediated perturbations |
IVR | 500 mg/kg/day | 500 mg/kg/day | Affects estrogen metabolism | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
PMID:29969652 | IVR | 250 mg/kg/day | 250 mg/kg/day | Affects ovarian follicles population | Reproductive endocrine-mediated perturbations |
IVR | 250 mg/kg/day | 250 mg/kg/day | Increased FSH levels | Reproductive endocrine-mediated perturbations | |
IVR | 250 mg/kg/day | 250 mg/kg/day | Affects ovarian function | Reproductive endocrine-mediated perturbations | |
PMID:30243731 | IVTH | 0.01 mmol/L | - | No significant effects observed | - |
IVTH | 0.00001 mmol/L | - | No significant effects observed | - | |
IVTH | 0.1 mmol/L | - | No significant effects observed | - | |
IVTH | 0.001 mmol/L | 0.001 mmol/L | Cancer phenotype | Endocrine-mediated cancer | |
IVTH | 0.0001 mmol/L | 0.0001 mmol/L | Cancer phenotype | Endocrine-mediated cancer | |
PMID:30851587 | IVTH | 0.00001 M | 0.00001 M | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.