Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
---|---|---|---|---|---|
PMID:15664432 | IVR | 10 mg/kg/day | 10 mg/kg/day | Abnormal sperm morphology | Reproductive endocrine-mediated perturbations |
IVR | 10 mg/kg/day | 10 mg/kg/day | Decreased spleen weights | Immunological endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased weights of adrenal gland in offspring | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Decreased weights of epididymis in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Abnormal sperm morphology | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Abnormal sperm morphology | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Decrease in T4 levels | Metabolic endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Alterations in vaginal opening of offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Changes in morphology of thyroid gland in offspring | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Changes in morphology of thyroid gland in offspring | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
IVR | 100 mg/kg/day | 100 mg/kg/day | Decreased spleen weights | Immunological endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Decreased weights of vagina | Reproductive endocrine-medi | |
IVR | 500 mg/kg/day | 500 mg/kg/day | Affects sexual behavior | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased weights of adrenal gland | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Decreased prostate weights | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Increased weights of thyroid gland | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Decrease in T4 levels | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Alterations in preputial separation | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Decreased spleen weights | ||
IVR | 500 mg/kg/day | 500 mg/kg/day | Affects sperm motility | ||
PMID:16023279 | IVR | 250 mg/kg | 250 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations |
IVR | 500 mg/kg | 500 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/kg | 500 mg/kg | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
PMID:29236469 | IVTH | 0.0000000001 - 0.0001 M | 0.000001 - 0.0001 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
IVTH | 0.0000000001 - 0.0001 M | 0.000001 - 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
PMID:29460325 | IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
IVTH | 0.0000001 M | 0.0000001 M | Cancer phenotype | Endocrine-mediated cancer | |
IVTH | 0.0001 M | 0.0001 M | Cancer phenotype | Endocrine-mediated cancer |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.