Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
---|---|---|---|---|---|
PMID:17904329 | IVR | 1000 mg/kg/day | 1000 mg/kg/day | Uterotrophic effect | Reproductive endocrine-mediated perturbations |
PMID:24563381 | IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations |
IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Decreased Dehydroepiandrosterone (DHEA) levels | Metabolic endocrine-mediated perturbations | |
IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Increased androstenedione levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Increased progestagens levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.0000000001 - 0.0001 M | 0.0000001 - 0.0000548 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations | |
PMID:25111128 | IVTH | 0.000000000000001 M | 0.000000000000001 M | Increased triglycerides level | Metabolic endocrine-mediated perturbations |
IVTH | 0.000000000000001 M | 0.000000000000001 M | Lead to obesity | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000000000001 M | 0.000000000001 M | Increased triglycerides level | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000000000001 M | 0.000000000001 M | Lead to obesity | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000000001 M | 0.000000001 M | Increased triglycerides level | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000000001 M | 0.000000001 M | Lead to obesity | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000001 M | 0.000001 M | Lead to obesity | Metabolic endocrine-mediated perturbations | |
IVTH | 0.000001 M | 0.000001 M | Increased triglycerides level | Metabolic endocrine-mediated perturbations | |
PMID:26186136 | IVR | 0.01 mg/kg/day | 0.01 mg/kg/day | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
PMID:26751127 | IVTH | 0.00001 - 0.0005 M | 0.0000001 - 0.00007 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations |
IVTH | 0.00001 - 0.0005 M | 0.0000001 - 0.00007 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.00001 - 0.0005 M | 0.0000001 - 0.00007 M | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations | |
IVTH | 0.00001 - 0.0005 M | 0.0000001 - 0.00007 M | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
PMID:26994432 | IVR | 0.001 - 0.05 mg/kg/day | 0.001 - 0.05 mg/kg/day | Affects the biochemical composition of liver | Hepatic endocrine-mediated perturbations |
IVR | 0.001 - 0.05 mg/kg/day | 0.001 - 0.05 mg/kg/day | Changes in testicular morphology | Reproductive endocrine-mediated perturbations | |
IVR | 0.001 - 0.05 mg/kg/day | 0.001 - 0.05 mg/kg/day | Changes in morphology of seminiferous tubules | Reproductive endocrine-mediated perturbations | |
IVR | 0.001 - 0.05 mg/kg/day | 0.001 - 0.05 mg/kg/day | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
IVR | 0.001 - 0.05 mg/kg/day | 0.001 - 0.05 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
PMID:27003841 | IVTH | 0.000025 M | 0.000025 M | Lead to obesity | Metabolic endocrine-mediated perturbations |
PMID:28005399 | IVR | 0.002 mg/kg/day | 0.002 mg/kg/day | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 0.2 mg/kg/day | 0.2 mg/kg/day | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:28628672 | IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
IVTH | 0.00000001 M | 0.00000001 M | Cancer phenotype | Endocrine-mediated cancer | |
PMID:28676390 | IVR | 50000 mg/kg | 50000 mg/kg | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
IVR | 50000 mg/kg | 50000 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 50000 mg/kg | 50000 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Increased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Increased estradiol levels | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Affects testicular morphology | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Affects sertoli cells function | Reproductive endocrine-mediated perturbations | |
PMID:28808208 | IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer | |
PMID:29407803 | IVR | 50 mg/kg | 50 mg/kg | Affects folliculogenesis | Reproductive endocrine-mediated perturbations |
IVR | 50 mg/kg | 50 mg/kg | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Delayed puberty | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg | - | No significant effects observed | - | |
IVR | 5 mg/kg | 5 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Increased estradiol levels | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Increased testosterone levels | Reproductive endocrine-mediated perturbations | |
PMID:29526645 | IVR | 2000 mg/kg/day | 2000 mg/kg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations |
IVR | 2000 mg/kg/day | 2000 mg/kg/day | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations | |
IVR | 2000 mg/kg/day | 2000 mg/kg/day | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations | |
IVR | 200000 mg/kg/day | 200000 mg/kg/day | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations | |
IVR | 200000 mg/kg/day | 200000 mg/kg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations | |
IVR | 200000 mg/kg/day | 200000 mg/kg/day | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations | |
PMID:29741722 | IVR | 0.05 mg/kg/day | 0.05 mg/kg/day | Increased estradiol levels in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 0.05 mg/kg/day | 0.05 mg/kg/day | Affects steroidogenesis in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/kg/day | 0.05 mg/kg/day | Affects germ cell development in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.0005 mg/kg/day | 0.0005 mg/kg/day | Affects steroidogenesis in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.0005 mg/kg/day | 0.0005 mg/kg/day | Affects sperm motility in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.0005 mg/kg/day | 0.0005 mg/kg/day | Reduced sperm counts in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.02 mg/kg/day | 0.02 mg/kg/day | Affects steroidogenesis in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.02 mg/kg/day | 0.02 mg/kg/day | Reduced sperm counts in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:29748175 | IVR | 0.0001 mg/kg/day | 0.0001 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations |
IVR | 0.0001 mg/kg/day | 0.0001 mg/kg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 0.01 mg/kg/day | 0.01 mg/kg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 0.01 mg/kg/day | 0.01 mg/kg/day | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.01 mg/kg/day | 0.01 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 0.01 mg/kg/day | 0.01 mg/kg/day | Affects fertility | Reproductive endocrine-mediated perturbations | |
IVR | 0.000001 mg/kg/day | 0.000001 mg/kg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 0.000001 mg/kg/day | 0.000001 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
PMID:29909315 | IVR | 0.05 mg/kg/day | 0.05 mg/kg/day | Affects social behavior | Neurological endocrine-mediated perturbations |
IVR | 0.025 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects social behavior | Neurological endocrine-mediated perturbations | |
PMID:30102602 | IVR | 0.05 mg/kg | 0.05 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 5 mg/kg | 5 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg | 0.5 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:30120946 | IVR | 0.05 mg/L | 0.05 mg/L | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
IVR | 0.05 mg/L | 0.05 mg/L | Decreased weights of seminal vesicles | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Affects testicular morphology | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Affects the biochemical composition of testis | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
IVR | 0.05 mg/L | 0.05 mg/L | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 0.025 mg/L | 0.025 mg/L | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 0.025 mg/L | 0.025 mg/L | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.025 mg/L | 0.025 mg/L | Decreased weights of seminal vesicles | Reproductive endocrine-mediated perturbations | |
IVR | 0.025 mg/L | 0.025 mg/L | Affects the biochemical composition of testis | Reproductive endocrine-mediated perturbations | |
IVR | 0.025 mg/L | 0.025 mg/L | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
IVR | 0.005 mg/L | - | No significant effects observed | - | |
PMID:30523531 | IVR | 0.05 mg/kg/day | 0.05 mg/kg/day | Affects gluconeogenesis | Metabolic endocrine-mediated perturbations |
IVR | 0.025 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects gluconeogenesis | Metabolic endocrine-mediated perturbations | |
PMID:30613871 | IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects cell metabolism | Metabolic endocrine-mediated perturbations |
PMID:30616060 | IVTH | 0.00000001 M | 0.00000001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer |
IVTH | 0.00000001 M | 0.00000001 M | Induce cancer metastasis | Endocrine-mediated cancer | |
IVTH | 0.00000001 M | 0.00000001 M | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
IVTH | 0.0000001 M | 0.0000001 M | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
IVTH | 0.0000001 M | 0.0000001 M | Induce cancer metastasis | Endocrine-mediated cancer | |
IVTH | 0.0000001 M | 0.0000001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer | |
IVTH | 0.000001 M | 0.000001 M | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
IVTH | 0.000001 M | 0.000001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer | |
IVTH | 0.000001 M | 0.000001 M | Induce cancer metastasis | Endocrine-mediated cancer | |
PMID:30684532 | IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
IVTH | 0.00001 M | 0.00001 M | Induce tumor progression | Endocrine-mediated cancer | |
IVTH | 0.0000001 M | - | No significant effects observed | - | |
IVTH | 0.0000000001 M | - | No significant effects observed | - | |
IVTH | 0.00000001 M | - | No significant effects observed | - | |
IVTH | 0.0001 M | 0.0001 M | Cancer phenotype | Endocrine-mediated cancer | |
IVTH | 0.0001 M | 0.0001 M | Induce tumor progression | Endocrine-mediated cancer | |
IVTH | 0.000000001 M | - | No significant effects observed | - | |
IVTH | 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer | |
IVTH | 0.000001 M | 0.000001 M | Induce tumor progression | Endocrine-mediated cancer | |
PMID:30817981 | IVTH | 0.00000001 M | 0.00000001 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
IVTH | 0.00000001 M | 0.00000001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
PMID:30822521 | IVR | 0.04 mg/kg | 0.04 mg/kg | Prostate hyperplasia | Reproductive endocrine-mediated perturbations |
IVR | 0.04 mg/kg | 0.04 mg/kg | Alteration in prostate morphology | Reproductive endocrine-mediated perturbations | |
IVR | 0.04 mg/kg | 0.04 mg/kg | Affects expression of androgen receptor (AR) | Reproductive endocrine-mediated perturbations | |
IVR | 0.04 mg/kg | 0.04 mg/kg | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations | |
PMID:30871434 | IVR | 50 mg/kg/day | 50 mg/kg/day | Alters sperm function | Reproductive endocrine-mediated perturbations |
IVR | 50 mg/kg/day | 50 mg/kg/day | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Induce apoptosis of spermatogenic cells | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg/day | - | No significant effects observed | - | |
IVR | 25 mg/kg/day | - | No significant effects observed | - | |
PMID:31201878 | IVR | 0.002 mg/kg/day | - | No significant effects observed | - |
IVR | 0.2 mg/kg/day | 0.2 mg/kg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations | |
PMID:31231671 | IVR | 200000 mg/kg/day | 200000 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations |
IVR | 200000 mg/kg/day | 200000 mg/kg/day | Affects placental development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:31245508 | IVR | 0.002 mg/kg/day | - | No significant effects observed | - |
IVR | 2 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.2 mg/kg/day | 0.2 mg/kg/day | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations | |
PMID:31292004 | IVR | 0.002 mg/kg | 0.002 mg/kg | Changes in morphology of seminiferous tubules in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 0.002 mg/kg | 0.002 mg/kg | Increased testis weights in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.2 mg/kg | 0.2 mg/kg | Changes in morphology of seminiferous tubules in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.2 mg/kg | 0.2 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.2 mg/kg | 0.2 mg/kg | Increased testis weights in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:31388671 | IVTH | 0.000001 M | 0.000001 M | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations |
IVTH | 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer | |
PMID:31601247 | IVTH | 0.00001 M | 0.00001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer |
IVTH | 0.000000001 M | 0.000000001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer | |
PMID:31875995 | IVTH | 0.000108 M | 0.000108 M | Affects the biochemical composition of liver | Hepatic endocrine-mediated perturbations |
IVTH | 0.000108 M | 0.000108 M | Oxidative stress in prostate | Reproductive endocrine-mediated perturbations | |
PMID:31881267 | IVR | 0.1 mg/kg/day | - | No significant effects observed | - |
IVR | 0.000001 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.01 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.0001 mg/kg/day | 0.0001 mg/kg/day | Affects ovulation | Reproductive endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.