| Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
|---|---|---|---|---|---|
| PMID:15187238 | IVTH | 0.00001 - 0.00005 M | 0.00001 - 0.00005 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations |
| PMID:15884376 | IVTH | 0.000001 M | 0.000001 M | Affects corticosterone metabolism | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations |
| IVTH | 0.000001 M | 0.000001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.000001 M | 0.000001 M | Affects cholesterol biosynthesis | Metabolic endocrine-mediated perturbations | |
| PMID:16935330 | IVTH | 0.0003 M | 0.0003 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0003 M | 0.0003 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0003 M | 0.0003 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0003 M | 0.0003 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:16962624 | IVTH | 0.0000001 - 0.00003 M | 0.00001 - 0.00003 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0000001 - 0.00003 M | 0.000003 - 0.00001 M | Increased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0000001 - 0.00003 M | 0.00003 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:18626888 | IVTH | 0.00000005 - 0.0001 M | 0.0001 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations |
| IVTH | 0.00000005 - 0.0001 M | 0.0001 M | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations | |
| PMID:20087668 | IVTH | 0.00000001 - 0.0001 M | 0.000001 - 0.0001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00000001 - 0.0001 M | 0.000003 - 0.0001 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00000001 - 0.0001 M | 0.0000003 - 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:35385133 | IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Decrease in T4 levels | Metabolic endocrine-mediated perturbations |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increase in TSH levels | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Hypertrophy in thyroid gland | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Hyperplasia in thyroid gland | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Changes in morphology of thyroid gland | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Changes in morphology of pituitary gland | Neurological endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased weights of thyroid gland | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Decreased weights of pituitary gland | Neurological endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased weights of adrenal gland | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased liver weights | Hepatic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased testis weights | Reproductive endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased ovarian weights | Reproductive endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Decreased Aspartate aminotransferase (AST) levels | Hepatic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Increased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVR | 1500 - 6000 ppm | 1500 - 6000 ppm | Decreased triglycerides level | Metabolic endocrine-mediated perturbations | |
| PMID:39136868 | IVTH | 0.00000003 - 0.00001 M | 0.00000003 - 0.00001 M | Increased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00003 - 0.0001 M | 0.00003 - 0.0001 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00003 - 0.0001 M | 0.00003 - 0.0001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00000003 - 0.0000001 M | 0.00000003 - 0.0000001 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.