| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Inhibitory | 0.08 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.08 μM |
| CCTE_GLTED_hTBG | | Human | 6906 | SERPINA7 | Loss | 1.86 μM |
| CCTE_GLTED_hTTR_0.125uM | | Human | 7276 | TTR | Loss | 0.02 μM |
| ERF_US_NR_hESR1 | | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ERF_TW_NR_COA_hESR1 | | Human | 2099 | ESR1 | Gain | 0.0 μM |
| CCTE_Deisenroth_DEVTOX-GLR_Endo_SOX17 | Pluripotent stem cell | Human | 64321 | SOX17 | Activatory | 2.78 μM |
| CCTE_Deisenroth_DEVTOX-GLR_Endo_BRA | Pluripotent stem cell | Human | 6862 | TBXT | Gain | 3.94 μM |
| CCTE_Deisenroth_DEVTOX-GLR_legacy_Sox17 | Pluripotent stem cell | Human | 64321 | SOX17 | Inhibitory | |
| CCTE_Deisenroth_DEVTOX-GLR_legacy_Sox2 | Pluripotent stem cell | Human | 6657 | SOX2 | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_legacy_Bra | Pluripotent stem cell | Human | 6862 | TBXT | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Endo_SOX17 | Pluripotent stem cell | Human | 64321 | SOX17 | Activatory | |
| CCTE_Deisenroth_DEVTOX-GLR_Endo_SOX2 | Pluripotent stem cell | Human | 6657 | SOX2 | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Endo_BRA | Pluripotent stem cell | Human | 6862 | TBXT | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Meso_SOX17 | Pluripotent stem cell | Human | 64321 | SOX17 | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Meso_SOX2 | Pluripotent stem cell | Human | 6657 | SOX2 | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Pluri_SOX17 | Pluripotent stem cell | Human | 64321 | SOX17 | Gain | |
| CCTE_Deisenroth_DEVTOX-GLR_Pluri_SOX2 | Pluripotent stem cell | Human | 6657 | SOX2 | Activatory | |
| CCTE_Deisenroth_DEVTOX-GLR_Pluri_BRA | Pluripotent stem cell | Human | 6862 | TBXT | Gain | |
| NVS_ADME_hCYP3A4 | | Human | 1576 | CYP3A4 | Loss | 0.73 μM |
| NVS_GPCR_gLTD4 | Lung | Guinea pig | 100135514 | Cysltr1 | Loss | 5.07 μM |
| NVS_GPCR_gOpiateK | Brain | Guinea pig | 100135587 | Oprk1 | Loss | 15.13 μM |
| NVS_GPCR_hAdoRA1 | Brain | Human | 134 | ADORA1 | Loss | 4.81 μM |
| NVS_GPCR_hAdra2C | | Human | 152 | ADRA2C | Loss | 5.86 μM |
| NVS_GPCR_hAdrb3 | | Human | 155 | ADRB3 | Loss | 13.77 μM |
| NVS_GPCR_hOpiate_mu | | Human | 4988 | OPRM1 | Loss | 6.65 μM |
| NVS_GPCR_hORL1 | | Human | 4987 | OPRL1 | Loss | 11.35 μM |
| NVS_GPCR_hTXA2 | | Human | 6915 | TBXA2R | Loss | 15.32 μM |
| NVS_GPCR_mCCKAPeripheral | Pancreas | Mouse | 12425 | Cckar | Loss | 12.81 μM |
| NVS_GPCR_rOpiate_NonSelective | Brain | Rat | 25601 | Oprm1 | Loss | 12.47 μM |
| NVS_IC_rCaBTZCHL | Brain | Rat | 25398 | Cacna1a | Loss | 12.36 μM |
| NVS_MP_hPBR | Intestinal | Human | 706 | TSPO | Loss | 13.6 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 1.49 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 0.15 μM |
| NVS_NR_hER | | Human | 2099 | ESR1 | Loss | 0.0 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.66 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 0.0 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 7.14 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 11.1 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Inhibitory | 6.04 μM |
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Inhibitory | 0.01 μM |
| ATG_IR1_CIS | Liver | Human | 9971 | NR1H4 | Activatory | 2.2 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Activatory | 8.31 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 7.9 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Activatory | 11.1 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 2.76 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Activatory | 11.1 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 8.92 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 7.64 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.03 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 11.81 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 9.35 μM |
| BSK_3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 15.01 μM |
| BSK_4H_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 15.21 μM |
| BSK_BE3C_TGFb1 | Lung | Human | 7040 | TGFB1 | Inhibitory | 6.39 μM |
| BSK_BE3C_tPA | Lung | Human | 5327 | PLAT | Inhibitory | 14.26 μM |
| BSK_CASM3C_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 1.17 μM |
| BSK_CASM3C_LDLR | Vascular | Human | 3949 | LDLR | Inhibitory | 9.31 μM |
| BSK_CASM3C_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 0.35 μM |
| BSK_CASM3C_MCSF | Vascular | Human | 1435 | CSF1 | Inhibitory | 0.81 μM |
| BSK_CASM3C_TissueFactor | Vascular | Human | 2152 | F3 | Inhibitory | 10.95 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 11.44 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 12.66 μM |
| BSK_KF3CT_MCP1 | Skin | Human | 6347 | CCL2 | Inhibitory | 11.19 μM |
| BSK_KF3CT_MMP9 | Skin | Human | 4318 | MMP9 | Inhibitory | 11.01 μM |
| BSK_KF3CT_TGFb1 | Skin | Human | 7040 | TGFB1 | Inhibitory | 5.87 μM |
| BSK_LPS_MCSF | Vascular | Human | 1435 | CSF1 | Inhibitory | 15.18 μM |
| BSK_SAg_Eselectin | Vascular | Human | 6401 | SELE | Inhibitory | 8.84 μM |
| BSK_SAg_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 12.74 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Activatory | 14.36 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 9.26 μM |
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Activatory | 0.0 μM |
| ATG_IR1_CIS | Liver | Human | 9971 | NR1H4 | Activatory | 15.4 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Activatory | 14.17 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 11.73 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 3.47 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Inhibitory | 5.89 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 6.68 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 11.1 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 2.58 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 5.02 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Inhibitory | 7.89 μM |
| ATG_NFI_CIS | Liver | Human | 4774 | NFIA | Inhibitory | 13.93 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 12.74 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 11.1 μM |
| ATG_Pax6_CIS | Liver | Human | 5080 | PAX6 | Activatory | 5.16 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 3.56 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 8.27 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 15.06 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 4.48 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 6.68 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 13.84 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Inhibitory | 3.49 μM |
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Inhibitory | 0.0 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Inhibitory | 11.1 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Inhibitory | 15.15 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 13.84 μM |
| ATG_p53_CIS | Liver | Human | 7157 | TP53 | Inhibitory | 11.1 μM |
| ATG_Pax6_CIS | Liver | Human | 5080 | PAX6 | Activatory | 14.93 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 3.55 μM |
| ATG_Sox_CIS | Liver | Human | 6656 | SOX1 | Activatory | 11.1 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 14.41 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 4.67 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 5.47 μM |
| NVS_ADME_hCYP19A1 | | Human | 1588 | CYP19A1 | Loss | 0.32 μM |
| NVS_NR_hER | | Human | 2099 | ESR1 | Loss | 0.02 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 0.01 μM |
| NVS_ADME_hCYP19A1 | | Human | 1588 | CYP19A1 | Loss | 1.44 μM |
| NVS_ADME_hCYP3A4 | | Human | 1576 | CYP3A4 | Loss | 3.85 μM |
| NVS_ADME_rCYP2A1 | | Rat | 24894 | Cyp2a1 | Loss | 8.99 μM |
| NVS_ADME_rCYP2A2 | | Rat | 24895 | Cyp2a2 | Loss | 8.52 μM |
| NVS_ADME_rCYP2C11 | | Rat | 29277 | Cyp2c11 | Loss | 6.4 μM |
| NVS_ADME_rCYP2C13 | | Rat | 171521 | Cyp2c13 | Loss | 3.06 μM |
| NVS_GPCR_hOpiate_mu | | Human | 4988 | OPRM1 | Loss | 4.96 μM |
| NVS_MP_hPBR | Intestinal | Human | 706 | TSPO | Loss | 0.2 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.16 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 14.57 μM |
| NVS_ADME_hCYP19A1 | | Human | 1588 | CYP19A1 | Loss | 1.66 μM |
| NVS_ADME_hCYP3A4 | | Human | 1576 | CYP3A4 | Loss | 1.46 μM |
| NVS_ADME_rCYP2C11 | | Rat | 29277 | Cyp2c11 | Loss | 1.95 μM |
| NVS_ADME_rCYP2C13 | | Rat | 171521 | Cyp2c13 | Loss | 1.04 μM |
| NVS_GPCR_hAdra2C | | Human | 152 | ADRA2C | Loss | 14.97 μM |
| NVS_GPCR_hOpiate_mu | | Human | 4988 | OPRM1 | Loss | 5.64 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 15.6 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.18 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 1.3 μM |
| NVS_TR_rVMAT2 | Brain | Rat | 25549 | Slc18a2 | Loss | 14.74 μM |
| NVS_TR_rVMAT2 | Brain | Rat | 25549 | Slc18a2 | Loss | 12.48 μM |
| CCTE_Simmons_AUR_rTPO | Thyroid gland | Rat | 54314 | Tpo | Loss | 4.39 μM |
| ATG_hERa_XSP1 | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ATG_hERb_XSP1 | Liver | Human | 2100 | ESR2 | Gain | 0.0 μM |
| ATG_hTRb_XSP1 | Liver | Human | 7068 | THRB | Gain | 0.03 μM |
| ATG_hERb_XSP2 | Liver | Human | 2100 | ESR2 | Gain | 0.0 μM |
| ATG_hERa_XSP2 | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_ERa_BLA_Agonist_ratio | Kidney | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_ERa_LUC_VM7_Agonist | Breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 14.53 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 14.11 μM |
| TOX21_CAR_LUC_Antagonist | Liver | Human | 9970 | NR1I3 | Loss | 3.53 μM |
| TOX21_AChE_Fluor_Antagonist | Bone | Human | 43 | ACHE | Loss | 13.7 μM |
| TOX21_ERb_BLA_Agonist_ratio | Kidney | Human | 2100 | ESR2 | Gain | 0.0 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 7.35 μM |
| TOX21_ERa_LUC_VM7_Agonist_10nM_ICI182780 | Breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 15.19 μM |
| TOX21_CAR_LUC_Antagonist | Liver | Human | 9970 | NR1I3 | Loss | 2.28 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 6.76 μM |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.