| PaDEL | 2D  | nAcid | Number of acidic groups. The list of acidic groups is defined by these SMARTS "$([O;H1]-[C,S,P]=O)", "$([*;-;!$(*~[*;+])])", "$([NH](S(=O)=O)C(F)(F)F)", and "$(n1nnnc1)" originally presented in JOELib | Acidic Group Count descriptor | 0 | 
| PaDEL | 2D  | ALogP | Ghose-Crippen LogKow | ALOGP descriptor | -1.0576 | 
| PaDEL | 2D  | ALogp2 | Square of ALogP | ALOGP descriptor | 1.1185 | 
| PaDEL | 2D  | AMR | Molar refractivity | ALOGP descriptor | 112.9091 | 
| PaDEL | 2D  | apol | Sum of the atomic polarizabilities (including implicit hydrogens) | APol descriptor | 84.1853 | 
| PaDEL | 2D  | naAromAtom | Number of aromatic atoms | Aromatic Atoms Count descriptor | 6 | 
| PaDEL | 2D  | nAromBond | Number of aromatic bonds | Aromatic Bonds Count descriptor | 6 | 
| PaDEL | 2D  | nAtom | Number of atoms | Atom Count descriptor | 75 | 
| PaDEL | 2D  | nHeavyAtom | Number of heavy atoms (i.e. not hydrogen) | Atom Count descriptor | 38 | 
| PaDEL | 2D  | nH | Number of hydrogen atoms | Atom Count descriptor | 37 | 
| PaDEL | 2D  | nB | Number of boron atoms | Atom Count descriptor | 0 | 
| PaDEL | 2D  | nC | Number of carbon atoms | Atom Count descriptor | 30 | 
| PaDEL | 2D  | nN | Number of nitrogen atoms | Atom Count descriptor | 1 | 
| PaDEL | 2D  | nO | Number of oxygen atoms | Atom Count descriptor | 7 | 
| PaDEL | 2D  | nS | Number of sulphur atoms | Atom Count descriptor | 0 | 
| PaDEL | 2D  | nP | Number of phosphorus atoms | Atom Count descriptor | 0 | 
| PaDEL | 2D  | nF | Number of fluorine atoms | Atom Count descriptor | 0.0 | 
| PaDEL | 2D  | nCl | Number of chlorine atoms | Atom Count descriptor | 0.0 | 
| PaDEL | 2D  | nBr | Number of bromine atoms | Atom Count descriptor | 0.0 | 
| PaDEL | 2D  | nI | Number of iodine atoms | Atom Count descriptor | 0.0 | 
| PaDEL | 2D  | nX | Number of halogen atoms (F, Cl, Br, I, At, Uus) | Atom Count descriptor | 0.0 | 
| PaDEL | 2D  | ATS0m | Broto-Moreau autocorrelation - lag 0 / weighted by mass | Auto correlation descriptor | 6353.4901 | 
| PaDEL | 2D  | ATS1m | Broto-Moreau autocorrelation - lag 1 / weighted by mass | Auto correlation descriptor | 6996.1538 | 
| PaDEL | 2D  | ATS2m | Broto-Moreau autocorrelation - lag 2 / weighted by mass | Auto correlation descriptor | 10867.2048 | 
| PaDEL | 2D  | ATS3m | Broto-Moreau autocorrelation - lag 3 / weighted by mass | Auto correlation descriptor | 14473.6642 | 
| PaDEL | 2D  | ATS4m | Broto-Moreau autocorrelation - lag 4 / weighted by mass | Auto correlation descriptor | 16848.5559 | 
| PaDEL | 2D  | ATS5m | Broto-Moreau autocorrelation - lag 5 / weighted by mass | Auto correlation descriptor | 19123.577 | 
| PaDEL | 2D  | ATS6m | Broto-Moreau autocorrelation - lag 6 / weighted by mass | Auto correlation descriptor | 17814.0221 | 
| PaDEL | 2D  | ATS7m | Broto-Moreau autocorrelation - lag 7 / weighted by mass | Auto correlation descriptor | 16502.2575 | 
| PaDEL | 2D  | ATS8m | Broto-Moreau autocorrelation - lag 8 / weighted by mass | Auto correlation descriptor | 13010.4738 | 
| PaDEL | 2D  | ATS0v | Broto-Moreau autocorrelation - lag 0 / weighted by van der Waals volumes | Auto correlation descriptor | 15613.6552 | 
| PaDEL | 2D  | ATS1v | Broto-Moreau autocorrelation - lag 1 / weighted by van der Waals volumes | Auto correlation descriptor | 20647.6486 | 
| PaDEL | 2D  | ATS2v | Broto-Moreau autocorrelation - lag 2 / weighted by van der Waals volumes | Auto correlation descriptor | 32276.7836 | 
| PaDEL | 2D  | ATS3v | Broto-Moreau autocorrelation - lag 3 / weighted by van der Waals volumes | Auto correlation descriptor | 43246.0634 | 
| PaDEL | 2D  | ATS4v | Broto-Moreau autocorrelation - lag 4 / weighted by van der Waals volumes | Auto correlation descriptor | 51333.1542 | 
| PaDEL | 2D  | ATS5v | Broto-Moreau autocorrelation - lag 5 / weighted by van der Waals volumes | Auto correlation descriptor | 57374.0842 | 
| PaDEL | 2D  | ATS6v | Broto-Moreau autocorrelation - lag 6 / weighted by van der Waals volumes | Auto correlation descriptor | 56452.0789 | 
| PaDEL | 2D  | ATS7v | Broto-Moreau autocorrelation - lag 7 / weighted by van der Waals volumes | Auto correlation descriptor | 52609.2679 | 
| PaDEL | 2D  | ATS8v | Broto-Moreau autocorrelation - lag 8 / weighted by van der Waals volumes | Auto correlation descriptor | 44531.0266 | 
| PaDEL | 2D  | ATS0e | Broto-Moreau autocorrelation - lag 0 / weighted by Sanderson electronegativities | Auto correlation descriptor | 578.4623 | 
| PaDEL | 2D  | ATS1e | Broto-Moreau autocorrelation - lag 1 / weighted by Sanderson electronegativities | Auto correlation descriptor | 610.8231 | 
| PaDEL | 2D  | ATS2e | Broto-Moreau autocorrelation - lag 2 / weighted by Sanderson electronegativities | Auto correlation descriptor | 1111.8255 | 
| PaDEL | 2D  | ATS3e | Broto-Moreau autocorrelation - lag 3 / weighted by Sanderson electronegativities | Auto correlation descriptor | 1684.3729 | 
| PaDEL | 2D  | ATS4e | Broto-Moreau autocorrelation - lag 4 / weighted by Sanderson electronegativities | Auto correlation descriptor | 2202.9952 | 
| PaDEL | 2D  | ATS5e | Broto-Moreau autocorrelation - lag 5 / weighted by Sanderson electronegativities | Auto correlation descriptor | 2585.1756 | 
| PaDEL | 2D  | ATS6e | Broto-Moreau autocorrelation - lag 6 / weighted by Sanderson electronegativities | Auto correlation descriptor | 2793.0128 | 
| PaDEL | 2D  | ATS7e | Broto-Moreau autocorrelation - lag 7 / weighted by Sanderson electronegativities | Auto correlation descriptor | 2562.3254 | 
| PaDEL | 2D  | ATS8e | Broto-Moreau autocorrelation - lag 8 / weighted by Sanderson electronegativities | Auto correlation descriptor | 2424.6952 | 
| PaDEL | 2D  | ATS0p | Broto-Moreau autocorrelation - lag 0 / weighted by polarizabilities | Auto correlation descriptor | 105.8301 | 
| PaDEL | 2D  | ATS1p | Broto-Moreau autocorrelation - lag 1 / weighted by polarizabilities | Auto correlation descriptor | 141.8475 | 
| PaDEL | 2D  | ATS2p | Broto-Moreau autocorrelation - lag 2 / weighted by polarizabilities | Auto correlation descriptor | 227.0802 | 
| PaDEL | 2D  | ATS3p | Broto-Moreau autocorrelation - lag 3 / weighted by polarizabilities | Auto correlation descriptor | 306.9874 | 
| PaDEL | 2D  | ATS4p | Broto-Moreau autocorrelation - lag 4 / weighted by polarizabilities | Auto correlation descriptor | 369.2566 | 
| PaDEL | 2D  | ATS5p | Broto-Moreau autocorrelation - lag 5 / weighted by polarizabilities | Auto correlation descriptor | 414.9823 | 
| PaDEL | 2D  | ATS6p | Broto-Moreau autocorrelation - lag 6 / weighted by polarizabilities | Auto correlation descriptor | 417.7923 | 
| PaDEL | 2D  | ATS7p | Broto-Moreau autocorrelation - lag 7 / weighted by polarizabilities | Auto correlation descriptor | 390.5258 | 
| PaDEL | 2D  | ATS8p | Broto-Moreau autocorrelation - lag 8 / weighted by polarizabilities | Auto correlation descriptor | 342.4425 | 
| PaDEL | 2D  | ATS0i | Broto-Moreau autocorrelation - lag 0 / weighted by first ionization potential | Auto correlation descriptor | 12155.1829 | 
| PaDEL | 2D  | ATS1i | Broto-Moreau autocorrelation - lag 1 / weighted by first ionization potential | Auto correlation descriptor | 11412.208 | 
| PaDEL | 2D  | ATS2i | Broto-Moreau autocorrelation - lag 2 / weighted by first ionization potential | Auto correlation descriptor | 21805.8516 | 
| PaDEL | 2D  | ATS3i | Broto-Moreau autocorrelation - lag 3 / weighted by first ionization potential | Auto correlation descriptor | 33438.2009 | 
| PaDEL | 2D  | ATS4i | Broto-Moreau autocorrelation - lag 4 / weighted by first ionization potential | Auto correlation descriptor | 44716.3176 | 
| PaDEL | 2D  | ATS5i | Broto-Moreau autocorrelation - lag 5 / weighted by first ionization potential | Auto correlation descriptor | 53041.0974 | 
| PaDEL | 2D  | ATS6i | Broto-Moreau autocorrelation - lag 6 / weighted by first ionization potential | Auto correlation descriptor | 58813.7109 | 
| PaDEL | 2D  | ATS7i | Broto-Moreau autocorrelation - lag 7 / weighted by first ionization potential | Auto correlation descriptor | 53494.1894 | 
| PaDEL | 2D  | ATS8i | Broto-Moreau autocorrelation - lag 8 / weighted by first ionization potential | Auto correlation descriptor | 51459.5517 | 
| PaDEL | 2D  | ATS0s | Broto-Moreau autocorrelation - lag 0 / weighted by I-state | Auto correlation descriptor | 377.2639 | 
| PaDEL | 2D  | ATS1s | Broto-Moreau autocorrelation - lag 1 / weighted by I-state | Auto correlation descriptor | 235.7222 | 
| PaDEL | 2D  | ATS2s | Broto-Moreau autocorrelation - lag 2 / weighted by I-state | Auto correlation descriptor | 410.625 | 
| PaDEL | 2D  | ATS3s | Broto-Moreau autocorrelation - lag 3 / weighted by I-state | Auto correlation descriptor | 680.9306 | 
| PaDEL | 2D  | ATS4s | Broto-Moreau autocorrelation - lag 4 / weighted by I-state | Auto correlation descriptor | 858.5903 | 
| PaDEL | 2D  | ATS5s | Broto-Moreau autocorrelation - lag 5 / weighted by I-state | Auto correlation descriptor | 1056.7222 | 
| PaDEL | 2D  | ATS6s | Broto-Moreau autocorrelation - lag 6 / weighted by I-state | Auto correlation descriptor | 1088.4583 | 
| PaDEL | 2D  | ATS7s | Broto-Moreau autocorrelation - lag 7 / weighted by I-state | Auto correlation descriptor | 1110.5417 | 
| PaDEL | 2D  | ATS8s | Broto-Moreau autocorrelation - lag 8 / weighted by I-state | Auto correlation descriptor | 1105.25 | 
| PaDEL | 2D  | AATS0m | Average Broto-Moreau autocorrelation - lag 0 / weighted by mass | Auto correlation descriptor | 84.7132 | 
| PaDEL | 2D  | AATS1m | Average Broto-Moreau autocorrelation - lag 1 / weighted by mass | Auto correlation descriptor | 88.5589 | 
| PaDEL | 2D  | AATS2m | Average Broto-Moreau autocorrelation - lag 2 / weighted by mass | Auto correlation descriptor | 74.9462 | 
| PaDEL | 2D  | AATS3m | Average Broto-Moreau autocorrelation - lag 3 / weighted by mass | Auto correlation descriptor | 66.6989 | 
| PaDEL | 2D  | AATS4m | Average Broto-Moreau autocorrelation - lag 4 / weighted by mass | Auto correlation descriptor | 59.3259 | 
| PaDEL | 2D  | AATS5m | Average Broto-Moreau autocorrelation - lag 5 / weighted by mass | Auto correlation descriptor | 57.4282 | 
| PaDEL | 2D  | AATS6m | Average Broto-Moreau autocorrelation - lag 6 / weighted by mass | Auto correlation descriptor | 49.0744 | 
| PaDEL | 2D  | AATS7m | Average Broto-Moreau autocorrelation - lag 7 / weighted by mass | Auto correlation descriptor | 49.5563 | 
| PaDEL | 2D  | AATS8m | Average Broto-Moreau autocorrelation - lag 8 / weighted by mass | Auto correlation descriptor | 41.1724 | 
| PaDEL | 2D  | AATS0v | Average Broto-Moreau autocorrelation - lag 0 / weighted by van der Waals volumes | Auto correlation descriptor | 208.1821 | 
| PaDEL | 2D  | AATS1v | Average Broto-Moreau autocorrelation - lag 1 / weighted by van der Waals volumes | Auto correlation descriptor | 261.3626 | 
| PaDEL | 2D  | AATS2v | Average Broto-Moreau autocorrelation - lag 2 / weighted by van der Waals volumes | Auto correlation descriptor | 222.5985 | 
| PaDEL | 2D  | AATS3v | Average Broto-Moreau autocorrelation - lag 3 / weighted by van der Waals volumes | Auto correlation descriptor | 199.2906 | 
| PaDEL | 2D  | AATS4v | Average Broto-Moreau autocorrelation - lag 4 / weighted by van der Waals volumes | Auto correlation descriptor | 180.7505 | 
| PaDEL | 2D  | AATS5v | Average Broto-Moreau autocorrelation - lag 5 / weighted by van der Waals volumes | Auto correlation descriptor | 172.2945 | 
| PaDEL | 2D  | AATS6v | Average Broto-Moreau autocorrelation - lag 6 / weighted by van der Waals volumes | Auto correlation descriptor | 155.5154 | 
| PaDEL | 2D  | AATS7v | Average Broto-Moreau autocorrelation - lag 7 / weighted by van der Waals volumes | Auto correlation descriptor | 157.9858 | 
| PaDEL | 2D  | AATS8v | Average Broto-Moreau autocorrelation - lag 8 / weighted by van der Waals volumes | Auto correlation descriptor | 140.921 | 
| PaDEL | 2D  | AATS0e | Average Broto-Moreau autocorrelation - lag 0 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.7128 | 
| PaDEL | 2D  | AATS1e | Average Broto-Moreau autocorrelation - lag 1 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.7319 | 
| PaDEL | 2D  | AATS2e | Average Broto-Moreau autocorrelation - lag 2 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.6678 | 
| PaDEL | 2D  | AATS3e | Average Broto-Moreau autocorrelation - lag 3 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.7621 | 
| PaDEL | 2D  | AATS4e | Average Broto-Moreau autocorrelation - lag 4 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.757 | 
| PaDEL | 2D  | AATS5e | Average Broto-Moreau autocorrelation - lag 5 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.7633 | 
| PaDEL | 2D  | AATS6e | Average Broto-Moreau autocorrelation - lag 6 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.6943 | 
| PaDEL | 2D  | AATS7e | Average Broto-Moreau autocorrelation - lag 7 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.6947 | 
| PaDEL | 2D  | AATS8e | Average Broto-Moreau autocorrelation - lag 8 / weighted by Sanderson electronegativities | Auto correlation descriptor | 7.6731 | 
| PaDEL | 2D  | AATS0p | Average Broto-Moreau autocorrelation - lag 0 / weighted by polarizabilities | Auto correlation descriptor | 1.4111 | 
| PaDEL | 2D  | AATS1p | Average Broto-Moreau autocorrelation - lag 1 / weighted by polarizabilities | Auto correlation descriptor | 1.7955 | 
| PaDEL | 2D  | AATS2p | Average Broto-Moreau autocorrelation - lag 2 / weighted by polarizabilities | Auto correlation descriptor | 1.5661 | 
| PaDEL | 2D  | AATS3p | Average Broto-Moreau autocorrelation - lag 3 / weighted by polarizabilities | Auto correlation descriptor | 1.4147 | 
| PaDEL | 2D  | AATS4p | Average Broto-Moreau autocorrelation - lag 4 / weighted by polarizabilities | Auto correlation descriptor | 1.3002 | 
| PaDEL | 2D  | AATS5p | Average Broto-Moreau autocorrelation - lag 5 / weighted by polarizabilities | Auto correlation descriptor | 1.2462 | 
| PaDEL | 2D  | AATS6p | Average Broto-Moreau autocorrelation - lag 6 / weighted by polarizabilities | Auto correlation descriptor | 1.1509 | 
| PaDEL | 2D  | AATS7p | Average Broto-Moreau autocorrelation - lag 7 / weighted by polarizabilities | Auto correlation descriptor | 1.1728 | 
| PaDEL | 2D  | AATS8p | Average Broto-Moreau autocorrelation - lag 8 / weighted by polarizabilities | Auto correlation descriptor | 1.0837 | 
| PaDEL | 2D  | AATS0i | Average Broto-Moreau autocorrelation - lag 0 / weighted by first ionization potential | Auto correlation descriptor | 162.0691 | 
| PaDEL | 2D  | AATS1i | Average Broto-Moreau autocorrelation - lag 1 / weighted by first ionization potential | Auto correlation descriptor | 144.4583 | 
| PaDEL | 2D  | AATS2i | Average Broto-Moreau autocorrelation - lag 2 / weighted by first ionization potential | Auto correlation descriptor | 150.3852 | 
| PaDEL | 2D  | AATS3i | Average Broto-Moreau autocorrelation - lag 3 / weighted by first ionization potential | Auto correlation descriptor | 154.0931 | 
| PaDEL | 2D  | AATS4i | Average Broto-Moreau autocorrelation - lag 4 / weighted by first ionization potential | Auto correlation descriptor | 157.4518 | 
| PaDEL | 2D  | AATS5i | Average Broto-Moreau autocorrelation - lag 5 / weighted by first ionization potential | Auto correlation descriptor | 159.2826 | 
| PaDEL | 2D  | AATS6i | Average Broto-Moreau autocorrelation - lag 6 / weighted by first ionization potential | Auto correlation descriptor | 162.0212 | 
| PaDEL | 2D  | AATS7i | Average Broto-Moreau autocorrelation - lag 7 / weighted by first ionization potential | Auto correlation descriptor | 160.6432 | 
| PaDEL | 2D  | AATS8i | Average Broto-Moreau autocorrelation - lag 8 / weighted by first ionization potential | Auto correlation descriptor | 162.8467 | 
| PaDEL | 2D  | AATS0s | Average Broto-Moreau autocorrelation - lag 0 / weighted by I-state | Auto correlation descriptor | 5.0302 | 
| PaDEL | 2D  | AATS1s | Average Broto-Moreau autocorrelation - lag 1 / weighted by I-state | Auto correlation descriptor | 2.9838 | 
| PaDEL | 2D  | AATS2s | Average Broto-Moreau autocorrelation - lag 2 / weighted by I-state | Auto correlation descriptor | 2.8319 | 
| PaDEL | 2D  | AATS3s | Average Broto-Moreau autocorrelation - lag 3 / weighted by I-state | Auto correlation descriptor | 3.1379 | 
| PaDEL | 2D  | AATS4s | Average Broto-Moreau autocorrelation - lag 4 / weighted by I-state | Auto correlation descriptor | 3.0232 | 
| PaDEL | 2D  | AATS5s | Average Broto-Moreau autocorrelation - lag 5 / weighted by I-state | Auto correlation descriptor | 3.1733 | 
| PaDEL | 2D  | AATS6s | Average Broto-Moreau autocorrelation - lag 6 / weighted by I-state | Auto correlation descriptor | 2.9985 | 
| PaDEL | 2D  | AATS7s | Average Broto-Moreau autocorrelation - lag 7 / weighted by I-state | Auto correlation descriptor | 3.335 | 
| PaDEL | 2D  | AATS8s | Average Broto-Moreau autocorrelation - lag 8 / weighted by I-state | Auto correlation descriptor | 3.4976 | 
| PaDEL | 2D  | ATSC0c | Centered Broto-Moreau autocorrelation - lag 0 / weighted by charges | Auto correlation descriptor | 1.2416 | 
| PaDEL | 2D  | ATSC1c | Centered Broto-Moreau autocorrelation - lag 1 / weighted by charges | Auto correlation descriptor | -0.6061 | 
| PaDEL | 2D  | ATSC2c | Centered Broto-Moreau autocorrelation - lag 2 / weighted by charges | Auto correlation descriptor | -0.0502 | 
| PaDEL | 2D  | ATSC3c | Centered Broto-Moreau autocorrelation - lag 3 / weighted by charges | Auto correlation descriptor | 0.1342 | 
| PaDEL | 2D  | ATSC4c | Centered Broto-Moreau autocorrelation - lag 4 / weighted by charges | Auto correlation descriptor | -0.2761 | 
| PaDEL | 2D  | ATSC5c | Centered Broto-Moreau autocorrelation - lag 5 / weighted by charges | Auto correlation descriptor | 0.4002 | 
| PaDEL | 2D  | ATSC6c | Centered Broto-Moreau autocorrelation - lag 6 / weighted by charges | Auto correlation descriptor | -0.3262 | 
| PaDEL | 2D  | ATSC7c | Centered Broto-Moreau autocorrelation - lag 7 / weighted by charges | Auto correlation descriptor | 0.0158 | 
| PaDEL | 2D  | ATSC8c | Centered Broto-Moreau autocorrelation - lag 8 / weighted by charges | Auto correlation descriptor | 0.2793 | 
| PaDEL | 2D  | ATSC0m | Centered Broto-Moreau autocorrelation - lag 0 / weighted by mass | Auto correlation descriptor | 2697.7009 | 
| PaDEL | 2D  | ATSC1m | Centered Broto-Moreau autocorrelation - lag 1 / weighted by mass | Auto correlation descriptor | 91.7591 | 
| PaDEL | 2D  | ATSC2m | Centered Broto-Moreau autocorrelation - lag 2 / weighted by mass | Auto correlation descriptor | 413.6513 | 
| PaDEL | 2D  | ATSC3m | Centered Broto-Moreau autocorrelation - lag 3 / weighted by mass | Auto correlation descriptor | -192.8867 | 
| PaDEL | 2D  | ATSC4m | Centered Broto-Moreau autocorrelation - lag 4 / weighted by mass | Auto correlation descriptor | -479.7845 | 
| PaDEL | 2D  | ATSC5m | Centered Broto-Moreau autocorrelation - lag 5 / weighted by mass | Auto correlation descriptor | -108.3581 | 
| PaDEL | 2D  | ATSC6m | Centered Broto-Moreau autocorrelation - lag 6 / weighted by mass | Auto correlation descriptor | -56.0917 | 
| PaDEL | 2D  | ATSC7m | Centered Broto-Moreau autocorrelation - lag 7 / weighted by mass | Auto correlation descriptor | -697.7365 | 
| PaDEL | 2D  | ATSC8m | Centered Broto-Moreau autocorrelation - lag 8 / weighted by mass | Auto correlation descriptor | -1482.8245 | 
| PaDEL | 2D  | ATSC0v | Centered Broto-Moreau autocorrelation - lag 0 / weighted by van der Waals volumes | Auto correlation descriptor | 3776.074 | 
| PaDEL | 2D  | ATSC1v | Centered Broto-Moreau autocorrelation - lag 1 / weighted by van der Waals volumes | Auto correlation descriptor | 239.8509 | 
| PaDEL | 2D  | ATSC2v | Centered Broto-Moreau autocorrelation - lag 2 / weighted by van der Waals volumes | Auto correlation descriptor | 330.7343 | 
| PaDEL | 2D  | ATSC3v | Centered Broto-Moreau autocorrelation - lag 3 / weighted by van der Waals volumes | Auto correlation descriptor | -566.4162 | 
| PaDEL | 2D  | ATSC4v | Centered Broto-Moreau autocorrelation - lag 4 / weighted by van der Waals volumes | Auto correlation descriptor | -719.4915 | 
| PaDEL | 2D  | ATSC5v | Centered Broto-Moreau autocorrelation - lag 5 / weighted by van der Waals volumes | Auto correlation descriptor | -602.0036 | 
| PaDEL | 2D  | ATSC6v | Centered Broto-Moreau autocorrelation - lag 6 / weighted by van der Waals volumes | Auto correlation descriptor | 405.2779 | 
| PaDEL | 2D  | ATSC7v | Centered Broto-Moreau autocorrelation - lag 7 / weighted by van der Waals volumes | Auto correlation descriptor | -1103.4811 | 
| PaDEL | 2D  | ATSC8v | Centered Broto-Moreau autocorrelation - lag 8 / weighted by van der Waals volumes | Auto correlation descriptor | -1827.8322 | 
| PaDEL | 2D  | ATSC0e | Centered Broto-Moreau autocorrelation - lag 0 / weighted by Sanderson electronegativities | Auto correlation descriptor | 6.8331 | 
| PaDEL | 2D  | ATSC1e | Centered Broto-Moreau autocorrelation - lag 1 / weighted by Sanderson electronegativities | Auto correlation descriptor | -0.4146 | 
| PaDEL | 2D  | ATSC2e | Centered Broto-Moreau autocorrelation - lag 2 / weighted by Sanderson electronegativities | Auto correlation descriptor | 0.8963 | 
| PaDEL | 2D  | ATSC3e | Centered Broto-Moreau autocorrelation - lag 3 / weighted by Sanderson electronegativities | Auto correlation descriptor | 0.5549 | 
| PaDEL | 2D  | ATSC4e | Centered Broto-Moreau autocorrelation - lag 4 / weighted by Sanderson electronegativities | Auto correlation descriptor | -1.2732 | 
| PaDEL | 2D  | ATSC5e | Centered Broto-Moreau autocorrelation - lag 5 / weighted by Sanderson electronegativities | Auto correlation descriptor | 1.4829 | 
| PaDEL | 2D  | ATSC6e | Centered Broto-Moreau autocorrelation - lag 6 / weighted by Sanderson electronegativities | Auto correlation descriptor | -1.4286 | 
| PaDEL | 2D  | ATSC7e | Centered Broto-Moreau autocorrelation - lag 7 / weighted by Sanderson electronegativities | Auto correlation descriptor | -0.8107 | 
| PaDEL | 2D  | ATSC8e | Centered Broto-Moreau autocorrelation - lag 8 / weighted by Sanderson electronegativities | Auto correlation descriptor | -0.6374 | 
| PaDEL | 2D  | ATSC0p | Centered Broto-Moreau autocorrelation - lag 0 / weighted by polarizabilities | Auto correlation descriptor | 17.2986 | 
| PaDEL | 2D  | ATSC1p | Centered Broto-Moreau autocorrelation - lag 1 / weighted by polarizabilities | Auto correlation descriptor | 0.9842 | 
| PaDEL | 2D  | ATSC2p | Centered Broto-Moreau autocorrelation - lag 2 / weighted by polarizabilities | Auto correlation descriptor | 0.6894 | 
| PaDEL | 2D  | ATSC3p | Centered Broto-Moreau autocorrelation - lag 3 / weighted by polarizabilities | Auto correlation descriptor | -2.8548 | 
| PaDEL | 2D  | ATSC4p | Centered Broto-Moreau autocorrelation - lag 4 / weighted by polarizabilities | Auto correlation descriptor | -3.2824 | 
| PaDEL | 2D  | ATSC5p | Centered Broto-Moreau autocorrelation - lag 5 / weighted by polarizabilities | Auto correlation descriptor | -3.0204 | 
| PaDEL | 2D  | ATSC6p | Centered Broto-Moreau autocorrelation - lag 6 / weighted by polarizabilities | Auto correlation descriptor | 2.3991 | 
| PaDEL | 2D  | ATSC7p | Centered Broto-Moreau autocorrelation - lag 7 / weighted by polarizabilities | Auto correlation descriptor | -4.8868 | 
| PaDEL | 2D  | ATSC8p | Centered Broto-Moreau autocorrelation - lag 8 / weighted by polarizabilities | Auto correlation descriptor | -5.4287 | 
| PaDEL | 2D  | ATSC0i | Centered Broto-Moreau autocorrelation - lag 0 / weighted by first ionization potential | Auto correlation descriptor | 101.2741 | 
| PaDEL | 2D  | ATSC1i | Centered Broto-Moreau autocorrelation - lag 1 / weighted by first ionization potential | Auto correlation descriptor | 4.0691 | 
| PaDEL | 2D  | ATSC2i | Centered Broto-Moreau autocorrelation - lag 2 / weighted by first ionization potential | Auto correlation descriptor | 1.4238 | 
| PaDEL | 2D  | ATSC3i | Centered Broto-Moreau autocorrelation - lag 3 / weighted by first ionization potential | Auto correlation descriptor | -18.1247 | 
| PaDEL | 2D  | ATSC4i | Centered Broto-Moreau autocorrelation - lag 4 / weighted by first ionization potential | Auto correlation descriptor | -27.5911 | 
| PaDEL | 2D  | ATSC5i | Centered Broto-Moreau autocorrelation - lag 5 / weighted by first ionization potential | Auto correlation descriptor | -13.5735 | 
| PaDEL | 2D  | ATSC6i | Centered Broto-Moreau autocorrelation - lag 6 / weighted by first ionization potential | Auto correlation descriptor | 15.8861 | 
| PaDEL | 2D  | ATSC7i | Centered Broto-Moreau autocorrelation - lag 7 / weighted by first ionization potential | Auto correlation descriptor | -22.6144 | 
| PaDEL | 2D  | ATSC8i | Centered Broto-Moreau autocorrelation - lag 8 / weighted by first ionization potential | Auto correlation descriptor | -18.6246 | 
| PaDEL | 2D  | ATSC0s | Centered Broto-Moreau autocorrelation - lag 0 / weighted by I-state | Auto correlation descriptor | 150.7735 | 
| PaDEL | 2D  | ATSC1s | Centered Broto-Moreau autocorrelation - lag 1 / weighted by I-state | Auto correlation descriptor | -14.8924 | 
| PaDEL | 2D  | ATSC2s | Centered Broto-Moreau autocorrelation - lag 2 / weighted by I-state | Auto correlation descriptor | 10.3182 | 
| PaDEL | 2D  | ATSC3s | Centered Broto-Moreau autocorrelation - lag 3 / weighted by I-state | Auto correlation descriptor | -3.7288 | 
| PaDEL | 2D  | ATSC4s | Centered Broto-Moreau autocorrelation - lag 4 / weighted by I-state | Auto correlation descriptor | -51.8103 | 
| PaDEL | 2D  | ATSC5s | Centered Broto-Moreau autocorrelation - lag 5 / weighted by I-state | Auto correlation descriptor | 6.4035 | 
| PaDEL | 2D  | ATSC6s | Centered Broto-Moreau autocorrelation - lag 6 / weighted by I-state | Auto correlation descriptor | -1.3079 | 
| PaDEL | 2D  | ATSC7s | Centered Broto-Moreau autocorrelation - lag 7 / weighted by I-state | Auto correlation descriptor | 16.4889 | 
| PaDEL | 2D  | ATSC8s | Centered Broto-Moreau autocorrelation - lag 8 / weighted by I-state | Auto correlation descriptor | 18.6542 | 
| PaDEL | 2D  | AATSC0c | Average centered Broto-Moreau autocorrelation - lag 0 / weighted by charges | Auto correlation descriptor | 0.0166 | 
| PaDEL | 2D  | AATSC1c | Average centered Broto-Moreau autocorrelation - lag 1 / weighted by charges | Auto correlation descriptor | -0.0077 | 
| PaDEL | 2D  | AATSC2c | Average centered Broto-Moreau autocorrelation - lag 2 / weighted by charges | Auto correlation descriptor | -0.0003 | 
| PaDEL | 2D  | AATSC3c | Average centered Broto-Moreau autocorrelation - lag 3 / weighted by charges | Auto correlation descriptor | 0.0006 | 
| PaDEL | 2D  | AATSC4c | Average centered Broto-Moreau autocorrelation - lag 4 / weighted by charges | Auto correlation descriptor | -0.001 | 
| PaDEL | 2D  | AATSC5c | Average centered Broto-Moreau autocorrelation - lag 5 / weighted by charges | Auto correlation descriptor | 0.0012 | 
