Nitrofen
Download
Predicted Toxicity properties |
---|
Property | Tool | Interpretation | Probability/Value |
|
Acute oral toxicity | admetSAR | - | 2.158 kg/mol |
ProTox | - | 450 mg/kg |
Acute oral toxicity class | admetSAR | III | - |
ProTox | 4 | - |
Biodegradation | admetSAR | No | - |
Toxtree | Class 2 (persistent chemical) | - |
Carcinogenicity (Three class) | admetSAR | Warning | - |
Carcinogens | admetSAR | No | - |
Toxtree | No | - |
Cramer's rule | Toxtree | High (Class III) | - |
Cytotoxicity | vNN | NoPrediction | - |
Genotoxic carcinogenity | Toxtree | Yes | - |
Hepatotoxicity | admetSAR | Yes | - |
pkCSM | No | - |
vNN | NoPrediction | - |
Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | No | |
vNN | No | - |
Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - |
Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - |
Mitochondrial Membrane Potential (MMP) | vNN | Yes | - |
Maximum Recommended Tolerated Dose (MRTD) | pkCSM | Low | 0.404 mg/kg/day |
vNN | - | 357 mg/day |
Non-Genotoxic carcinogenicity | Toxtree | No | - |
Oral rat acute toxicity | pkCSM | - | 2.792 mol/kg (LD50) |
pkCSM | - | 1.3 mg/kg_bw/day (LOAEL) |
Micronucleus | admetSAR | Yes | - |
Skin sensitisation | pkCSM | No | - |
Download
Predicted Toxicity properties |
---|
Property | Tool | Interpretation | Probability/Value |
|
Acute oral toxicity | admetSAR | - | 2.158 kg/mol |
ProTox | - | 450 mg/kg |
Acute oral toxicity class | admetSAR | III | - |
ProTox | 4 | - |
Biodegradation | admetSAR | No | - |
Toxtree | Class 2 (persistent chemical) | - |
Carcinogenicity (Three class) | admetSAR | Warning | - |
Carcinogens | admetSAR | No | - |
Toxtree | No | - |
Cramer's rule | Toxtree | High (Class III) | - |
Cytotoxicity | vNN | No Prediction | - |
Genotoxic carcinogenity | Toxtree | Yes | - |
Hepatotoxicity | admetSAR | Yes | - |
pkCSM | No | - |
vNN | No Prediction | - |
Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | No | |
vNN | No | - |
Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - |
Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - |
Mitochondrial Membrane Potential (MMP) | vNN | Yes | - |
Maximum Recommended Tolerated Dose (MRTD) | pkCSM | Low | 0.404 mg/kg/day |
vNN | - | 357 mg/day |
Non-Genotoxic carcinogenicity | Toxtree | No | - |
Oral rat acute toxicity | pkCSM | - | 2.792 mol/kg (LD50) |
pkCSM | - | 1.3 mg/kg_bw/day (LOAEL) |
Micronucleus | admetSAR | Yes | - |
Skin sensitisation | pkCSM | No | - |
Download
DISCLAIMER
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.