| Predicted ADME Properties | |||||
|---|---|---|---|---|---|
| Type | Property | Tool | Interpretation | Probability/Value | |
| Absorption | Caco-2 permeability | admetSAR | High | 90.6 % | |
| pkCSM | High | 1.36 cm/s | |||
| Human Intestinal Absorption | admetSAR | High | 90.94 % | ||
| pkCSM | High | 100 % | |||
| SwissADME | High | - | |||
| Human Oral Bioavailability | admetSAR | High Bioavailability | 80.58 % | ||
| Log Kp (Skin permeation) | pkCSM | High | -2.703 logkp (cm/h) | ||
| SwissADME | - | -6.45 logkp (cm/s) | |||
| Distribution | P-glycoprotein substrate | admetSAR | Low | 1.9 % | |
| pkCSM | Yes | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| P-glycoprotein inhibitor | admetSAR | Low | 0.8 % | ||
| vNN | No Prediction | - | |||
| P-glycoprotein inhibitor I | pkCSM | No | - | ||
| P-glycoprotein inhibitor II | pkCSM | No | - | ||
| Blood Brain Barrier | admetSAR | High | 94.74 % | ||
| pkCSM | Moderate | -0.043 logBB | |||
| SwissADME | Yes | - | |||
| vNN | No | - | |||
| CNS permeability | pkCSM | Moderate | -2.293 logPS | ||
| Fraction unbound in human | pkCSM | - | 0.717 | ||
| Plasma protein binding | admetSAR | -7.68 % | Weak | ||
| Steady state volume of distribution (VDss) | pkCSM | Moderate | -0.071 log(L/kg) | ||
| Metabolism | CYP1A2 inhibitor | admetSAR | Low | 33.93 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C19 inhibitor | admetSAR | Low | 6.99 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C9 inhibitor | admetSAR | Low | 2.57 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2C9 substrate | admetSAR | Low | 12.18 % | ||
| CYP2D6 inhibitor | admetSAR | Low | 3.19 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No Prediction | - | |||
| CYP2D6 substrate | admetSAR | Low | 22.37 % | ||
| pkCSM | No | - | |||
| CYP3A4 inhibitor | admetSAR | Low | 0.13 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP3A4 substrate | admetSAR | Low | 10.36 % | ||
| pkCSM | No | - | |||
| Human Liver Microsomal (HLM) stability assay | vNN | No Prediction | - | ||
| OATP2B1 inhibitor | admetSAR | Low | 7.44 % | ||
| OATP1B1 inhibitor | admetSAR | High | 98.97 % | ||
| OATP1B3 inhibitor | admetSAR | High | 99.46 % | ||
| MATE1 inhibitor | admetSAR | Low | 7.03 % | ||
| BSEP inhibitor | admetSAR | Low | 3.09 % | ||
| UGT catalysis | admetSAR | Low | 18.85 % | ||
| Excretion | Renal OCT2 inhibitor | admetSAR | Low | 5.48 % | |
| Renal OCT2 substrate | pkCSM | No | - | ||
| Total clearance | pkCSM | - | 0.426 ml/min/kg | ||
| Predicted Toxicity properties | ||||
|---|---|---|---|---|
| Property | Tool | Interpretation | Probability/Value | |
| Acute oral toxicity | admetSAR | - | -1.48535668849945 log(mg/kg) | |
| ProTox | - | 27 mg/kg | ||
| Acute oral toxicity class | admetSAR | High | 94.69 % | |
| ProTox | 2 | - | ||
| Biodegradation | admetSAR | High | 82.14 % | |
| Toxtree | Class 1 (easily biodegradable chemical) | - | ||
| Carcinogens | admetSAR | High | 75.56 % | |
| Toxtree | No | - | ||
| Cramer's rule | Toxtree | High (Class III) | - | |
| Cytotoxicity | vNN | NoPrediction | - | |
| Genotoxic carcinogenity | Toxtree | No | - | |
| Hepatotoxicity | admetSAR | High | 85.62 % | |
| pkCSM | No | - | ||
| vNN | NoPrediction | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | Low | 11.55 % | |
| vNN | NoPrediction | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - | |
| Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - | |
| Mitochondrial Membrane Potential (MMP) | vNN | No | - | |
| Maximum Recommended Tolerated Dose (MRTD) | pkCSM | High | 1.188 log(mg/kg/day) | |
| vNN | - | NoPrediction | ||
| Non-Genotoxic carcinogenicity | Toxtree | No | - | |
| Oral rat acute toxicity | pkCSM | - | 2.257 log(mg/kg_bw/day) (LD50) | |
| pkCSM | - | 1.694 log(mg/kg_bw/day) (LOAEL) | ||
| Micronucleus | admetSAR | Low | 45.66 % | |
| Skin sensitisation | pkCSM | No | - | |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.