| Predicted ADME Properties | |||||
|---|---|---|---|---|---|
| Type | Property | Tool | Interpretation | Probability/Value | |
| Absorption | Caco-2 permeability | admetSAR | High | 74.53 % | |
| pkCSM | High | 1.701 cm/s | |||
| Human Intestinal Absorption | admetSAR | High | 89.54 % | ||
| pkCSM | High | 80.118 % | |||
| SwissADME | High | - | |||
| Human Oral Bioavailability | admetSAR | Low Bioavailability | 34.74 % | ||
| Log Kp (Skin permeation) | pkCSM | High | -2.572 logkp (cm/h) | ||
| SwissADME | - | -6.55 logkp (cm/s) | |||
| Distribution | P-glycoprotein substrate | admetSAR | Low | 2.73 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| P-glycoprotein inhibitor | admetSAR | Low | 3.85 % | ||
| vNN | No | - | |||
| P-glycoprotein inhibitor I | pkCSM | No | - | ||
| P-glycoprotein inhibitor II | pkCSM | No | - | ||
| Blood Brain Barrier | admetSAR | High | 80.96 % | ||
| pkCSM | Moderate | -0.278 logBB | |||
| SwissADME | Yes | - | |||
| vNN | No | - | |||
| CNS permeability | pkCSM | Moderate | -2.12 logPS | ||
| Fraction unbound in human | pkCSM | - | 0.544 | ||
| Plasma protein binding | admetSAR | 35.93 % | Moderate | ||
| Steady state volume of distribution (VDss) | pkCSM | Moderate | 0.059 log(L/kg) | ||
| Metabolism | CYP1A2 inhibitor | admetSAR | High | 63.89 % | |
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2C19 inhibitor | admetSAR | Low | 10.59 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2C9 inhibitor | admetSAR | Low | 9.16 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2C9 substrate | admetSAR | Low | 12.47 % | ||
| CYP2D6 inhibitor | admetSAR | Low | 11.32 % | ||
| pkCSM | No | - | |||
| SwissADME | No | - | |||
| vNN | No | - | |||
| CYP2D6 substrate | admetSAR | Low | 12.04 % | ||
| pkCSM | No | - | |||
| CYP3A4 inhibitor | admetSAR | Low | 2.03 % | ||
| pkCSM | No | - | |||
| SwissADME | Yes | - | |||
| vNN | No | - | |||
| CYP3A4 substrate | admetSAR | Low | 8.6 % | ||
| pkCSM | No | - | |||
| Human Liver Microsomal (HLM) stability assay | vNN | Yes | - | ||
| OATP2B1 inhibitor | admetSAR | Low | 18.08 % | ||
| OATP1B1 inhibitor | admetSAR | High | 93.68 % | ||
| OATP1B3 inhibitor | admetSAR | High | 97.16 % | ||
| MATE1 inhibitor | admetSAR | Low | 12.78 % | ||
| BSEP inhibitor | admetSAR | Low | 11.4 % | ||
| UGT catalysis | admetSAR | High | 92.28 % | ||
| Excretion | Renal OCT2 inhibitor | admetSAR | Low | 11.17 % | |
| Renal OCT2 substrate | pkCSM | No | - | ||
| Total clearance | pkCSM | - | Not predicted - | ||
| Predicted Toxicity properties | ||||
|---|---|---|---|---|
| Property | Tool | Interpretation | Probability/Value | |
| Acute oral toxicity | admetSAR | - | -2.5559606552124 log(mg/kg) | |
| ProTox | - | Not predicted - | ||
| Acute oral toxicity class | admetSAR | High | 86.25 % | |
| ProTox | Not predicted | - | ||
| Biodegradation | admetSAR | High | 67.22 % | |
| Toxtree | Not predicted | - | ||
| Carcinogens | admetSAR | High | 60.61 % | |
| Toxtree | Not predicted | - | ||
| Cramer's rule | Toxtree | Not predicted | - | |
| Cytotoxicity | vNN | No | - | |
| Genotoxic carcinogenity | Toxtree | Not predicted | - | |
| Hepatotoxicity | admetSAR | Low | 43.23 % | |
| pkCSM | No | - | ||
| vNN | Yes | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor | admetSAR | Low | 11.45 % | |
| vNN | No | - | ||
| Human Ether-a-go-go-Related Gene Inhibitor I | pkCSM | No | - | |
| Human Ether-a-go-go-Related Gene Inhibitor II | pkCSM | No | - | |
| Mitochondrial Membrane Potential (MMP) | vNN | No | - | |
| Maximum Recommended Tolerated Dose (MRTD) | pkCSM | High | 0.61 log(mg/kg/day) | |
| vNN | - | 693 mg/day | ||
| Non-Genotoxic carcinogenicity | Toxtree | Not predicted | - | |
| Oral rat acute toxicity | pkCSM | - | 2.144 log(mg/kg_bw/day) (LD50) | |
| pkCSM | - | 2.172 log(mg/kg_bw/day) (LOAEL) | ||
| Micronucleus | admetSAR | High | 55.43 % | |
| Skin sensitisation | pkCSM | Yes | - | |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.