| AOP Identifier | AOP Title | AO Classification | OECD Status | Taxonomic applicability | Coverage Score ⓘ The fraction of KEs within the AOP, that are mapped to the chemical-associated toxicological endpoints. | KE Identifier | KE Name |
|---|---|---|---|---|---|---|---|
| AOP:8 | Upregulation of Thyroid Hormone Catabolism via Activation of Hepatic Nuclear Receptors, and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Nervous system disease | Under Development | Rat | 0.11 | KE:758 | Hippocampal Physiology, Altered |
| AOP:10 | Binding to the picrotoxin site of ionotropic GABA receptors leading to epileptic seizures in adult brain | Nervous system disease | WPHA/WNT Endorsed | Human, Mouse, Rat, Bobwhite quail, Zebrafish | 0.33 | KE:616 | Occurrence, A paroxysmal depolarizing shift |
| KE:669 | Reduction, Neuronal synaptic inhibition | ||||||
| AOP:21 | Aryl hydrocarbon receptor activation leading to early life stage mortality, via increased COX-2 | Unclassified | WPHA/WNT Endorsed | Zebrafish, Medaka, Gallus gallus | 0.2 | KE:317 | Altered, Cardiovascular development/function |
| AOP:37 | PPARα activation leading to hepatocellular adenomas and carcinomas in rodents | Cancer; Gastrointestinal system disease | Under Development | Mouse, Rat | 0.2 | KE:716 | Increase, cell proliferation (hepatocytes) |
| AOP:39 | Covalent Binding, Protein, leading to Increase, Allergic Respiratory Hypersensitivity Response | Respiratory system disease | Under Development | Human, Mouse | 0.2 | KE:272 | Activation/Proliferation, T-cells |
| AOP:40 | Covalent Protein binding leading to Skin Sensitisation | Integumentary system disease | WPHA/WNT Endorsed | Mouse, Human | 0.2 | KE:272 | Activation/Proliferation, T-cells |
| AOP:41 | Sustained AhR Activation leading to Rodent Liver Tumours | Cancer; Gastrointestinal system disease | Under Review | Rattus sp. ABTC 42503, Mus sp. 2000082 | 0.6 | KE:854 | Alterations, Cellular proliferation / hyperplasia |
| KE:853 | Changes/Inhibition, Cellular Homeostasis and Apoptosis | ||||||
| KE:139 | N/A, Hepatotoxicity, Hepatopathy, including a constellation of observable effects | ||||||
| AOP:64 | Glucocorticoid Receptor (GR) Mediated Adult Leydig Cell Dysfunction Leading to Decreased Male Fertility | Reproductive system disease | - | Rattus norvegicus | 0.14 | KE:496 | Increased apoptosis, decreased fetal/adult Leydig Cells |
| AOP:77 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony death/failure 1 | Unclassified | - | Honey bee | 0.14 | KE:341 | Impairment, Learning and memory |
| AOP:78 | Nicotinic acetylcholine receptor activation contributes to abnormal role change within the worker bee caste leading to colony death failure 1 | Unclassified | - | Honey bee | 0.12 | KE:341 | Impairment, Learning and memory |
| AOP:87 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony loss/failure | Unclassified | - | Honey bee | 0.12 | KE:341 | Impairment, Learning and memory |
| AOP:88 | Nicotinic acetylcholine receptor activation contributes to abnormal foraging and leads to colony loss/failure via abnormal role change within caste | Unclassified | - | Honey bee | 0.14 | KE:341 | Impairment, Learning and memory |
| AOP:89 | Nicotinic acetylcholine receptor activation followed by desensitization contributes to abnormal foraging and directly leads to colony loss/failure | Unclassified | - | Honey bee | 0.12 | KE:341 | Impairment, Learning and memory |
| AOP:90 | Nicotinic acetylcholine receptor activation contributes to abnormal roll change within the worker bee caste leading to colony loss/failure 2 | Unclassified | - | Honey bee | 0.12 | KE:341 | Impairment, Learning and memory |
| AOP:91 | Sodium channel inhibition leading to reduced survival | Unclassified | - | Medaka, Gammarus pulex, Hydra | 0.17 | KE:585 | Decreased, Sodium conductance 1 |
| AOP:93 | sodium channel inhibition leading to increased predation | Unclassified | - | 0.25 | KE:585 | Decreased, Sodium conductance 1 | |
| AOP:94 | Sodium channel inhibition leading to congenital malformations | Unclassified | - | Human, Rat, Mouse | 0.33 | KE:585 | Decreased, Sodium conductance 1 |
| KE:590 | N/A, hypoxia | ||||||
| AOP:95 | Ether-a-go-go (ERG) voltage-gated potassium channel inhibition leading to reduced survival | Unclassified | - | 0.17 | KE:585 | Decreased, Sodium conductance 1 | |
| AOP:96 | Axonal sodium channel modulation leading to acute mortality | Unclassified | - | Insects, Fish | 0.5 | KE:602 | Increased, Ataxia, paralysis, or hyperactivity |
| KE:599 | prolonged, Depolarization of neuronal membrane | ||||||
| KE:600 | Overactivation, Neuronotransmitter release | ||||||
| AOP:99 | Histamine (H2) receptor antagonism leading to reduced survival | Unclassified | - | Zebrafish | 0.14 | KE:341 | Impairment, Learning and memory |
| AOP:104 | Altered ion channel activity leading impaired heart function | Unclassified | - | 0.25 | KE:698 | Altered, Action Potential | |
| AOP:105 | Alpha2u-microglobulin cytotoxicity leading to renal tubular adenomas and carcinomas (in male rat) | Cancer; Urinary system disease | - | Rattus norvegicus | 0.17 | KE:710 | Increase, Regenerative cell proliferation (tubular epithelial cells) |
| AOP:107 | Constitutive androstane receptor activation leading to hepatocellular adenomas and carcinomas in the mouse and the rat | Cancer; Gastrointestinal system disease | Under Review | Rattus norvegicus, Mus musculus | 0.2 | KE:716 | Increase, cell proliferation (hepatocytes) |
| AOP:109 | Cytotoxicity leading to bronchioloalveolar adenomas and carcinomas (in mouse) | Cancer; Respiratory system disease | - | Mus musculus | 0.2 | KE:734 | Increase, Regenerative cell proliferation (terminal bronchiolar epithelial cells) |
| AOP:110 | Inhibition of iodide pump activity leading to follicular cell adenomas and carcinomas (in rat and mouse) | Cancer; Endocrine system disease | - | Rattus norvegicus, Mus musculus | 0.14 | KE:739 | Increase, Hypertrophy and proliferation (follicular cell) |
| AOP:113 | Glutamate-gated chloride channel activation leading to acute mortality | Unclassified | - | Bombus impatiens, Chaetanaphothrips orchidii, Radopholus similis, Daphnia magna, Orius insidiosus, Hymenoptera, Helicoverpa zea, Lepidoptera, Liriomyza trifolii, Orius isidiosus, Acyrthosiphon kondoi | 0.33 | KE:763 | hyperpolarisation, neuron |
| KE:764 | N/A, Ataxia, paralysis, or hyperactivity | ||||||
| AOP:114 | HPPD inhibition leading to corneal papillomas and carcinomas (in rat) | Cancer | - | Rattus norvegicus | 0.17 | KE:778 | Increase, Regenerative cell proliferation (corneal cells) |
| AOP:115 | Epithelial cytotoxicity leading to forestomach tumors (in mouse and rat) | Cancer | - | Mus musculus, Rattus norvegicus | 0.2 | KE:781 | Increase, Regenerative cell proliferation (forestomach epithelial cells) |
| AOP:116 | Cytotoxicity leading to renal tubular adenomas and carcinomas (in male rat) | Cancer; Urinary system disease | - | Rattus norvegicus | 0.25 | KE:710 | Increase, Regenerative cell proliferation (tubular epithelial cells) |
| AOP:117 | Androgen receptor activation leading to hepatocellular adenomas and carcinomas (in mouse and rat) | Cancer; Gastrointestinal system disease | Under Development | Mus musculus, Rattus norvegicus | 0.25 | KE:716 | Increase, cell proliferation (hepatocytes) |
| AOP:119 | Inhibition of thyroid peroxidase leading to follicular cell adenomas and carcinomas (in rat and mouse) | Cancer; Endocrine system disease | - | Rattus norvegicus, Mus musculus | 0.14 | KE:739 | Increase, Hypertrophy and proliferation (follicular cell) |
| AOP:121 | Urinary bladder calculi leading to urothelial papillomas and carcinomas (in mouse and rat) | Cancer; Urinary system disease | - | Mus musculus, Rattus norvegicus | 0.2 | KE:795 | Increase, Regenerative cell proliferation (urothelial cells) |
| AOP:136 | Intracellular Acidification Induced Olfactory Epithelial Injury Leading to Site of Contact Nasal Tumors | Benign neoplasm; Respiratory system disease | Under Review | 0.14 | KE:870 | Increase, Cell Proliferation | |
| AOP:150 | Aryl hydrocarbon receptor activation leading to early life stage mortality, via reduced VEGF | Unclassified | WPHA/WNT Endorsed | Chicken, Zebrafish, Mouse, Rattus norvegicus | 0.14 | KE:317 | Altered, Cardiovascular development/function |
| AOP:160 | Ionotropic gamma-aminobutyric acid receptor activation mediated neurotransmission inhibition leading to mortality | Unclassified | - | Daphnia magna | 0.14 | KE:1015 | Increased, Neuronal synaptic inhibition |
| AOP:161 | Glutamate-gated chloride channel activation leading to neurotransmission inhibition associated mortality | Unclassified | - | Nematode, Daphnia magna | 0.14 | KE:1015 | Increased, Neuronal synaptic inhibition |
| AOP:164 | Beta-2 adrenergic agonist activity leading to mesovarian leiomyomas in the rat and mouse | Cancer; Reproductive system disease | - | CD-1 mouse, SD rat | 0.17 | KE:1042 | Proliferation/Clonal Expansion, smooth muscle |
| AOP:167 | Early-life estrogen receptor activity leading to endometrial carcinoma in the mouse. | Reproductive system disease; Cancer | - | Mouse, Homo sapiens | 0.14 | KE:1067 | Proliferation/Clonal Expansion, aberrant basal cells |
| AOP:207 | NADPH oxidase and P38 MAPK activation leading to reproductive failure in Caenorhabditis elegans | Reproductive system disease | - | Caenorhabditis elegans | 0.25 | KE:1115 | Increase, Reactive oxygen species |
| KE:1262 | Apoptosis | ||||||
| AOP:212 | Histone deacetylase inhibition leading to testicular atrophy | Reproductive system disease | WPHA/WNT Endorsed | Rat, Human, Mouse | 0.17 | KE:1262 | Apoptosis |
| AOP:213 | Inhibition of fatty acid beta oxidation leading to nonalcoholic steatohepatitis (NASH) | Gastrointestinal system disease; Inherited metabolic disorder | - | Vertebrates | 0.17 | KE:1115 | Increase, Reactive oxygen species |
| AOP:233 | Mu Opioid Receptor Agonism leading to Analgesia via K Channel Opening | Developmental disorder of mental health | - | 0.2 | KE:763 | hyperpolarisation, neuron | |
| AOP:235 | Serotonin 1A Receptor Agonism leading to Anti-depressant Activity via K Channel Opening | Unclassified | - | 0.2 | KE:763 | hyperpolarisation, neuron | |
| AOP:272 | Deposition of energy leading to lung cancer | Cancer | WPHA/WNT Endorsed | Human, Rat, Mouse | 0.14 | KE:870 | Increase, Cell Proliferation |
| AOP:286 | Mitochondrial complex III antagonism leading to growth inhibition (1) | Unclassified | - | Lemna minor, Daphnia magna, Danio rerio | 0.25 | KE:1821 | Decrease, Cell proliferation |
| AOP:290 | Mitochondrial ATP synthase antagonism leading to growth inhibition (1) | Unclassified | - | Daphnia magna | 0.25 | KE:1821 | Decrease, Cell proliferation |
| AOP:293 | Increased DNA damage leading to increased risk of breast cancer | Genetic disease; Thoracic disease; Cancer | Under Development | Rattus rattus, Mus musculus | 0.11 | KE:1182 | Increase, Cell Proliferation (Epithelial Cells) |
| AOP:294 | Increased reactive oxygen and nitrogen species (RONS) leading to increased risk of breast cancer | Genetic disease; Thoracic disease; Cancer | Under Development | 0.11 | KE:1182 | Increase, Cell Proliferation (Epithelial Cells) | |
| AOP:299 | Deposition of energy leading to population decline via DNA oxidation and follicular atresia | Unclassified | - | 0.14 | KE:1115 | Increase, Reactive oxygen species | |
| AOP:303 | Frustrated phagocytosis-induced lung cancer | Cancer | Under Development | Mammals | 0.29 | KE:870 | Increase, Cell Proliferation |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:311 | Deposition of energy leading to population decline via DNA oxidation and oocyte apoptosis | Unclassified | - | Daphnia magna, Fish | 0.14 | KE:1115 | Increase, Reactive oxygen species |
| AOP:335 | AOP for urothelial carcinogenesis due to chemical cytotoxicity by mitochondrial impairment | Cancer; Urinary system disease | - | Rat | 0.2 | KE:795 | Increase, Regenerative cell proliferation (urothelial cells) |
| AOP:374 | Binding of Sars-CoV-2 spike protein to ACE 2 receptors expressed on brain cells (neuronal and non-neuronal) leads to neuroinflammation resulting in encephalitis | Nervous system disease | Under Development | Human | 0.25 | KE:352 | N/A, Neurodegeneration |
| AOP:382 | Angiotensin II type 1 receptor (AT1R) agonism leading to lung fibrosis | Musculoskeletal system disease; Respiratory system disease | Under Development | 0.17 | KE:1115 | Increase, Reactive oxygen species | |
| AOP:383 | Inhibition of Angiotensin-converting enzyme 2 leading to liver fibrosis | Gastrointestinal system disease | Under Development | 0.17 | KE:1115 | Increase, Reactive oxygen species | |
| AOP:386 | Deposition of ionizing energy leading to population decline via inhibition of photosynthesis | Reproductive system disease | - | Lemna minor, Chlamydomonas reinhardtii | 0.12 | KE:1115 | Increase, Reactive oxygen species |
| AOP:387 | Deposition of ionising energy leading to population decline via mitochondrial dysfunction | Reproductive system disease | - | Lemna minor | 0.12 | KE:1115 | Increase, Reactive oxygen species |
| AOP:399 | Inhibition of Fyna leading to increased mortality via decreased eye size (Microphthalmos) | Unclassified | - | Zebrafish | 0.12 | KE:1821 | Decrease, Cell proliferation |
| AOP:409 | Frustrated phagocytosis leads to malignant mesothelioma | Cancer | - | 0.25 | KE:870 | Increase, Cell Proliferation | |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:413 | Oxidation and antagonism of reduced glutathione leading to mortality via acute renal failure | Unclassified | - | Fish, Mice | 0.17 | KE:1115 | Increase, Reactive oxygen species |
| AOP:416 | Aryl hydrocarbon receptor activation leading to lung cancer through IL-6 toxicity pathway | Cancer | - | 0.17 | KE:1115 | Increase, Reactive oxygen species | |
| AOP:420 | Aryl hydrocarbon receptor activation leading to lung cancer through sustained NRF2 toxicity pathway | Cancer | - | 0.25 | KE:870 | Increase, Cell Proliferation | |
| AOP:431 | Increased tumor necrosis factor (TNF) leading to increased risk of gestational diabetes mellitus (GDM) | Inherited metabolic disorder | - | Human | 0.2 | KE:1952 | Abnormal, Glucose homeostasis |
| AOP:432 | Deposition of Energy by Ionizing Radiation leading to Acute Myeloid Leukemia | Hematopoietic system disease; Cancer | - | Homo sapiens, Mus musculus | 0.09 | KE:870 | Increase, Cell Proliferation |
| AOP:437 | Inhibition of mitochondrial electron transport chain (ETC) complexes leading to kidney toxicity | Urinary system disease | Under Development | 0.2 | KE:1392 | Oxidative Stress | |
| AOP:439 | Activation of the AhR leading to metastatic breast cancer | Thoracic disease; Cancer | Under Development | Humans, Mice | 0.11 | KE:1262 | Apoptosis |
| AOP:441 | Ionizing radiation-induced DNA damage leads to microcephaly via apoptosis and premature cell differentiation | Congenital nervous system abnormality; Nervous system disease | - | Homo sapiens, Mus musculus musculus, Rattus norvegicus | 0.14 | KE:1262 | Apoptosis |
| AOP:444 | Ionizing radiation leads to reduced reproduction in Eisenia fetida via reduced spermatogenesis and cocoon hatchability | Unclassified | - | 0.11 | KE:1392 | Oxidative Stress | |
| AOP:447 | Kidney failure induced by inhibition of mitochondrial electron transfer chain through apoptosis, inflammation and oxidative stress pathways | Urinary system disease | - | 0.17 | KE:1097 | Occurrence, renal proximal tubular necrosis | |
| KE:1392 | Oxidative Stress | ||||||
| AOP:450 | Inhibition of AChE and activation of CYP2E1 leading to sensory axonal peripheral neuropathy and mortality | Nervous system disease | - | Rattus norvegicus, Mus musculus, Homo sapiens | 0.29 | KE:1392 | Oxidative Stress |
| KE:352 | N/A, Neurodegeneration | ||||||
| AOP:451 | Interaction with lung resident cell membrane components leads to lung cancer | Cancer | - | Human | 0.22 | KE:870 | Increase, Cell Proliferation |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:452 | Adverse outcome pathway of PM-induced respiratory toxicity | Respiratory system disease | - | 0.18 | KE:1392 | Oxidative Stress | |
| KE:1262 | Apoptosis | ||||||
| AOP:456 | Aryl hydrocarbon receptor activation leading to early life stage mortality via sox9 repression induced cardiovascular toxicity | Unclassified | Under Review | Zebrafish, Mouse, Human, Chicken | 0.17 | KE:317 | Altered, Cardiovascular development/function |
| AOP:457 | Succinate dehydrogenase inhibition leading to increased insulin resistance through reduction in circulating thyroxine | Inherited metabolic disorder | - | Human | 0.17 | KE:1392 | Oxidative Stress |
| AOP:460 | Antagonism of Smoothened receptor leading to orofacial clefting | Unclassified | Under Development | Mouse | 0.22 | KE:1821 | Decrease, Cell proliferation |
| KE:1262 | Apoptosis | ||||||
| AOP:464 | Calcium overload in dopaminergic neurons of the substantia nigra leading to parkinsonian motor deficits | Nervous system disease | - | 0.11 | KE:1392 | Oxidative Stress | |
| KE:1512 | Unfolded Protein Response | ||||||
| AOP:470 | Deposition of energy leads to abnormal vascular remodeling | Cardiovascular system disease | Under Review | Human, Rat, Mouse, Rabbit | 0.12 | KE:1392 | Oxidative Stress |
| AOP:478 | Deposition of energy leading to occurrence of cataracts | Nervous system disease; Monogenic disease | Under Review | Human, Mouse, Rat, Rhesus monkeys, Rabbit, Guinea pig | 0.2 | KE:1392 | Oxidative Stress |
| KE:870 | Increase, Cell Proliferation | ||||||
| AOP:479 | Mitochondrial complexes inhibition leading to left ventricular function decrease via increased myocardial oxidative stress | Cardiovascular system disease; Thoracic disease | Under Development | 0.14 | KE:1392 | Oxidative Stress | |
| AOP:482 | Deposition of energy leading to occurrence of bone loss | Musculoskeletal system disease | Under Review | Human, Mouse, Rat, Rhesus monkeys | 0.14 | KE:1392 | Oxidative Stress |
| AOP:491 | Decrease, GLI1/2 target gene expression leads to orofacial clefting | Unclassified | Under Development | Mouse | 0.33 | KE:1821 | Decrease, Cell proliferation |
| KE:1262 | Apoptosis | ||||||
| AOP:492 | Glutathione conjugation leading to reproductive dysfunction via oxidative stress | Reproductive system disease | - | Mammals, Fish | 0.2 | KE:1115 | Increase, Reactive oxygen species |
| AOP:495 | Androgen receptor activation leading to prostate cancer | Reproductive system disease; Cancer | - | 0.22 | KE:854 | Alterations, Cellular proliferation / hyperplasia | |
| KE:1183 | Decreased, Apoptosis (Epithelial Cells) | ||||||
| AOP:507 | Nrf2 inhibition leading to vascular disrupting effects via inflammation pathway | Cardiovascular system disease | - | Mouse, Zebrafish, Human | 0.17 | KE:1392 | Oxidative Stress |
| AOP:509 | Nrf2 inhibition leading to vascular disrupting effects through activating apoptosis signal pathway and mitochondrial dysfunction | Cardiovascular system disease | - | 0.14 | KE:1392 | Oxidative Stress | |
| AOP:510 | Demethylation of PPAR promotor leading to vascular disrupting effects | Cardiovascular system disease | - | Human, Mouse, Zebrafish | 0.1 | KE:1392 | Oxidative Stress |
| AOP:521 | Essential element imbalance leads to reproductive failure via oxidative stress | Unclassified | - | Murinae gen. sp. | 0.29 | KE:1392 | Oxidative Stress |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:534 | Succinate dehydrogenase (SDH) inhibition leads to cancer through oxidative stress | Cancer | - | Vertebrates | 0.5 | KE:1392 | Oxidative Stress |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| KE:1446 | Decrease, Coupling of oxidative phosphorylation | ||||||
| AOP:546 | Succinate dehydrogenase inactivation leads to cancer through hypoxic-like mechanisms | Cancer | - | Human and other cells in culture | 0.2 | KE:590 | N/A, hypoxia |
| AOP:563 | Aryl hydrocarbon Receptor (AHR) activation causes Premature Ovarian Insufficiency via Bax mediated apoptosis | Reproductive system disease; Endocrine system disease | - | Rat, Mouse, Zebra fish, Human | 0.17 | KE:1262 | Apoptosis |
| AOP:569 | Decreased DNA methylation of FAM50B/PTCHD3 leading to IQ loss of children via PI3K-Akt pathway | Developmental disorder of mental health | - | 0.33 | KE:1115 | Increase, Reactive oxygen species | |
| KE:2195 | Increase, CNS Neural cell death |
| AOP Identifier | AOP Title | AO Classification | OECD Status | Taxonomic applicability | Coverage Score ⓘ The fraction of KEs within the AOP, that are mapped to the chemical-associated toxicological endpoints. | KE Identifier | KE Name |
|---|---|---|---|---|---|---|---|
| AOP:12 | Chronic binding of antagonist to N-methyl-D-aspartate receptors (NMDARs) during brain development leads to neurodegeneration with impairment in learning and memory in aging | Nervous system disease; Developmental disorder of mental health | WPHA/WNT Endorsed | Monkey, Rat, Human, Mouse, Zebrafish | 0.25 | KE:352 | N/A, Neurodegeneration |
| KE:341 | Impairment, Learning and memory | ||||||
| AOP:13 | Chronic binding of antagonist to N-methyl-D-aspartate receptors (NMDARs) during brain development induces impairment of learning and memory abilities | Developmental disorder of mental health | WPHA/WNT Endorsed | Human, Mouse, Monkey sp., Rat | 0.1 | KE:341 | Impairment, Learning and memory |
| AOP:17 | Binding of electrophilic chemicals to SH(thiol)-group of proteins and /or to seleno-proteins involved in protection against oxidative stress during brain development leads to impairment of learning and memory | Developmental disorder of mental health | WPHA/WNT Endorsed | Rat, Mouse, Human | 0.2 | KE:1392 | Oxidative Stress |
| KE:341 | Impairment, Learning and memory | ||||||
| AOP:27 | Cholestatic Liver Injury induced by Inhibition of the Bile Salt Export Pump (ABCB11) | Gastrointestinal system disease | Under Development | Humans | 0.25 | KE:357 | Cholestasis, Pathology |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:42 | Inhibition of Thyroperoxidase and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive disorder | WPHA/WNT Endorsed | Human, Rat, Mouse | 0.25 | KE:758 | Hippocampal Physiology, Altered |
| KE:402 | Cognitive function, decreased | ||||||
| AOP:48 | Binding of agonists to ionotropic glutamate receptors in adult brain causes excitotoxicity that mediates neuronal cell death, contributing to learning and memory impairment. | Developmental disorder of mental health | WPHA/WNT Endorsed | Human, Mouse, Rat | 0.22 | KE:352 | N/A, Neurodegeneration |
| KE:341 | Impairment, Learning and memory | ||||||
| AOP:54 | Inhibition of Na+/I- symporter (NIS) leads to learning and memory impairment | Developmental disorder of mental health | WPHA/WNT Endorsed | Homo sapiens, Rattus sp. | 0.1 | KE:341 | Impairment, Learning and memory |
| AOP:134 | Sodium Iodide Symporter (NIS) Inhibition and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive disorder | - | Rat, Homo sapiens | 0.22 | KE:758 | Hippocampal Physiology, Altered |
| KE:402 | Cognitive function, decreased | ||||||
| AOP:148 | EGFR Activation Leading to Decreased Lung Function | Respiratory system disease | Under Development | Human, Mouse, Rat | 0.25 | KE:1250 | Decrease, Lung function |
| AOP:149 | Peptide Oxidation Leading to Hypertension | Cardiovascular system disease | Under Development | Human, Mouse, Rat, Cow | 0.2 | KE:952 | Hypertension |
| KE:937 | KE7 : Impaired, Vasodilation | ||||||
| AOP:205 | AOP from chemical insult to cell death | Unclassified | - | Vertebrates | 0.17 | KE:1262 | Apoptosis |
| AOP:220 | Cyp2E1 Activation Leading to Liver Cancer | Cancer; Gastrointestinal system disease | WPHA/WNT Endorsed | Rodents, Homo sapiens | 0.6 | KE:1392 | Oxidative Stress |
| KE:1393 | Hepatocytotoxicity | ||||||
| KE:1395 | Liver Cancer | ||||||
| AOP:261 | L-type calcium channel blockade leading to heart failure via decrease in cardiac contractility | Cardiovascular system disease | Under Development | Vertebrates | 0.12 | KE:1535 | Heart failure |
| AOP:281 | Acetylcholinesterase Inhibition Leading to Neurodegeneration | Nervous system disease | - | 0.2 | KE:1350 | Increased, glutamate | |
| KE:352 | N/A, Neurodegeneration | ||||||
| AOP:300 | Thyroid Receptor Antagonism and Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive disorder | Under Development | Human, Mouse | 0.4 | KE:758 | Hippocampal Physiology, Altered |
| KE:402 | Cognitive function, decreased | ||||||
| AOP:302 | Lung surfactant function inhibition leading to decreased lung function | Respiratory system disease | Under Development | Human, Mouse, Rat | 0.2 | KE:1250 | Decrease, Lung function |
| AOP:379 | Binding to ACE2 leading to thrombosis and disseminated intravascular coagulation | Cardiovascular system disease | Under Development | Homo sapiens | 0.14 | KE:1846 | Thrombosis and Disseminated Intravascular Coagulation |
| AOP:384 | Hyperactivation of ACE/Ang-II/AT1R axis leading to chronic kidney disease | Urinary system disease | - | 0.33 | KE:1603 | Chronic kidney disease | |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:405 | Organo-Phosphate Chemicals induced inhibition of AChE leading to impaired cognitive function | Cognitive disorder | - | Rattus norvegicus, Mus musculus, Homo sapiens | 0.2 | KE:402 | Cognitive function, decreased |
| AOP:418 | Aryl hydrocarbon receptor activation leading to impaired lung function through AHR-ARNT toxicity pathway | Respiratory system disease | - | 0.4 | KE:1250 | Decrease, Lung function | |
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:419 | Aryl hydrocarbon receptor activation leading to impaired lung function through P53 toxicity pathway | Respiratory system disease | - | 0.5 | KE:1250 | Decrease, Lung function | |
| KE:1262 | Apoptosis | ||||||
| AOP:430 | Binding of SARS-CoV-2 to ACE2 leads to viral infection proliferation | Viral infectious disease | Under Development | Mink, Ferret, Cat, Dog, Syrian golden hamster, Rhesus macaque, Lowland gorilla, Crab eating macaque, African green monkeys, Humans, Hippopotamus amphibius, Bank vole, Lynx canadensis, Puma concolor, Panthera tigris jacksoni, Panthera uncia, Prionailurus viverrinus, Crocuta crocuta, Arctictis binturong, Odocoileus virginianus, American mink, Nasua nasua, Panthera leo, Sus scrofa, European rabbit, Castor fiber, Aonyx cinereus, Vulpes vulpes, Nyctereutes procyonoides, Tupaia belangeri, Bos taurus, Odocoileus hemionus, Peromyscus maniculatus bairdii, Cynopterus brachyotis, Common marmoset, Baboon | 0.2 | KE:1939 | Viral infection and host-to-host transmission, proliferated |
| AOP:442 | Binding to voltage gate sodium channels during development leads to cognitive impairment | Cognitive disorder | Under Review | Rattus norvegicus, Mouse, Humans | 0.43 | KE:1983 | Disruption, action potential generation |
| KE:402 | Cognitive function, decreased | ||||||
| KE:758 | Hippocampal Physiology, Altered | ||||||
| AOP:458 | AhR activation in the liver leading to Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive disorder | - | Rat, Mouse, Monkey, Human | 0.25 | KE:758 | Hippocampal Physiology, Altered |
| KE:402 | Cognitive function, decreased | ||||||
| AOP:459 | AhR activation in the thyroid leading to Subsequent Adverse Neurodevelopmental Outcomes in Mammals | Cognitive disorder | - | Human, Mouse, Rat | 0.33 | KE:1392 | Oxidative Stress |
| KE:758 | Hippocampal Physiology, Altered | ||||||
| KE:402 | Cognitive function, decreased | ||||||
| AOP:475 | Binding of chemicals to ionotropic glutamate receptors leads to impairment of learning and memory via loss of drebrin from dendritic spines of neurons | Developmental disorder of mental health | Under Development | Mouse, Rat, Human, Caenorhabditis elegans | 0.12 | KE:341 | Impairment, Learning and memory |
| AOP:483 | Deposition of Energy Leading to Learning and Memory Impairment | Developmental disorder of mental health | Under Review | Mouse, Rat, Rabbit, Dog, Pigs, Cow, Human | 0.25 | KE:1392 | Oxidative Stress |
| KE:341 | Impairment, Learning and memory | ||||||
| AOP:485 | Thyroid hormone antagonism leading to impaired oligodendrocyte maturation during development and subsequent decreased cognition | Cognitive disorder | - | Human | 0.14 | KE:402 | Cognitive function, decreased |
| AOP:486 | Binding to the extracellular protein laminin leading to decreased cognitive function | Cognitive disorder | - | Human | 0.14 | KE:402 | Cognitive function, decreased |
| AOP:490 | Co-activation of IP3R and RyR leads to reduced IQ through non-cholinergic mechanisms | Developmental disorder of mental health | - | 0.27 | KE:1350 | Increased, glutamate | |
| KE:758 | Hippocampal Physiology, Altered | ||||||
| KE:341 | Impairment, Learning and memory | ||||||
| AOP:497 | ERa inactivation alters mitochondrial functions and insulin signalling in skeletal muscle and leads to insulin resistance and metabolic syndrome | Inherited metabolic disorder; Disease of metabolism | - | 0.38 | KE:1392 | Oxidative Stress | |
| KE:2145 | Metabolic syndrome | ||||||
| KE:1115 | Increase, Reactive oxygen species | ||||||
| AOP:498 | Increased LCN2/iron complex leading to neurological disorders | Nervous system disease | - | Homo sapiens | 0.5 | KE:2150 | Neurological disorder |
| KE:191 | Neuronal dysfunction | ||||||
| AOP:499 | Activation of MEK-ERK1/2 leads to deficits in learning and cognition via disrupted neurotransmitter release | Developmental disorder of mental health | - | Rattus norvegicus, Mus musculus, Homo sapiens | 0.25 | KE:341 | Impairment, Learning and memory |
