| Disease ID | Disease name | Reference |
|---|---|---|
| MESH:D000236 | Adenoma | PMID:204807 |
| MESH:D001024 | Aortic Valve Stenosis | PMID:830309 |
| MESH:D001157 | Arterial Occlusive Diseases | PMID:5700689 |
| MESH:D003866 | Depressive Disorder | PMID:4174173 |
| MESH:D004374 | Ductus Arteriosus, Patent | PMID:830309 |
| MESH:D005317 | Fetal Growth Retardation | PMID:36098747 |
| MESH:D006261 | Headache | PMID:5153254 |
| MESH:D006345 | Heart Septal Defects, Ventricular | PMID:830309 |
| MESH:D006528 | Carcinoma, Hepatocellular | PMID:55736; PMID:6744303 |
| MESH:D006973 | Hypertension | PMID:5153254 |
| MESH:D007248 | Infertility, Male | PMID:36098747 |
| MESH:D008113 | Liver Neoplasms | PMID:204807 |
| MESH:D008641 | Mesenteric Vascular Occlusion | PMID:4121539 |
| MESH:D011559 | Pseudotumor Cerebri | PMID:6805652 |
| MESH:D014188 | Transposition of Great Vessels | PMID:830309 |
| MESH:D015431 | Weight Loss | PMID:36098747 |
| MESH:D020521 | Stroke | PMID:6636726 |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.