| GO ID | GO name | Interaction type | Reference |
|---|---|---|---|
| GO:0000045 | Autophagosome assembly | Increases phenotype | PMID:30726812; PMID:32619457 |
| GO:0000080 | Mitotic g1 phase | Decreases phenotype | PMID:32497684; PMID:33411230 |
| GO:0000084 | Mitotic s phase | Affects phenotype | PMID:30020114; PMID:33411230 |
| GO:0000085 | Mitotic g2 phase | Affects phenotype | PMID:35678645 |
| GO:0000086 | G2/m transition of mitotic cell cycle | Increases phenotype | PMID:30020114; PMID:32087850; PMID:32497684 |
| GO:0000132 | Establishment of mitotic spindle orientation | Decreases phenotype | PMID:29126329 |
| GO:0000281 | Mitotic cytokinesis | Affects phenotype | PMID:39454710 |
| GO:0000729 | Dna double-strand break processing | Increases phenotype | PMID:36399157 |
| GO:0000737 | Dna catabolic process, endonucleolytic | Increases phenotype | PMID:34027802; PMID:37390851; PMID:37515497; PMID:38382706 |
| GO:0001541 | Ovarian follicle development | Decreases phenotype | PMID:35993611 |
| GO:0001837 | Epithelial to mesenchymal transition | Increases phenotype | PMID:31778776 |
| GO:0002244 | Hematopoietic progenitor cell differentiation | Increases phenotype | PMID:31059917 |
| GO:0002523 | Leukocyte migration involved in inflammatory response | Increases phenotype | PMID:34027802; PMID:34998820; PMID:35378083; PMID:37373040 |
| GO:0003720 | Telomerase activity | Decreases phenotype | PMID:35151814 |
| GO:0003958 | Nadph-hemoprotein reductase activity | Increases phenotype | PMID:34472326 |
| GO:0003993 | Acid phosphatase activity | Decreases phenotype | PMID:30520250 |
| GO:0004035 | Alkaline phosphatase activity | Affects phenotype | PMID:35437857; PMID:35777681 |
| GO:0004069 | L-aspartate:2-oxoglutarate aminotransferase activity | Increases phenotype | PMID:31730885; PMID:33393179 |
| GO:0004129 | Cytochrome-c oxidase activity | Affects phenotype | PMID:15207643; PMID:30165701 |
| GO:0004364 | Glutathione transferase activity | Affects phenotype | PMID:12641979; PMID:25374376; PMID:25632966; PMID:25632966; PMID:26546711; PMID:29019276; PMID:26546711; PMID:27206700; PMID:29019276; PMID:30520250; PMID:31004597; PMID:31702096; PMID:33411230; PMID:35437857 |
| GO:0004457 | Lactate dehydrogenase activity | Increases phenotype | PMID:18057710; PMID:18057710; PMID:29019276; PMID:31702096; PMID:27206700; PMID:29019276; PMID:31702096 |
| GO:0004497 | Monooxygenase activity | Increases phenotype | PMID:26466350 |
| GO:0004602 | Glutathione peroxidase activity | Decreases phenotype | PMID:16858674; PMID:18057710; PMID:18057710; PMID:26546711; PMID:29019276; PMID:22052664; PMID:26546711; PMID:29019276; PMID:31702096; PMID:33663268; PMID:35437857 |
| GO:0004784 | Superoxide dismutase activity | Affects phenotype | PMID:16858674; PMID:18057710; PMID:18057710; PMID:25632966; PMID:26546711; PMID:29019276; PMID:25632966; PMID:25946486; PMID:26546711; PMID:29019276; PMID:31004597; PMID:31702096; PMID:31830554; PMID:32417428; PMID:33663268; PMID:35437857; PMID:35777681; PMID:38278498 |
| GO:0004855 | Xanthine oxidase activity | Increases phenotype | PMID:27206700 |
| GO:0005243 | Gap junction channel activity | Decreases phenotype | PMID:31568845 |
| GO:0005776 | Autophagosome | Increases phenotype | PMID:39454710 |
| GO:0005975 | Carbohydrate metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006006 | Glucose metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006054 | N-acetylneuraminate metabolic process | Affects phenotype | PMID:35437857 |
| GO:0006059 | Hexitol metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006121 | Mitochondrial electron transport, succinate to ubiquinone | Increases phenotype | PMID:15207643 |
| GO:0006123 | Mitochondrial electron transport, cytochrome c to oxygen | Decreases phenotype | PMID:30165701 |
| GO:0006259 | Dna metabolic process | Increases phenotype | PMID:25781201 |
| GO:0006260 | Dna replication | Decreases phenotype | PMID:28461126 |
| GO:0006264 | Mitochondrial dna replication | Affects phenotype | PMID:32619457 |
| GO:0006289 | Nucleotide-excision repair | Increases phenotype | PMID:28238931 |
| GO:0006304 | Dna modification | Increases phenotype | PMID:26238291; PMID:26377693; PMID:28457874; PMID:30714215; PMID:34529316 |
| GO:0006306 | Dna methylation | Affects phenotype | PMID:35151814 |
| GO:0006497 | Protein lipidation | Increases phenotype | PMID:32619457 |
| GO:0006506 | Gpi anchor biosynthetic process | Decreases phenotype | PMID:27931811 |
| GO:0006520 | Amino acid metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006534 | Cysteine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006580 | Ethanolamine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006582 | Melanin metabolic process | Affects phenotype | PMID:34856342 |
| GO:0006606 | Protein import into nucleus | Affects phenotype | PMID:32062438 |
| GO:0006631 | Fatty acid metabolic process | Affects phenotype | PMID:31830554; PMID:32417428; PMID:36736873; PMID:39111554 |
| GO:0006633 | Fatty acid biosynthetic process | Affects phenotype | PMID:27329536 |
| GO:0006635 | Fatty acid beta-oxidation | Affects phenotype | PMID:24107266 |
| GO:0006641 | Triglyceride metabolic process | Affects phenotype | PMID:31730885; PMID:32417428; PMID:39111554 |
| GO:0006693 | Prostaglandin metabolic process | Affects phenotype | PMID:36736873 |
| GO:0006703 | Estrogen biosynthetic process | Affects phenotype | PMID:31730885 |
| GO:0006749 | Glutathione metabolic process | Increases phenotype | PMID:25170436; PMID:27206700; PMID:27206700; PMID:35437857; PMID:36736873; PMID:28032951; PMID:28032951; PMID:29019276; PMID:29019276; PMID:29526570; PMID:31568845; PMID:32061149; PMID:33663268; PMID:34856342; PMID:35437857; PMID:35437857; PMID:36736873; PMID:38278498 |
| GO:0006750 | Glutathione biosynthetic process | Decreases phenotype | PMID:18057710; PMID:18057710; PMID:26546711; PMID:22052664; PMID:26546711; PMID:28238931; PMID:28412278; PMID:31004597; PMID:31702096 |
| GO:0006783 | Heme biosynthetic process | Increases phenotype | PMID:31059917 |
| GO:0006805 | Xenobiotic metabolic process | Increases phenotype | PMID:26091049 |
| GO:0006809 | Nitric oxide biosynthetic process | Increases phenotype | PMID:24685774; PMID:26086121; PMID:31004597 |
| GO:0006914 | Autophagy | Increases phenotype | PMID:39454710 |
| GO:0006915 | Apoptotic process | Affects phenotype | PMID:23510837; PMID:23994263; PMID:24239969; PMID:24246761; PMID:24246761; PMID:26086121; PMID:24954032; PMID:26086121; PMID:26359795; PMID:26419736; PMID:28412278; PMID:28681665; PMID:30776357; PMID:32619457; PMID:32802178; PMID:34529316; PMID:35567930; PMID:35777681; PMID:36193556 |
| GO:0006919 | Activation of cysteine-type endopeptidase activity involved in apoptotic process | Increases phenotype | PMID:27208085 |
| GO:0006954 | Inflammatory response | Increases phenotype | PMID:28681665; PMID:28681665; PMID:32061149; PMID:33393179; PMID:29019276; PMID:31059917; PMID:32061149; PMID:33393179; PMID:37364758 |
| GO:0006974 | Cellular response to dna damage stimulus | Increases phenotype | PMID:10693172; PMID:10693172; PMID:28428138; PMID:28882572; PMID:29218508; PMID:29549414; PMID:31542801; PMID:16242274; PMID:16970932; PMID:23333640; PMID:24657529; PMID:26856715; PMID:27195522; PMID:27448386; PMID:27448386; PMID:28111842; PMID:28111842; PMID:28111842; PMID:30776357; PMID:28428138; PMID:28461126; PMID:28882572; PMID:29170806; PMID:29218508; PMID:29218508; PMID:33249052; PMID:29545172; PMID:29549414; PMID:30776357; PMID:30842367; PMID:31542801; PMID:32062438; PMID:33393179; PMID:33411230; PMID:34762139; PMID:34998820 |
| GO:0006979 | Response to oxidative stress | Increases phenotype | PMID:15621696; PMID:15969944 |
| GO:0007005 | Mitochondrion organization | Decreases phenotype | PMID:32619457 |
| GO:0007009 | Plasma membrane organization | Decreases phenotype | PMID:30726812 |
| GO:0007049 | Cell cycle | Increases phenotype | PMID:16406622 |
| GO:0007059 | Chromosome segregation | Increases phenotype | PMID:27913846 |
| GO:0007204 | Positive regulation of cytosolic calcium ion concentration | Increases phenotype | PMID:25242404; PMID:26657896; PMID:31568845 |
| GO:0007283 | Spermatogenesis | Decreases phenotype | PMID:31568845; PMID:38278498 |
| GO:0007346 | Regulation of mitotic cell cycle | Affects phenotype | PMID:28681665 |
| GO:0007566 | Embryo implantation | Decreases phenotype | PMID:39454710 |
| GO:0007601 | Visual perception | Decreases phenotype | PMID:31730894 |
| GO:0007611 | Learning or memory | Decreases phenotype | PMID:30085273; PMID:31730894 |
| GO:0007612 | Learning | Decreases phenotype | PMID:26420751; PMID:32255272; PMID:32619457; PMID:32619457 |
| GO:0007613 | Memory | Decreases phenotype | PMID:32255272; PMID:32619457; PMID:32619457; PMID:34979192 |
| GO:0008080 | N-acetyltransferase activity | Increases phenotype | PMID:30439556 |
| GO:0008152 | Metabolic process | Affects phenotype | PMID:33939976 |
| GO:0008202 | Steroid metabolic process | Affects phenotype | PMID:36736873 |
| GO:0008203 | Cholesterol metabolic process | Affects phenotype | PMID:30664314; PMID:31730885 |
| GO:0008206 | Bile acid metabolic process | Affects phenotype | PMID:32417428; PMID:39111554 |
| GO:0008210 | Estrogen metabolic process | Affects phenotype | PMID:34929288 |
| GO:0008219 | Cell death | Increases phenotype | PMID:24664296; PMID:25946486; PMID:29502740; PMID:33411230; PMID:35777681; PMID:35993611 |
| GO:0008253 | 5'-nucleotidase activity | Increases phenotype | PMID:31702096 |
| GO:0008283 | Cell population proliferation | Increases phenotype | PMID:23994263; PMID:24289642; PMID:24847786; PMID:29746904; PMID:25230394; PMID:26359795; PMID:28533128; PMID:30236600; PMID:32802178; PMID:33429317; PMID:34998820; PMID:35678645 |
| GO:0008284 | Positive regulation of cell population proliferation | Increases phenotype | PMID:24464499; PMID:25820237; PMID:26657896; PMID:27740625; PMID:27901495; PMID:35870112; PMID:37972769 |
| GO:0008285 | Negative regulation of cell population proliferation | Affects phenotype | PMID:28049045; PMID:29524502; PMID:29526570; PMID:30385349; PMID:30659931; PMID:34979192 |
| GO:0008306 | Associative learning | Decreases phenotype | PMID:34979192 |
| GO:0008344 | Adult locomotory behavior | Decreases phenotype | PMID:16858674 |
| GO:0008360 | Regulation of cell shape | Affects phenotype | PMID:33429317 |
| GO:0008610 | Lipid biosynthetic process | Affects phenotype | PMID:26303333; PMID:27544633 |
| GO:0010189 | Vitamin e biosynthetic process | Decreases phenotype | PMID:18057710; PMID:18057710; PMID:26546711; PMID:26546711 |
| GO:0010424 | Dna methylation on cytosine within a cg sequence | Decreases phenotype | PMID:27901495; PMID:30085273 |
| GO:0010467 | Gene expression | Affects phenotype | PMID:28233961 |
| GO:0010669 | Epithelial structure maintenance | Decreases phenotype | PMID:31255691 |
| GO:0010719 | Negative regulation of epithelial to mesenchymal transition | Increases phenotype | PMID:30659931 |
| GO:0010820 | Positive regulation of t cell chemotaxis | Increases phenotype | PMID:30453624 |
| GO:0010825 | Positive regulation of centrosome duplication | Increases phenotype | PMID:29126329 |
| GO:0010923 | Negative regulation of phosphatase activity | Affects phenotype | PMID:30520250 |
| GO:0010976 | Positive regulation of neuron projection development | Decreases phenotype | PMID:28049045 |
| GO:0014902 | Myotube differentiation | Decreases phenotype | PMID:24431215 |
| GO:0014904 | Myotube cell development | Decreases phenotype | PMID:35567930 |
| GO:0015020 | Glucuronosyltransferase activity | Increases phenotype | PMID:30439556 |
| GO:0015746 | Citrate transport | Increases phenotype | PMID:26303333 |
| GO:0016042 | Lipid catabolic process | Increases phenotype | PMID:16858674; PMID:18057710; PMID:18057710; PMID:25632966; PMID:26546711; PMID:30776357; PMID:25632966; PMID:26546711; PMID:29019276; PMID:30776357; PMID:31702096; PMID:32061149; PMID:35437857 |
| GO:0016477 | Cell migration | Increases phenotype | PMID:24847786; PMID:25724548; PMID:27003318; PMID:30236600 |
| GO:0016712 | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | Increases phenotype | PMID:34999049; PMID:35437857 |
| GO:0018158 | Protein oxidation | Increases phenotype | PMID:25374376; PMID:30520250; PMID:30520250; PMID:30776357; PMID:30776357; PMID:35437857 |
| GO:0019321 | Pentose metabolic process | Affects phenotype | PMID:36736873 |
| GO:0019530 | Taurine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0019752 | Carboxylic acid metabolic process | Affects phenotype | PMID:36736873 |
| GO:0019825 | Oxygen binding | Increases phenotype | PMID:25632966 |
| GO:0019853 | L-ascorbic acid biosynthetic process | Decreases phenotype | PMID:18057710; PMID:18057710; PMID:26546711; PMID:26546711 |
| GO:0019857 | 5-methylcytosine metabolic process | Affects phenotype | PMID:39967322 |
| GO:0019859 | Thymine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0019860 | Uracil metabolic process | Affects phenotype | PMID:36736873 |
| GO:0022904 | Respiratory electron transport chain | Increases phenotype | PMID:15207643 |
| GO:0030185 | Nitric oxide transport | Increases phenotype | PMID:30726812 |
| GO:0030282 | Bone mineralization | Affects phenotype | PMID:35777681 |
| GO:0030335 | Positive regulation of cell migration | Increases phenotype | PMID:23333640; PMID:30294794; PMID:35870112; PMID:38602648 |
| GO:0030513 | Positive regulation of bmp signaling pathway | Increases phenotype | PMID:27740625 |
| GO:0031589 | Cell-substrate adhesion | Decreases phenotype | PMID:32670863 |
| GO:0031987 | Locomotion involved in locomotory behavior | Decreases phenotype | PMID:32619457 |
| GO:0032125 | Micronucleus organization | Increases phenotype | PMID:29502740; PMID:30842367; PMID:31051210; PMID:32087850; PMID:31515600; PMID:31733235; PMID:32497684; PMID:33961948; PMID:34762139; PMID:35882637 |
| GO:0032148 | Activation of protein kinase b activity | Decreases phenotype | PMID:30659931; PMID:34283317 |
| GO:0032205 | Negative regulation of telomere maintenance | Increases phenotype | PMID:37579952 |
| GO:0032464 | Positive regulation of protein homooligomerization | Increases phenotype | PMID:34332006 |
| GO:0032502 | Developmental process | Affects phenotype | PMID:39967322 |
| GO:0032649 | Regulation of type ii interferon production | Affects phenotype | PMID:22562770 |
| GO:0032930 | Positive regulation of superoxide anion generation | Increases phenotype | PMID:29524502; PMID:35993611 |
| GO:0033023 | Mast cell homeostasis | Affects phenotype | PMID:34999049 |
| GO:0033090 | Positive regulation of extrathymic t cell differentiation | Increases phenotype | PMID:30664314 |
| GO:0033148 | Positive regulation of intracellular estrogen receptor signaling pathway | Increases phenotype | PMID:26022396 |
| GO:0033522 | Histone h2a ubiquitination | Increases phenotype | PMID:23712474 |
| GO:0034101 | Erythrocyte homeostasis | Affects phenotype | PMID:35437857 |
| GO:0034113 | Heterotypic cell-cell adhesion | Increases phenotype | PMID:31748929 |
| GO:0034440 | Lipid oxidation | Increases phenotype | PMID:25242404; PMID:28032951; PMID:28032951; PMID:30520250; PMID:30520250; PMID:31004597; PMID:31568845; PMID:33663268; PMID:38278498; PMID:39111554 |
| GO:0034660 | Ncrna metabolic process | Affects phenotype | PMID:24084393 |
| GO:0036065 | Fucosylation | Decreases phenotype | PMID:33429317 |
| GO:0036123 | Histone h3-k9 dimethylation | Increases phenotype | PMID:32062438 |
| GO:0036269 | Swimming behavior | Decreases phenotype | PMID:34979192 |
| GO:0040015 | Negative regulation of multicellular organism growth | Increases phenotype | PMID:34979192 |
| GO:0042127 | Regulation of cell population proliferation | Affects phenotype | PMID:30664314 |
| GO:0042332 | Gravitaxis | Affects phenotype | PMID:39967322 |
| GO:0042416 | Dopamine biosynthetic process | Decreases phenotype | PMID:26466350 |
| GO:0042421 | Norepinephrine biosynthetic process | Increases phenotype | PMID:26466350 |
| GO:0042431 | Indole metabolic process | Affects phenotype | PMID:36736873 |
| GO:0042448 | Progesterone metabolic process | Affects phenotype | PMID:34929288 |
| GO:0042554 | Superoxide anion generation | Increases phenotype | PMID:28533128 |
| GO:0042593 | Glucose homeostasis | Affects phenotype | PMID:30520250; PMID:37019984 |
| GO:0042634 | Regulation of hair cycle | Affects phenotype | PMID:39967322 |
| GO:0042640 | Anagen | Affects phenotype | PMID:39967322 |
| GO:0043005 | Neuron projection | Decreases phenotype | PMID:37364758 |
| GO:0043030 | Regulation of macrophage activation | Affects phenotype | PMID:35378083 |
| GO:0043065 | Positive regulation of apoptotic process | Increases phenotype | PMID:28032951; PMID:28032951; PMID:30520250; PMID:29524502; PMID:30385349; PMID:30520250; PMID:30659931; PMID:31368503; PMID:31568845; PMID:34979192; PMID:37579952; PMID:39423996 |
| GO:0043066 | Negative regulation of apoptotic process | Increases phenotype | PMID:35870112 |
| GO:0043280 | Positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | Increases phenotype | PMID:31368503 |
| GO:0043433 | Negative regulation of dna-binding transcription factor activity | Increases phenotype | PMID:26022396 |
| GO:0044030 | Regulation of dna methylation | Affects phenotype | PMID:36754249 |
| GO:0044237 | Cellular metabolic process | Decreases phenotype | PMID:30020114; PMID:31154059; PMID:31154059; PMID:35151814; PMID:31733235; PMID:31830554; PMID:31830554; PMID:35151814; PMID:32087850; PMID:33393179; PMID:33411230; PMID:34856342; PMID:34929288; PMID:35151814; PMID:35777681; PMID:36941454; PMID:36982514; PMID:37364758; PMID:38382706 |
| GO:0044242 | Cellular lipid catabolic process | Increases phenotype | PMID:24657529; PMID:25374376 |
| GO:0044319 | Wound healing, spreading of cells | Increases phenotype | PMID:29746904; PMID:31778776 |
| GO:0044648 | Histone h3-k4 dimethylation | Decreases phenotype | PMID:26149760 |
| GO:0044691 | Tooth eruption | Affects phenotype | PMID:39967322 |
| GO:0045023 | G0 to g1 transition | Affects phenotype | PMID:30020114 |
| GO:0045026 | Plasma membrane fusion | Increases phenotype | PMID:24361490 |
| GO:0045540 | Regulation of cholesterol biosynthetic process | Affects phenotype | PMID:31368503 |
| GO:0045657 | Positive regulation of monocyte differentiation | Increases phenotype | PMID:29524502 |
| GO:0045662 | Negative regulation of myoblast differentiation | Increases phenotype | PMID:35427736 |
| GO:0045666 | Positive regulation of neuron differentiation | Decreases phenotype | PMID:28049045 |
| GO:0045687 | Positive regulation of glial cell differentiation | Decreases phenotype | PMID:28049045 |
| GO:0045732 | Positive regulation of protein catabolic process | Affects phenotype | PMID:35427736 |
| GO:0045793 | Positive regulation of cell size | Decreases phenotype | PMID:28049045 |
| GO:0045919 | Positive regulation of cytolysis | Increases phenotype | PMID:34979192 |
| GO:0045930 | Negative regulation of mitotic cell cycle | Increases phenotype | PMID:23994263; PMID:26148868; PMID:26657896; PMID:27286660; PMID:32087850; PMID:33411230 |
| GO:0045931 | Positive regulation of mitotic cell cycle | Decreases phenotype | PMID:26091049 |
| GO:0046034 | Atp metabolic process | Affects phenotype | PMID:32619457 |
| GO:0046110 | Xanthine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0046449 | Creatinine metabolic process | Affects phenotype | PMID:36736873 |
| GO:0046466 | Membrane lipid catabolic process | Increases phenotype | PMID:15621696; PMID:27206700; PMID:35920545; PMID:35920545; PMID:36193556; PMID:35993611; PMID:36193556 |
| GO:0046483 | Heterocycle metabolic process | Affects phenotype | PMID:36736873 |
| GO:0046697 | Decidualization | Decreases phenotype | PMID:39454710 |
| GO:0047823 | D-glutamyltransferase activity | Increases phenotype | PMID:34999049 |
| GO:0048866 | Stem cell fate specification | Increases phenotype | PMID:32062438 |
| GO:0050729 | Positive regulation of inflammatory response | Increases phenotype | PMID:36592837 |
| GO:0050847 | Progesterone receptor signaling pathway | Decreases phenotype | PMID:26022396 |
| GO:0050900 | Leukocyte migration | Decreases phenotype | PMID:23539630 |
| GO:0051091 | Positive regulation of dna-binding transcription factor activity | Increases phenotype | PMID:26022396 |
| GO:0051131 | Chaperone-mediated protein complex assembly | Decreases phenotype | PMID:35427736 |
| GO:0051347 | Positive regulation of transferase activity | Increases phenotype | PMID:30520250 |
| GO:0051402 | Neuron apoptotic process | Increases phenotype | PMID:32115946 |
| GO:0051726 | Regulation of cell cycle | Increases phenotype | PMID:24664296 |
| GO:0051881 | Regulation of mitochondrial membrane potential | Affects phenotype | PMID:26086121; PMID:32619457 |
| GO:0051985 | Negative regulation of chromosome segregation | Increases phenotype | PMID:29126329 |
| GO:0060013 | Righting reflex | Affects phenotype | PMID:39967322 |
| GO:0060291 | Long-term synaptic potentiation | Decreases phenotype | PMID:32255272 |
| GO:0060326 | Cell chemotaxis | Increases phenotype | PMID:31778776 |
| GO:0060346 | Bone trabecula formation | Affects phenotype | PMID:35777681 |
| GO:0060348 | Bone development | Affects phenotype | PMID:35777681 |
| GO:0060395 | Smad protein signal transduction | Increases phenotype | PMID:27740625 |
| GO:0060560 | Developmental growth involved in morphogenesis | Decreases phenotype | PMID:30659931 |
| GO:0060612 | Adipose tissue development | Increases phenotype | PMID:3891103 |
| GO:0060997 | Dendritic spine morphogenesis | Decreases phenotype | PMID:39967322 |
| GO:0061024 | Membrane organization | Decreases phenotype | PMID:30248327 |
| GO:0061370 | Testosterone biosynthetic process | Affects phenotype | PMID:38278498 |
| GO:0061450 | Trophoblast cell migration | Decreases phenotype | PMID:26359795 |
| GO:0061564 | Axon development | Increases phenotype | PMID:37373040 |
| GO:0061902 | Negative regulation of 1-phosphatidylinositol-3-kinase activity | Increases phenotype | PMID:34283317 |
| GO:0070265 | Necrotic cell death | Increases phenotype | PMID:29019276; PMID:37364758 |
| GO:0070266 | Necroptotic process | Increases phenotype | PMID:35777681 |
| GO:0070269 | Pyroptosis | Increases phenotype | PMID:30726812 |
| GO:0070328 | Triglyceride homeostasis | Affects phenotype | PMID:37019984 |
| GO:0070509 | Calcium ion import | Increases phenotype | PMID:30248327 |
| GO:0070633 | Transepithelial transport | Decreases phenotype | PMID:31255691 |
| GO:0070661 | Leukocyte proliferation | Decreases phenotype | PMID:38278498 |
| GO:0070994 | Detection of oxidative stress | Increases phenotype | PMID:23720242; PMID:34027802; PMID:35777681; PMID:36736873 |
| GO:0071407 | Cellular response to organic cyclic compound | Increases phenotype | PMID:26022396 |
| GO:0072593 | Reactive oxygen species metabolic process | Increases phenotype | PMID:24685774; PMID:25680693; PMID:25724548; PMID:32619457; PMID:33421718; PMID:33421718; PMID:37515497; PMID:34856342; PMID:35437857; PMID:35567930; PMID:35777681; PMID:37515497; PMID:39111554 |
| GO:0080009 | Mrna methylation | Increases phenotype | PMID:37972769 |
| GO:0090090 | Negative regulation of canonical wnt signaling pathway | Increases phenotype | PMID:34283317 |
| GO:0090119 | Vesicle-mediated cholesterol transport | Affects phenotype | PMID:31368503 |
| GO:0090200 | Positive regulation of release of cytochrome c from mitochondria | Increases phenotype | PMID:31568845; PMID:35993611 |
| GO:0090240 | Positive regulation of histone h4 acetylation | Decreases phenotype | PMID:26149760 |
| GO:0090327 | Negative regulation of locomotion involved in locomotory behavior | Increases phenotype | PMID:34979192 |
| GO:0090524 | Cytochrome-b5 reductase activity, acting on nadh | Increases phenotype | PMID:35437857 |
| GO:0097237 | Cellular response to toxic substance | Increases phenotype | PMID:29502735 |
| GO:0097484 | Dendrite extension | Decreases phenotype | PMID:39967322 |
| GO:0097722 | Sperm motility | Decreases phenotype | PMID:37579952 |
| GO:0098508 | Endothelial to hematopoietic transition | Increases phenotype | PMID:31404653 |
| GO:0098532 | Histone h3-k27 trimethylation | Decreases phenotype | PMID:30157460 |
| GO:0098743 | Cell aggregation | Increases phenotype | PMID:27740625 |
| GO:0120252 | Hydrocarbon metabolic process | Affects phenotype | PMID:36736873 |
| GO:0140042 | Lipid droplet formation | Affects phenotype | PMID:31730885; PMID:35993611; PMID:39111554 |
| GO:0140059 | Dendrite arborization | Decreases phenotype | PMID:39967322 |
| GO:0140454 | Protein aggregate center assembly | Increases phenotype | PMID:36941454 |
| GO:0140639 | Positive regulation of pyroptosis | Increases phenotype | PMID:36592837 |
| GO:0160024 | Leydig cell proliferation | Affects phenotype | PMID:38278498 |
| GO:1900119 | Positive regulation of execution phase of apoptosis | Increases phenotype | PMID:29526570 |
| GO:1900181 | Negative regulation of protein localization to nucleus | Increases phenotype | PMID:34283317 |
| GO:1900225 | Regulation of nlrp3 inflammasome complex assembly | Affects phenotype | PMID:34999049 |
| GO:1900409 | Positive regulation of cellular response to oxidative stress | Increases phenotype | PMID:35993611 |
| GO:1900745 | Positive regulation of p38mapk cascade | Increases phenotype | PMID:25233930 |
| GO:1901216 | Positive regulation of neuron death | Increases phenotype | PMID:34332006 |
| GO:1901318 | Negative regulation of flagellated sperm motility | Increases phenotype | PMID:31568845 |
| GO:1901522 | Positive regulation of transcription from rna polymerase ii promoter involved in cellular response to chemical stimulus | Increases phenotype | PMID:26022396 |
| GO:1901525 | Negative regulation of mitophagy | Increases phenotype | PMID:39147092 |
| GO:1901670 | Negative regulation of superoxide dismutase activity | Increases phenotype | PMID:27206700; PMID:29526570; PMID:31568845 |
| GO:1901671 | Positive regulation of superoxide dismutase activity | Affects phenotype | PMID:25242404; PMID:28032951; PMID:30520250 |
| GO:1901687 | Glutathione derivative biosynthetic process | Decreases phenotype | PMID:28032951 |
| GO:1901858 | Regulation of mitochondrial dna metabolic process | Affects phenotype | PMID:29145655 |
| GO:1902034 | Negative regulation of hematopoietic stem cell proliferation | Increases phenotype | PMID:32553695 |
| GO:1902108 | Regulation of mitochondrial membrane permeability involved in apoptotic process | Affects phenotype | PMID:35993611 |
| GO:1902552 | Negative regulation of catalase activity | Increases phenotype | PMID:27206700 |
| GO:1903047 | Mitotic cell cycle process | Affects phenotype | PMID:29502740; PMID:30020114; PMID:32497684; PMID:35678645; PMID:39454710 |
| GO:1903165 | Response to polycyclic arene | Increases phenotype | PMID:27589885 |
| GO:1903283 | Negative regulation of glutathione peroxidase activity | Increases phenotype | PMID:27206700; PMID:31568845 |
| GO:1903284 | Positive regulation of glutathione peroxidase activity | Affects phenotype | PMID:28032951; PMID:30520250 |
| GO:1903408 | Positive regulation of p-type sodium:potassium-exchanging transporter activity | Decreases phenotype | PMID:25242404 |
| GO:1903409 | Reactive oxygen species biosynthetic process | Increases phenotype | PMID:28533128; PMID:30236600; PMID:31830554 |
| GO:1903428 | Positive regulation of reactive oxygen species biosynthetic process | Increases phenotype | PMID:29526570; PMID:31568845; PMID:32890658; PMID:39423996 |
| GO:1903430 | Negative regulation of cell maturation | Increases phenotype | PMID:34437932 |
| GO:1903543 | Positive regulation of exosomal secretion | Increases phenotype | PMID:31368503 |
| GO:1903561 | Extracellular vesicle | Increases phenotype | PMID:34044057 |
| GO:1903612 | Positive regulation of calcium-dependent atpase activity | Decreases phenotype | PMID:25242404 |
| GO:1903753 | Negative regulation of p38mapk cascade | Decreases phenotype | PMID:35427736 |
| GO:1903980 | Positive regulation of microglial cell activation | Increases phenotype | PMID:34332006 |
| GO:1904613 | Cellular response to 2,3,7,8-tetrachlorodibenzodioxine | Increases phenotype | PMID:26022396 |
| GO:1905376 | Negative regulation of cytochrome-c oxidase activity | Increases phenotype | PMID:30165701 |
| GO:1990349 | Gap junction-mediated intercellular transport | Decreases phenotype | PMID:34283317 |
| GO:1990440 | Positive regulation of transcription from rna polymerase ii promoter in response to endoplasmic reticulum stress | Increases phenotype | PMID:26022396 |
| GO:2000183 | Negative regulation of progesterone biosynthetic process | Increases phenotype | PMID:39423996 |
| GO:2000225 | Negative regulation of testosterone biosynthetic process | Increases phenotype | PMID:31568845; PMID:39423996 |
| GO:2000379 | Positive regulation of reactive oxygen species metabolic process | Increases phenotype | PMID:24664296 |
| GO:2000391 | Positive regulation of neutrophil extravasation | Increases phenotype | PMID:37267060 |
