| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 1-Propene, 1,3-dichloro-, (1E)- | Laboratory supplies | - | - |
| 30009,30009-5XX & 30109 VOA CALIBRATION MIX 4 | Laboratory supplies | - | - |
| 30022,30022-5XX & 30122 624 CALIBRATION MIX 3 | Laboratory supplies | - | - |
| 30022/30022-500/30122 624 CALIBRATION MIX 3 | Laboratory supplies | - | - |
| 48045 EPA 551A HALOGENATED VOL MIX, 1X1ML ACET 2000 UG/ML | Laboratory supplies | - | - |
| 48058 EPA HC PURGEABLE B | Laboratory supplies | - | - |
| 48112 4-8045 EPA 551A HALOGENATED VOLATILES MIX | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 2, 30043 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 2, 30043, 30043-5XX, 30143 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 2, 30043-500 | Laboratory supplies | - | - |
| 502.2 CALIBRATION MIX 2, 30143 | Laboratory supplies | - | - |
| BROMODICHLOROMETHANE, 98% 13918-1 | Raw materials | - | - |
| DWM-580 | Laboratory supplies | - | - |
| DWM-580 VOC MIXTURE @200UG/ML IN METHANOL (SUPPLEMENTAL) | Laboratory supplies | - | - |
| DWM-580 VOLATILE ORGANIC COMPOUNDS MIXTURE AT 200 UG/ML | Laboratory supplies | - | - |
| DWN-580 | Laboratory supplies | - | - |
| F48S BROMODICHLOROMETHANE 100 UG/ML IN METHANOL | Laboratory supplies | - | - |
| HALOMETHANES/ORGANICS/VOLATILES/TOXAPHENE/POTABLE WATER | Laboratory supplies | - | - |
| HCM-551 DISINFECTION BYPRODUCTS MIXTURE | Laboratory supplies | - | - |
| HCM-551A DISINFECTION BYPRODUCTS MIXTURE IN METHANOL | Laboratory supplies | - | - |
| NTERLAB WATR POLLUTION VOLATILES, 830 | Laboratory supplies | - | - |
| ORGANIC POTABLEWATR PW 32,COMPONENT C: HALOMETHANES 702 | Laboratory supplies | - | - |
| ORGANIC POTABLEWATR, PW-32 PART C | Laboratory supplies | - | - |
| PRIORITY POLLUTANT VOLATILES, 710 | Laboratory supplies | - | - |
| PRIORITY POLLUTNT/CLP-SOIL, PPS-45 PART A | Laboratory supplies | - | - |
| PRIORITY POLLUTNT/INTERLAB, 623 PART A | Laboratory supplies | - | - |
| PRIORITY POLLUTNT/VOLATILES, 721 PART A | Laboratory supplies | - | - |
| PURGEABLE B 1ML, 48852 | Laboratory supplies | - | - |
| PURGEABLE B, 48852 | Laboratory supplies | - | - |
| PURGEABLE HALOCARBON KIT 601-S, BROMODICHLO | Laboratory supplies | - | - |
| PURGEABLE HALOCARBON KIT 601-S,TRIHALOMETHA | Laboratory supplies | - | - |
| PURGEABLE MIXTURE AT 100 UG/ML IN METHANOL, | Laboratory supplies | - | - |
| THM-501, TRIHALOMETHANES MIXTURE AT 100 (SUPDAT) | Laboratory supplies | - | - |
| VIC KIT VOC MIX 5, 48804 | Laboratory supplies | - | - |
| VOA CALIBRATION MIX 4, 30009 | Laboratory supplies | - | - |
| VOA CALIBRATION MIX 4, 30009, 30009-5XX, 30109 | Laboratory supplies | - | - |
| VOA CALIBRATION MIX 4, 30009.500 | Laboratory supplies | - | - |
| VOA CALIBRATION MIX 4, 30109 | Laboratory supplies | - | - |
| VOC MIX-7 1ML, 48802 | Laboratory supplies | - | - |
| VOLATILES MIXTURE AT 200 UM/ML | Laboratory supplies | - | - |
| VOLITILE ORGANIC COMPOUNDS - MIX F | Laboratory supplies | - | - |
| WATER STANDARD KIT-A PURGEABLE B, 48807 | Laboratory supplies | - | - |
| WATER STANDARDS KIT IN AMPULS PURGEABLE B, | Laboratory supplies | - | - |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.