| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| AQUIA DUAL-MAX 1.6GPF & 0.9GPF ONE-PIECE TOILET | Construction and building materials | - | - |
| AQUIA DUAL-MAX 1.6GPF & 0.9GPF TWO-PIECE TOILET | Construction and building materials | - | - |
| DRAKE II 1.28GPF TWO-PIECE TOILET | Construction and building materials | - | - |
| DRAKE II 1G TWO-PIECE TOILET | Construction and building materials | - | - |
| DRAKE II 1G TWO-PIECE TOILETPVC FREE | Construction and building materials | - | - |
| ECO DRAKE 1.28GPF TWO-PIECE TOILET | Construction and building materials | - | - |
| ECO DRAKE 1.28GPF TWO-PIECE TOILETPVC FREE | Construction and building materials | - | - |
| ECO ULTRAMAX 1.28GPF ONE-PIECE TOILET PVC FREE | Construction and building materials | - | - |
| ULTRAMAX II 1.28GPF ONE-PIECE TOILET | Construction and building materials | - | - |
| ULTRAMAX II 1.28GPF ONE-PIECE TOILET PVC FREE | Construction and building materials | - | - |
| ULTRAMAX II 1G ONE PIECE TOILET | Construction and building materials | - | - |
| ULTRAMAX II 1G ONE-PIECE TOILET PVC FREE | Construction and building materials | - | - |
| AI-1018 | Batteries | - | - |
| ORGANIC BRAKE DRUM LININGS | Road vehicles | - | - |
| Steel_Products-manugypse-2017-05-17 | Construction and building materials | - | - |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 85- SERIES PROBASE 10 BASECOAT,LEAD COLORS | Vehicle | auto body work | - |
| 85U34095, GREEN | Home maintenance | - | - |
| ACRYLIC ENAMEL PRIMER GRAY, E61 A 60 | Home maintenance | paint/stain and related products | - |
| ACRYLIC ENAMEL.LEAD COLORS,ACR-LL | Vehicle | auto body work | - |
| AMERCOAT 3273 BLACK RO 1.8 CURE, 3273C90042 | Home maintenance | paint/stain and related products | - |
| AMERCOAT 3273 BLACK RO 1.8 RESIN, 3273B90042 | Home maintenance | paint/stain and related products | - |
| ASTROCOAT PRIMER | Home maintenance | - | - |
| B50 N 2,KEM KROMIK PRIMER | Home maintenance | paint/stain and related products | primer |
| B69 R 19,C & M ENAMEL OSHA RED | Home maintenance | paint/stain and related products | paint |
| BRIGHT RED SUPER MAX ENAMEL PAINT | Home maintenance | paint/stain and related products | - |
| DPE656 GRAY FLASH PRIMER | Home maintenance | paint/stain and related products | primer |
| F65 Y 2, KEM LUSTRAL ENAMEL LEAD COLORS LEM | Personal care | - | - |
| KROMIK METAL PRIMER, E41 N 1 | Home maintenance | paint/stain and related products | primer |
| OPEX-LACQUER, LEAD COLORS, L61 E28 ORANGE | Home maintenance | finish | wood finish |
| TT-P-1757 GREEN 34151 PRIMER | Home maintenance | paint/stain and related products | primer |
| ZELON SPRAY G2Y18 SCHOOL BUS YELLOW | Cleaning products and household care | - | - |
| Boulevard_Pavers_-_Saint-Eustache_plant-Permacon-2017-02-17 | Home maintenance | concrete | - |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 11-4 YELLOW TRAFFIC & ZONE MARKING PAINT | Construction | marking paint | - |
| 34552 GREEN, P1745-66/C1745-66 EPOXY (SUPP | Raw materials | coatings | - |
| 463-07-0056 ULTRAGUARD/IMPACT RES. PRIMER GREEN | Raw materials | paints and primers | - |
| 463-07-026E, ELECTROSTATIC POLYAMIDE PRIMER-YEL | Specialty occupational products | aviation | aircraft coatings |
| 921R2104 EPOXY PRIMER PART A | Raw materials | coatings | - |
| A-788 SPLASH ZONE CMPD,PART A,B (OLD FORM) | Construction | construction adhesives | - |
| ACTIVATED CARBON TYPE CI, 05-690B, ACC45331 | Laboratory supplies | - | - |
| AMERCOAT 277E ANTIFOULING BLACK, 175900 | Raw materials | coatings | - |
| AMERCOAT, 68A RESIN | Raw materials | coatings | - |
| CAT :500 TRACE METALS ERA CERT WASTEWATER,INDIVIDUAL | Laboratory supplies | - | - |
| CATALYZED EPOXY PRIMER (PART A) RED OXIDE, | Raw materials | coatings | - |
| CORROSION RESISTANT EPOXY PRIMER PART A GREEN, CM0483660 | Raw materials | coatings | - |
| D14-10 PPM SPECTROMETRIC CALIBRATION STD. | Laboratory supplies | - | - |
| D14-100 PPM SPECTROMETRIC CALIBRATION STD. | Laboratory supplies | - | - |
| D14-3 PPM SPECTROMETRIC CALIBRATION STD. | Laboratory supplies | - | - |
| D14-30 PPM APECTROMETRIC CALIBRATION STD | Laboratory supplies | - | - |
| D14-300 PPM SPECTROMETRIC CALIBRATION | Laboratory supplies | - | - |
| D14-50 PPM SPECTROMETRIC CALIBRATION STD. | Laboratory supplies | - | - |
| DX1791 WASH PRIMER | Industrial products | - | - |
| E67 Y C1, EPOXY PRIMER YELLOW PART A | Raw materials | coatings | - |
| E90 R P3 EPOXY PRIMER-PART A | Raw materials | coatings | - |
| E90 R P3 EPOXY PRIMER-PART A | Raw materials | coatings | - |
| E90G203, CHROMATED EPOXY POLYAMIDE PRIMER PART A (P&L 72450) | Laboratory supplies | - | - |
| EPOXY PRIMER, DP40 | Raw materials | coatings | - |
| L61 R 24 VERMILION | Raw materials | paints and primers | - |
| L61 Y25 MEDIUM YELLOW | Raw materials | paints and primers | - |
| LACRYL A5-4646 DR PEPPER MRON | Raw materials | coatings | - |
| P60 G 2 INDUSTRIAL WASH PRIMER,GREEN | Raw materials | paints and primers | - |
| SETFAST ACRYLIC AIRFIELD MARKING PAINT, YEL | Construction | marking paint | - |
| TM-5129 SETAFAST TRAFFIC PAINT, YELLOW | Construction | marking paint | - |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.