Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
---|---|---|---|---|---|
PMID:10737721 | IVR | 5 - 25 mg/day | 5 - 25 mg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations |
IVR | 5 - 25 mg/day | 5 - 25 mg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 5 - 25 mg/day | 5 - 25 mg/day | Decreased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 5 - 25 mg/day | 5 - 25 mg/day | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
PMID:10828501 | IVR | 1000 mg/kg | 1000 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations |
PMID:10924338 | IVR | 5 mg/day | 5 mg/day | Increased spleen weights | Immunological endocrine-mediated perturbations |
IVR | 5 mg/day | 5 mg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 5 mg/day | 5 mg/day | Uterine hypertrophy | Reproductive endocrine-mediated perturbations | |
IVR | 2 mg/day | 2 mg/day | Increased spleen weights | Immunological endocrine-mediated perturbations | |
IVR | 0.7 mg/day | - | No significant effects observed | - | |
PMID:11489596 | IVR | 12.5 mg/kg | 12.5 mg/kg | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations |
IVR | 100 mg/kg | 100 mg/kg | Affects implantation | Reproductive endocrine-mediated perturbations | |
IVR | 12.5 mg/kg | 12.5 mg/kg | Increased prostate weights | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 12.5 mg/kg | 12.5 mg/kg | Decreased testis weights | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 12.5 mg/kg | 12.5 mg/kg | Affects uterine morphology | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Abnormal development of gonads in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Affects uterine morphology | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Increased testis weights | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Affects fertility in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Increased prostate weights | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Increased testis weights | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Increased prostate weights | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Changes in ovarian morphology | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
IVR | 25 mg/kg | 25 mg/kg | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
IVR | 25 mg/kg | 25 mg/kg | Increased prostate weights | Reproductive endocrine-mediated perturbations | |
IVR | 25 mg/kg | 25 mg/kg | Increased testis weights | Reproducti | |
IVR | 100 mg/kg | 100 mg/kg | Changes in ovarian morphology | ||
IVR | 100 mg/kg | 100 mg/kg | Changes in epididymal morphology | ||
IVR | 100 mg/kg | 100 mg/kg | Alterations in endometrial morphology | ||
PMID:11836070 | IVR | 100 mg/L | 100 mg/L | Increased 5-HIAA levels | Neurological endocrine-mediated perturbations |
IVR | 500 mg/L | 500 mg/L | Decreased 5-HIAA levels | Neurological endocrine-mediated perturbations | |
IVR | 500 mg/L | 500 mg/L | Increased dopamine levels | Neurological endocrine-mediated perturbations | |
PMID:12112315 | IVTH | 0.0000005 - 0.00005 M | 0.0000005 - 0.00005 M | Affects expression of androgen receptor (AR) | Reproductive endocrine-mediated perturbations |
IVTH | 0.0000005 - 0.00005 M | 0.0000005 - 0.00005 M | Affects androgen signaling | Reproductive endocrine-mediated perturbations | |
PMID:12520077 | IVR | 4 mg/kg | - | No significant effects observed | - |
IVR | 40 mg/kg | 40 mg/kg | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations | |
IVR | 40 mg/kg | 40 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 40 mg/kg | 40 mg/kg | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 40 mg/kg | 40 mg/kg | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 40 mg/kg | 40 mg/kg | Exhibit sexual dimorphism | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:12629420 | IVR | 5 mg/kg | 5 mg/kg | Alterations in preputial separation | Reproductive endocrine-mediated perturbations |
IVR | 5 mg/kg | 5 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Alterations in preputial separation | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Decreased testis weights | Reproductive endocrine-mediated perturbations | |
PMID:14563396 | IVR | 250 mg/kg | 250 mg/kg | Cancer phenotype | Endocrine-mediated cancer |
IVR | 25 mg/kg | - | No significant effects observed | - | |
PMID:14580783 | IVR | 1000 mg/L | 1000 mg/L | Affects folliculogenesis | Reproductive endocrine-mediated perturbations |
IVR | 20 mg/L | - | No significant effects observed | - | |
IVR | 200 mg/L | 200 mg/L | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
PMID:14636701 | IVR | 1.5 mg/kg | 1.5 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations |
IVR | 1.5 mg/kg | 1.5 mg/kg | Affects cytokine signaling | Immunological endocrine-mediated perturbations | |
PMID:14689164 | IVR | 100 mg/kg | 100 mg/kg | Affects uterine function | Reproductive endocrine-mediated perturbations |
IVR | 100 mg/kg | 100 mg/kg | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Affects uterine morphology | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg | 50 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 25 mg/kg | 25 mg/kg | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
PMID:15315699 | IVR | 0.5 mg/day | 0.5 mg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations |
IVR | 0.1 mg/day | - | No significant effects observed | - | |
IVR | 0.01 mg/day | - | No significant effects observed | - | |
PMID:15456915 | IVR | 100 mg/L | 100 mg/L | Exhibit sexual dimorphism | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 5 mg/L | 5 mg/L | Exhibit sexual dimorphism | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/L | 500 mg/L | Exhibit sexual dimorphism | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:15708785 | IVR | 5 mg/kg | 5 mg/kg | Affects anogenital distance | Reproductive endocrine-mediated perturbations |
IVR | 300 mg/kg | 300 mg/kg | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/kg | 300 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
PMID:15930323 | IVR | 5 mg/kg/day | 5 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations |
IVR | 5 mg/kg/day | 5 mg/kg/day | Alterations in vaginal opening of offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Alterations in vaginal opening of offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Alterations in vaginal opening of offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Affects fertility | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
PMID:16162389 | IVR | 1250 mg/L | 1250 mg/L | Alterations in thymocytes population | Immunological endocrine-mediated perturbations |
IVR | 1250 mg/L | 1250 mg/L | Changes in T-cell populations | Immunological endocrine-mediated perturbations | |
IVR | 250 mg/L | 250 mg/L | Changes in T-cell populations | Immunological endocrine-mediated perturbations | |
IVR | 250 mg/L | 250 mg/L | Alterations in thymocytes population | Immunological endocrine-mediated perturbations | |
IVR | 250 mg/L | 250 mg/L | Increased spleen weights | Immunological endocrine-mediated perturbations | |
IVR | 250 mg/L | 250 mg/L | Alterations in splenocytes population | Immunological endocrine-mediated perturbations | |
IVR | 25 mg/L | 25 mg/L | Alterations in thymocytes population | Immunological endocrine-mediated perturbations | |
IVR | 25 mg/L | 25 mg/L | Changes in T-cell populations | Immunological endocrine-mediated perturbations | |
IVR | 25 mg/L | 25 mg/L | Alterations in splenocytes population | Immunological endocrine-mediated perturbations | |
PMID:16427766 | IVR | 0.5 mg/kg | 0.5 mg/kg | Affects catecholamine biosynthesis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations |
IVR | 0.5 mg/kg | 0.5 mg/kg | Changes in Anteroventral periventricular Nucleus (AVPV) volume | Neurological endocrine-mediated perturbations | |
IVR | 0.5 mg/kg | 0.5 mg/kg | Alterations in immune responses | Immunological endocrine-mediated perturbations | |
PMID:16443925 | IVR | 300 mg/L | 300 mg/L | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations |
IVR | 300 mg/L | 300 mg/L | Affects expression of androgen receptor (AR) | Reproductive endocrine-mediated perturbations | |
IVR | 300 mg/L | 300 mg/L | Affects developmental process | Developmental endocrine-mediated perturbations | |
IVR | 800 mg/L | 800 mg/L | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations | |
PMID:16857750 | IVR | 5 mg/kg/day | 5 mg/kg/day | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations | |
IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Affects expression of estrogen receptor-beta (ER-beta) | Reproductive endocrine-mediated perturbations | |
IVR | 50 mg/kg/day | 50 mg/kg/day | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:16985261 | IVR | 0.2 - 2 mg/kg/day | 0.2 - 2 mg/kg/day | Affects developmental process | Developmental endocrine-mediated perturbations |
IVR | 0.2 - 2 mg/kg/day | 0.2 - 2 mg/kg/day | Increased uterine weights | Reproductive endocrine-mediated perturbations | |
IVR | 0.2 - 2 mg/kg/day | 0.2 - 2 mg/kg/day | Alterations in immune responses | Immunological endocrine-mediated perturbations | |
PMID:17010207 | IVR | 40 mg/kg | - | No significant effects observed | - |
PMID:17109964 | IVR | 0.25 mg | 0.25 mg | Exhibit sexual dimorphism | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 0.25 mg | 0.25 mg | Changes in Anteroventral periventricular Nucleus (AVPV) volume | Neurological endocrine-mediated perturbations | |
PMID:17683461 | IVR | 0.0025 mg/kg | 0.0025 mg/kg | Changes in morphology of seminiferous tubules | Reproductive endocrine-mediated perturbations |
IVR | 0.0025 mg/kg | 0.0025 mg/kg | Decreased Alanine aminotransferase (ALT) levels | Hepatic endocrine-mediated perturbations | |
IVR | 0.0025 mg/kg | 0.0025 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
PMID:17905137 | IVR | 0.17 mg/kg/day | 0.17 mg/kg/day | Affects developmental process | Developmental endocrine-mediated perturbations |
PMID:18174954 | IVR | 100 mg/kg | 100 mg/kg | Affects liver function | Hepatic endocrine-mediated perturbations |
IVR | 1000 mg/kg | 1000 mg/kg | Increase in T3 levels | Metabolic endocrine-mediated perturbations | |
IVR | 1000 mg/kg | 1000 mg/kg | Affects liver function | Hepatic endocrine-mediated perturbations | |
IVR | 100 mg/kg | 100 mg/kg | Increase in T3 levels | Metabolic endocrine-mediated perturbations | |
PMID:1836392 | IVR | 0.1 mg | 0.1 mg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 1 mg | 1 mg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:18634814 | IVTH | 0.00007 M | 0.00007 M | Affects thyroid function | Metabolic endocrine-mediated perturbations |
IVTH | 0.00007 M | 0.00007 M | Affects estrogen metabolism | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:18656497 | IVR | 10 mg/kg | 10 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 10 mg/kg | 10 mg/kg | Affects neuronal density | Neurological endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations | |
IVR | 10 mg/kg | 10 mg/kg | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
PMID:18685712 | IVR | 100 mg/kg/day | 100 mg/kg/day | Increased prostate weights | Reproductive endocrine-mediated perturbations |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Affects developmental process | Developmental endocrine-mediated perturbations | |
IVR | 250 mg/kg/day | 250 mg/kg/day | Hyperplasia in mammary glands | Reproductive endocrine-mediated perturbations | |
IVR | 250 mg/kg/day | 250 mg/kg/day | Changes in white blood cell (WBC) populations | Immunological endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Changes in white blood cell (WBC) populations | Immunological endocrine-mediated perturbations | |
IVR | 250 mg/kg/day | 250 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Increased number of abnormal ovarian antral follicles in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Decreased prostate weights | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Increased weights of pituitary gland | Neurological endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Abnormal sperm morphology | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Alteration in prostate morphology | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Alteration in vaginal morphology | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Affects spermatogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Increased vasopressin levels | Metabolic endocrine-mediated perturbations | |
IVR | 1250 mg/kg/day | 1250 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 3 mg/kg/day | - | No significant effects observed | - | |
IVR | 3.5 mg/kg/day | - | No significant effects observed | - | |
IVR | 12 mg/kg/day | - | No significant effects observed | - | |
IVR | 1.7 mg/kg/day | - | No significant effects observed | - | |
IVR | 16 mg/kg/day | - | No significant effects observed | - | |
IVR | 29 mg/kg/day | - | No significant effects observed | - | |
IVR | 14 mg/kg/day | - | No significant effects observed | - | |
IVR | 11 mg/kg/day | - | No significant effects observed | - | |
IVR | 6.4 mg/kg/day | - | No significant effects observed | - | |
IVR | 5 mg/kg/day | - | No significant effects observed | - | |
IVR | 31 mg/kg/day | - | No significant effects observed | - | |
IVR | 38 mg/kg/day | - | No significant effects observed | - | |
IVR | 0.6 mg/kg/day | - | No significant effects observed | - | |
IVR | 37 mg/kg/day | - | No significant effects observed | - | |
IVR | 167 mg/kg/day | - | No significant effects obs | - | |
IVR | 0.3 mg/kg/day | - | - | ||
IVR | 84 mg/kg/day | - | - | ||
IVR | 69 mg/kg/day | - | - | ||
IVR | 72 mg/kg/day | - | - | ||
IVR | 166 mg/kg/day | - | - | ||
IVR | 73 mg/kg/day | - | - | ||
IVR | 25 mg/kg/day | 25 mg/kg/day | Reproductive endocrine-mediated perturbations | ||
IVR | 625 mg/kg/day | 625 mg/kg/day | Reproductive endocrine-mediated perturbations | ||
IVR | 625 mg/kg/day | 625 mg/kg/day | Reproductive endocrine-mediated perturbations | ||
IVR | 625 mg/kg/day | 625 mg/kg/day | Neurological endocrine-me | ||
IVR | 625 mg/kg/day | 625 mg/kg/day | |||
IVR | 625 mg/kg/day | 625 mg/kg/day | |||
PMID:19159674 | IVR | 500 mg/L | 500 mg/L | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations |
IVR | 500 mg/L | 500 mg/L | Affects uterine function | Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/L | 500 mg/L | Abnormal estrous cycles in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVR | 500 mg/L | 500 mg/L | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
IVR | 100 mg/L | - | No significant effects observed | - | |
IVR | 5 mg/L | - | No significant effects observed | - | |
PMID:19371625 | IVTH | 0.0000002 - 0.000001 M | 0.0000002 - 0.000001 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations |
IVTH | 0.0000002 - 0.000001 M | 0.0000002 - 0.000001 M | Cancer phenotype | Endocrine-mediated cancer | |
IVTH | 0.0000002 - 0.000001 M | 0.0000002 - 0.000001 M | Affects differentiation process | Developmental endocrine-mediated perturbations | |
PMID:19383540 | IVR | 100 mg/L | 100 mg/L | Hyperplasia in mammary glands | Reproductive endocrine-mediated perturbations |
IVR | 500 mg/L | 500 mg/L | Hyperplasia in mammary glands | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/L | - | No significant effects observed | - | |
PMID:19621129 | IVR | 30 mg/kg/day | 30 mg/kg/day | Increase in corticosterone levels | Neurological endocrine-mediated perturbations |
IVR | 30 mg/kg/day | 30 mg/kg/day | Increased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations | |
PMID:20053350 | IVR | 5 mg/kg | 5 mg/kg | Affects spatial learning | Neurological endocrine-mediated perturbations |
IVR | 5 mg/kg | 5 mg/kg | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
PMID:20732377 | IVTH | 0.00000001 - 0.00001 M | 0.0000001 - 0.00001 M | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations |
IVTH | 0.00000001 - 0.00001 M | 0.0000001 - 0.00001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
IVTH | 0.00000001 - 0.00001 M | 0.0000001 - 0.00001 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations | |
PMID:20951797 | IVR | 10 mg/kg | 10 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVR | 1 mg/kg | 1 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:21421236 | IVR | 500 mg/kg | 500 mg/kg | Cancer phenotype | Endocrine-mediated cancer |
IVR | 500 mg/kg | 500 mg/kg | Hypospadias | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
PMID:21554883 | IVR | 10 mg/kg | 10 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
PMID:22549810 | IVTH | 0.000000000001 - 0.00001 M | 0.000000001 - 0.0000001 M | Cancer phenotype | Endocrine-mediated cancer |
PMID:23160963 | IVR | 1 mg/kg/day | 1 mg/kg/day | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations |
IVR | 1 mg/kg/day | 1 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
IVR | 1 mg/kg/day | 1 mg/kg/day | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations | |
PMID:25594248 | IVTH | 0.00000005 M | 0.00000005 M | Affects the normal functioning of reproductive system | Reproductive endocrine-mediated perturbations |
PMID:26407941 | IVTH | 0.0001 M | 0.0001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer |
IVTH | 0.0001 M | 0.0001 M | Ovarian carcinoma | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations | |
PMID:27373758 | IVR | 40 mg/kg | 40 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
PMID:28131623 | IVR | 50 mg/kg | 50 mg/kg | Affects neuronal signaling | Neurological endocrine-mediated perturbations |
PMID:29624291 | IVR | 50 mg/kg | 50 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations |
PMID:30219569 | IVTH | 0.0001 M | 0.0001 M | Affects sperm motility | Reproductive endocrine-mediated perturbations |
IVTH | 0.0001 M | 0.0001 M | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
PMID:31371049 | IVTH | 0.0001 M | 0.0001 M | Affects endometrial development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
IVTH | 0.00005 M | 0.00005 M | Affects endometrial development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
IVTH | 0.00001 M | - | No significant effects observed | - | |
PMID:31491419 | IVR | 50 mg/kg | 50 mg/kg | Affects catecholamine biosynthesis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations |
IVR | 50 mg/kg | 50 mg/kg | Decreased prostate weights | Reproductive endocrine-mediated perturbations | |
PMID:9757872 | IVR | 5 mg/kg | 5 mg/kg | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
IVR | 5 mg/kg | 5 mg/kg | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
IVR | 5 mg/kg | 5 mg/kg | Decreased uterine weights | Reproductive endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.