| Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
|---|---|---|---|---|---|
| PMID:10828501 | IVR | 500 mg/kg | 500 mg/kg | Oxidative stress in uterus | Reproductive endocrine-mediated perturbations |
| PMID:18204070 | IVTH | 0.00005 M | 0.00005 M | Affects steroid metabolism | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
| IVTH | 0.00005 M | 0.00005 M | Induce apoptosis of endometrial cells | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00005 M | 0.00005 M | Alterations in immune responses | Immunological endocrine-mediated perturbations | |
| IVTH | 0.00005 M | 0.00005 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.00005 M | 0.00005 M | Affects lipid metabolism | Metabolic endocrine-mediated perturbations | |
| PMID:19371625 | IVTH | 0.000004 - 0.00001 M | 0.000004 - 0.00001 M | Affects differentiation process | Developmental endocrine-mediated perturbations |
| IVTH | 0.000004 - 0.00001 M | 0.000004 - 0.00001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.000004 - 0.00001 M | 0.000004 - 0.00001 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations | |
| PMID:19762394 | IVR | 0.00001 mmol | 0.00001 mmol | Decreased uterine weights | Reproductive endocrine-mediated perturbations |
| PMID:21771643 | IVTH | 0.0000000000001 - 0.000000001 M | 0.00001 M | Affects xenobiotic metabolism | Metabolic endocrine-mediated perturbations |
| PMID:23478948 | IVTH | 0.000001 - 0.00001 M | 0.000001 - 0.00001 M | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations |
| IVTH | 0.000001 - 0.00001 M | 0.000001 - 0.00001 M | Alters estrogen-responsive genes | Reproductive endocrine-mediated perturbations | |
| PMID:24096037 | IVR | 1 - 300 mg/kg | 300 mg/kg | Affects uterine morphology | Reproductive endocrine-mediated perturbations |
| IVR | 1 - 300 mg/kg | 300 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations | |
| PMID:28453266 | IVR | 300 mg/kg | 300 mg/kg | Increased uterine weights | Reproductive endocrine-mediated perturbations |
| IVR | 300 mg/kg | 300 mg/kg | Affects uterine morphology | Reproductive endocrine-mediated perturbations | |
| PMID:28531659 | IVTH | 0.00000001 - 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer |
| PMID:29500802 | IVR | 0.00356 - 0.00386 mg/kg | 0.00356 - 0.00386 mg/kg | Decrease in T4 levels | Metabolic endocrine-mediated perturbations |
| IVR | 0.00356 - 0.00386 mg/kg | 0.00356 - 0.00386 mg/kg | Affects thyroid function | Metabolic endocrine-mediated perturbations | |
| IVR | 0.00356 - 0.00386 mg/kg | 0.00356 - 0.00386 mg/kg | Decrease in T3 levels | Metabolic endocrine-mediated perturbations | |
| IVR | 0.00356 - 0.00386 mg/kg | 0.00356 - 0.00386 mg/kg | Increase in TSH levels | Metabolic endocrine-mediated perturbations | |
| PMID:29504097 | IVR | 0.00356 - 0.00386 mg/kg/day | 0.00356 - 0.00386 mg/kg/day | Affects Wnt signaling pathway | Developmental endocrine-mediated perturbations |
| PMID:30488200 | IVR | 0.00371 mg/kg | 0.00371 mg/kg | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations |
| IVR | 0.00371 mg/kg | 0.00371 mg/kg | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| IVR | 0.0029 mg/kg | 0.0029 mg/kg | Increase in corticosterone levels in offspring | Developmental endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| IVR | 0.0029 mg/kg | 0.0029 mg/kg | Changes in adrenal gland morphology in offspring | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
| PMID:31243676 | IVR | 0.0027 mg/kg | 0.0027 mg/kg | Changes in thymus gland morphology in offspring | Developmental endocrine-mediated perturbations;Immunological endocrine-mediated perturbations |
| PMID:32195406 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in thymus gland morphology | Immunological endocrine-mediated perturbations |
| PMID:32328948 | IVR | 0.02 mg/L | 0.02 mg/L | Affects Wnt signaling pathway | Developmental endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| PMID:32488775 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in thymus gland morphology | Immunological endocrine-mediated perturbations |
| PMID:32748142 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in brain morphology | Neurological endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased levels of epinephrine | Neurological endocrine-mediated perturbations | |
| PMID:33231799 | IVR | 2 mg/L | 2 mg/L | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations |
| IVR | 2 mg/L | 2 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| IVR | 2 mg/L | 2 mg/L | Increased aldosterone levels | Metabolic endocrine-mediated perturbations | |
| PMID:33304177 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| PMID:33728745 | IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
| IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Affects expression of androgen receptor (AR) | Reproductive endocrine-mediated perturbations | |
| PMID:33788101 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| PMID:33808818 | IVR | 0.02 mg/L | 0.02 mg/L | Decreased androstenedione levels | Reproductive endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased testis weights | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased estriol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased estrone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased androstenedione levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased estriol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decrease in testosterone/estradiol ratio | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increase in testosterone/estradiol ratio | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased 17-OH-progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased estrone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.02 mg/L | 0.02 mg/L | Increased 17-OH-progesterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:34204839 | IVR | 0.02 mg/L | 0.02 mg/L | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| PMID:34513053 | IVR | 0.00316 - 0.00344 mg/kg | 0.00316 - 0.00344 mg/kg | Decreased levels of epinephrine | Neurological endocrine-mediated perturbations |
| IVR | 0.00316 - 0.00344 mg/kg | 0.00316 - 0.00344 mg/kg | Affects development of adrenal gland | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
| IVR | 0.00316 - 0.00344 mg/kg | 0.00316 - 0.00344 mg/kg | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| PMID:35051067 | IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
| PMID:35563302 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased levels of epinephrine | Neurological endocrine-mediated perturbations | |
| PMID:35618967 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Decreased levels of epinephrine | Neurological endocrine-mediated perturbations | |
| PMID:35743120 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in thymus gland morphology | Immunological endocrine-mediated perturbations |
| PMID:36769098 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Affects catecholamine biosynthesis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| PMID:37043066 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in thymus gland morphology | Immunological endocrine-mediated perturbations |
| PMID:38085400 | IVR | 0.02 mg/L | 0.02 mg/L | Affects spleen morphology | Immunological endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Affects hematopoiesis of spleen | Immunological endocrine-mediated perturbations | |
| PMID:38338771 | IVR | 0.02 mg/L | 0.02 mg/L | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations |
| IVR | 0.02 mg/L | 0.02 mg/L | Affects development of adrenal gland | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations | |
| PMID:39494159 | IVR | 25 mg/kg/day | 25 mg/kg/day | Alters sperm function | Reproductive endocrine-mediated perturbations |
| PMID:9168009 | IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
| PMID:974891 | IVR | 100 mg/kg | 100 mg/kg | Affects glycogen metabolism | Metabolic endocrine-mediated perturbations |
| IVR | 50 mg/kg | 50 mg/kg | Affects glycogen metabolism | Metabolic endocrine-mediated perturbations | |
| IVR | 100 mg/kg | 100 mg/kg | Increase in uterine weights | Reproductive endocrine-mediated perturbations | |
| IVR | 225 mg/kg | 225 mg/kg | Increase in uterine weights | Reproductive endocrine-mediated perturbations | |
| IVR | 225 mg/kg | 225 mg/kg | Affects glycogen metabolism | Metabolic endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.