Cycloheximide
ToxCast endpoints for intended target type: RNA
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| LTEA_HepaRG_ABCB1 | Liver | Human | 5243 | ABCB1 | Activatory | 83.55 μM |
| LTEA_HepaRG_ABCB11 | Liver | Human | 8647 | ABCB11 | Activatory | 4.26 μM |
| LTEA_HepaRG_ABCC2 | Liver | Human | 1244 | ABCC2 | Activatory | 27.46 μM |
| LTEA_HepaRG_ABCG2 | Liver | Human | 9429 | ABCG2 | Activatory | 10.36 μM |
| LTEA_HepaRG_ACLY | Liver | Human | 47 | ACLY | Inhibitory | 8.63 μM |
| LTEA_HepaRG_ACOX1 | Liver | Human | 51 | ACOX1 | Inhibitory | 50.0 μM |
| LTEA_HepaRG_ADK | Liver | Human | 132 | ADK | Inhibitory | 81.18 μM |
| LTEA_HepaRG_AFP | Liver | Human | 174 | AFP | Activatory | 15.49 μM |
| LTEA_HepaRG_ALPP | Liver | Human | 250 | ALPP | Activatory | 73.79 μM |
| LTEA_HepaRG_APOA5 | Liver | Human | 116519 | APOA5 | Inhibitory | 25.99 μM |
| LTEA_HepaRG_BAX | Liver | Human | 581 | BAX | Inhibitory | 9.92 μM |
| LTEA_HepaRG_BCL2L11 | Liver | Human | 10018 | BCL2L11 | Activatory | 16.86 μM |
| LTEA_HepaRG_BID | Liver | Human | 637 | BID | Activatory | 50.0 μM |
| LTEA_HepaRG_CASP8 | Liver | Human | 841 | CASP8 | Inhibitory | 79.95 μM |
| LTEA_HepaRG_CAT | Liver | Human | 847 | CAT | Inhibitory | 11.62 μM |
| LTEA_HepaRG_CCND1 | Liver | Human | 595 | CCND1 | Activatory | 3.34 μM |
| LTEA_HepaRG_CDKN1A | Liver | Human | 1026 | CDKN1A | Inhibitory | 13.19 μM |
| LTEA_HepaRG_CFLAR | Liver | Human | 8837 | CFLAR | Inhibitory | 13.3 μM |
| LTEA_HepaRG_CYP1A1 | Liver | Human | 1543 | CYP1A1 | Activatory | 4.41 μM |
| LTEA_HepaRG_CYP1A2 | Liver | Human | 1544 | CYP1A2 | Activatory | 10.3 μM |
| LTEA_HepaRG_CYP2B6 | Liver | Human | 1555 | CYP2B6 | Activatory | 11.08 μM |
| LTEA_HepaRG_CYP2C19 | Liver | Human | 1557 | CYP2C19 | Inhibitory | 22.62 μM |
| LTEA_HepaRG_CYP2C8 | Liver | Human | 1558 | CYP2C8 | Activatory | 26.66 μM |
| LTEA_HepaRG_CYP2C9 | Liver | Human | 1559 | CYP2C9 | Activatory | 17.06 μM |
| LTEA_HepaRG_CYP2E1 | Liver | Human | 1571 | CYP2E1 | Activatory | 21.9 μM |
| LTEA_HepaRG_CYP3A4 | Liver | Human | 1576 | CYP3A4 | Activatory | 11.71 μM |
| LTEA_HepaRG_CYP3A5 | Liver | Human | 1577 | CYP3A5 | Activatory | 11.44 μM |
| LTEA_HepaRG_CYP3A7 | Liver | Human | 1551 | CYP3A7 | Activatory | 8.63 μM |
| LTEA_HepaRG_CYP4A11 | Liver | Human | 1579 | CYP4A11 | Activatory | 8.46 μM |
| LTEA_HepaRG_CYP4A22 | Liver | Human | 284541 | CYP4A22 | Inhibitory | 9.16 μM |
| LTEA_HepaRG_CYP7A1 | Liver | Human | 1581 | CYP7A1 | Inhibitory | 18.43 μM |
| LTEA_HepaRG_DDIT3 | Liver | Human | 1649 | DDIT3 | Inhibitory | 9.92 μM |
| LTEA_HepaRG_EGF | Liver | Human | 1950 | EGF | Inhibitory | 2.36 μM |
| LTEA_HepaRG_EGR1 | Liver | Human | 1958 | EGR1 | Inhibitory | 91.78 μM |
| LTEA_HepaRG_EZR | Liver | Human | 7430 | EZR | Inhibitory | 10.79 μM |
| LTEA_HepaRG_FABP1 | Liver | Human | 2168 | FABP1 | Activatory | 18.32 μM |
| LTEA_HepaRG_FASN | Liver | Human | 2194 | FASN | Inhibitory | 4.28 μM |
| LTEA_HepaRG_FMO3 | Liver | Human | 2328 | FMO3 | Inhibitory | 19.59 μM |
| LTEA_HepaRG_FOXO3 | Liver | Human | 2309 | FOXO3 | Inhibitory | 33.44 μM |
| LTEA_HepaRG_GADD45A | Liver | Human | 1647 | GADD45A | Activatory | 50.0 μM |
| LTEA_HepaRG_GADD45B | Liver | Human | 4616 | GADD45B | Activatory | 21.56 μM |
| LTEA_HepaRG_GADD45G | Liver | Human | 10912 | GADD45G | Inhibitory | 2.24 μM |
| LTEA_HepaRG_GCLC | Liver | Human | 2729 | GCLC | Inhibitory | 33.27 μM |
| LTEA_HepaRG_GCLM | Liver | Human | 2730 | GCLM | Inhibitory | 21.36 μM |
| LTEA_HepaRG_GSTA2 | Liver | Human | 2939 | GSTA2 | Activatory | 23.87 μM |
| LTEA_HepaRG_GSTM3 | Liver | Human | 2947 | GSTM3 | Activatory | 5.85 μM |
| LTEA_HepaRG_HGF | Liver | Human | 3082 | HGF | Inhibitory | 71.75 μM |
| LTEA_HepaRG_HIF1A | Liver | Human | 3091 | HIF1A | Activatory | 9.18 μM |
| LTEA_HepaRG_HMGCS2 | Liver | Human | 3158 | HMGCS2 | Activatory | 27.17 μM |
| LTEA_HepaRG_HSPA1A | Liver | Human | 3303 | HSPA1A | Activatory | 28.01 μM |
| LTEA_HepaRG_ICAM1 | Liver | Human | 3383 | ICAM1 | Inhibitory | 11.86 μM |
| LTEA_HepaRG_IGF1 | Liver | Human | 3479 | IGF1 | Inhibitory | 9.09 μM |
| LTEA_HepaRG_IGFBP1 | Liver | Human | 3484 | IGFBP1 | Inhibitory | 22.32 μM |
| LTEA_HepaRG_IL6 | Liver | Human | 3569 | IL6 | Inhibitory | 13.13 μM |
| LTEA_HepaRG_JUN | Liver | Human | 3725 | JUN | Inhibitory | 30.04 μM |
| LTEA_HepaRG_KCNK1 | Liver | Human | 3775 | KCNK1 | Inhibitory | 12.24 μM |
| LTEA_HepaRG_KRT19 | Liver | Human | 3880 | KRT19 | Activatory | 12.36 μM |
| LTEA_HepaRG_LIPC | Liver | Human | 3990 | LIPC | Activatory | 15.43 μM |
| LTEA_HepaRG_LPL | Liver | Human | 4023 | LPL | Inhibitory | 12.15 μM |
| LTEA_HepaRG_MIR122 | Liver | Human | 406906 | MIR122 | Activatory | 10.55 μM |
| LTEA_HepaRG_MMP3 | Liver | Human | 4314 | MMP3 | Activatory | 83.29 μM |
| LTEA_HepaRG_MYC | Liver | Human | 4609 | MYC | Activatory | 19.49 μM |
| LTEA_HepaRG_NFE2L2 | Liver | Human | 4780 | NFE2L2 | Activatory | 30.3 μM |
| LTEA_HepaRG_NFKB1 | Liver | Human | 4790 | NFKB1 | Inhibitory | 17.6 μM |
| LTEA_HepaRG_NQO1 | Liver | Human | 1728 | NQO1 | Inhibitory | 29.25 μM |
| LTEA_HepaRG_PDK4 | Liver | Human | 5166 | PDK4 | Inhibitory | 31.93 μM |
| LTEA_HepaRG_PTEN | Liver | Human | 5728 | PTEN | Activatory | 87.59 μM |
| LTEA_HepaRG_SDHB | Liver | Human | 6390 | SDHB | Activatory | 50.0 μM |
| LTEA_HepaRG_SLC22A1 | Liver | Human | 6580 | SLC22A1 | Inhibitory | 8.29 μM |
| LTEA_HepaRG_SLCO1B1 | Liver | Human | 10599 | SLCO1B1 | Activatory | 15.19 μM |
| LTEA_HepaRG_STAT3 | Liver | Human | 6774 | STAT3 | Activatory | 20.2 μM |
| LTEA_HepaRG_SULT2A1 | Liver | Human | 6822 | SULT2A1 | Activatory | 40.39 μM |
| LTEA_HepaRG_TGFA | Liver | Human | 7039 | TGFA | Activatory | 31.13 μM |
| LTEA_HepaRG_THRSP | Liver | Human | 7069 | THRSP | Inhibitory | 7.46 μM |
| LTEA_HepaRG_TIMP1 | Liver | Human | 7076 | TIMP1 | Activatory | 50.0 μM |
| LTEA_HepaRG_TNFRSF1A | Liver | Human | 7132 | TNFRSF1A | Inhibitory | 80.55 μM |
| LTEA_HepaRG_TP53 | Liver | Human | 7157 | TP53 | Inhibitory | 13.62 μM |
| LTEA_HepaRG_UGT1A1 | Liver | Human | 54658 | UGT1A1 | Activatory | 27.62 μM |
| LTEA_HepaRG_UGT1A6 | Liver | Human | 54578 | UGT1A6 | Activatory | 39.56 μM |
| LTEA_HepaRG_XBP1 | Liver | Human | 7494 | XBP1 | Inhibitory | 16.27 μM |
ToxCast endpoints for intended target type: Protein
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| CCTE_Deisenroth_5AR_NBTE_ratio | Kidney | Human | 6716 | SRD5A2 | Activatory | 0.09 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 11.93 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Inhibitory | 17.26 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 18.92 μM |
| ATG_E_Box_CIS | Liver | Human | 7391 | USF1 | Activatory | 3.69 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 4.06 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Activatory | 4.19 μM |
| ATG_HIF1a_CIS | Liver | Human | 3091 | HIF1A | Inhibitory | 26.59 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Activatory | 2.3 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Inhibitory | 16.22 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 16.04 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 12.9 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Inhibitory | 8.07 μM |
| ATG_TGFb_CIS | Liver | Human | 7040 | TGFB1 | Activatory | 6.35 μM |
| ATG_GR_TRANS | Liver | Human | 2908 | NR3C1 | Gain | 8.38 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 30.54 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Activatory | 5.79 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 30.96 μM |
| ATG_E_Box_CIS | Liver | Human | 7391 | USF1 | Inhibitory | 2.58 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 5.57 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Inhibitory | 4.75 μM |
| ATG_GRE_CIS | Liver | Human | 2908 | NR3C1 | Activatory | 3.06 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Activatory | 12.04 μM |
| ATG_PBREM_CIS | Liver | Human | 9970 | NR1I3 | Activatory | 3.79 μM |
| ATG_PPRE_CIS | Liver | Human | 5465|5467|5468 | PPARA|PPARD|PPARG | Activatory | 27.45 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 3.24 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Inhibitory | 8.48 μM |
| ATG_TGFb_CIS | Liver | Human | 7040 | TGFB1 | Inhibitory | 5.52 μM |
| ATG_GR_TRANS | Liver | Human | 2908 | NR3C1 | Gain | 11.4 μM |
| ATG_AP_2_CIS | Liver | Human | 7020|7021|83741 | TFAP2A|TFAP2B|TFAP2D | Inhibitory | 2.86 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 4.57 μM |
| ATG_GRE_CIS | Liver | Human | 2908 | NR3C1 | Inhibitory | 2.38 μM |
| ATG_HIF1a_CIS | Liver | Human | 3091 | HIF1A | Activatory | 0.12 μM |
| ATG_HSE_CIS | Liver | Human | 3297 | HSF1 | Inhibitory | 2.68 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Activatory | 5.03 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Inhibitory | 17.76 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 17.76 μM |
| ATG_p53_CIS | Liver | Human | 7157 | TP53 | Activatory | 2.34 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 23.24 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Activatory | 6.33 μM |
| ATG_TGFb_CIS | Liver | Human | 7040 | TGFB1 | Activatory | 22.33 μM |
| ATG_PPARg_TRANS | Liver | Human | 5468 | PPARG | Gain | 28.1 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 5.25 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 22.35 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 33.32 μM |
| NVS_NR_hER | | Human | 2099 | ESR1 | Loss | 13.63 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 12.03 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Activatory | 16.62 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Activatory | 8.91 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 38.34 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Activatory | 2.83 μM |
| ATG_E_Box_CIS | Liver | Human | 7391 | USF1 | Inhibitory | 2.39 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 5.51 μM |
| ATG_FoxA2_CIS | Liver | Human | 3170 | FOXA2 | Inhibitory | 10.09 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Activatory | 13.6 μM |
| ATG_GRE_CIS | Liver | Human | 2908 | NR3C1 | Activatory | 4.09 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Activatory | 2.87 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Inhibitory | 17.9 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 24.14 μM |
| ATG_PBREM_CIS | Liver | Human | 9970 | NR1I3 | Inhibitory | 4.3 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 6.53 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Inhibitory | 6.1 μM |
| ATG_TGFb_CIS | Liver | Human | 7040 | TGFB1 | Activatory | 31.16 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 89.5 μM |
| BSK_3C_Eselectin | Vascular | Human | 6401 | SELE | Inhibitory | 2.4 μM |
| BSK_3C_HLADR | Vascular | Human | 3122 | HLA-DRA | Inhibitory | 3.82 μM |
| BSK_3C_ICAM1 | Vascular | Human | 3383 | ICAM1 | Inhibitory | 12.49 μM |
| BSK_3C_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 4.35 μM |
| BSK_3C_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 7.79 μM |
| BSK_3C_MIG | Vascular | Human | 4283 | CXCL9 | Inhibitory | 20.11 μM |
| BSK_3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 4.13 μM |
| BSK_3C_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 9.56 μM |
| BSK_4H_Eotaxin3 | Vascular | Human | 10344 | CCL26 | Inhibitory | 9.11 μM |
| BSK_4H_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 4.05 μM |
| BSK_4H_Pselectin | Vascular | Human | 6403 | SELP | Inhibitory | 3.29 μM |
| BSK_4H_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 4.28 μM |
| BSK_4H_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 17.73 μM |
| BSK_4H_VEGFRII | Vascular | Human | 3791 | KDR | Inhibitory | 9.02 μM |
| BSK_BE3C_HLADR | Lung | Human | 3122 | HLA-DRA | Inhibitory | 4.93 μM |
| BSK_BE3C_IL1a | Lung | Human | 3552 | IL1A | Inhibitory | 10.72 μM |
| BSK_BE3C_IP10 | Lung | Human | 3627 | CXCL10 | Inhibitory | 8.4 μM |
| BSK_BE3C_MIG | Lung | Human | 4283 | CXCL9 | Inhibitory | 11.75 μM |
| BSK_BE3C_MMP1 | Lung | Human | 4312 | MMP1 | Inhibitory | 2.36 μM |
| BSK_BE3C_TGFb1 | Lung | Human | 7040 | TGFB1 | Inhibitory | 2.83 μM |
| BSK_BE3C_tPA | Lung | Human | 5327 | PLAT | Inhibitory | 2.9 μM |
| BSK_BE3C_uPA | Lung | Human | 5328 | PLAU | Inhibitory | 4.95 μM |
| BSK_BE3C_uPAR | Lung | Human | 5329 | PLAUR | Inhibitory | 4.02 μM |
| BSK_CASM3C_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 6.03 μM |
| BSK_CASM3C_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 9.46 μM |
| BSK_CASM3C_MCSF | Vascular | Human | 1435 | CSF1 | Inhibitory | 4.28 μM |
| BSK_CASM3C_Thrombomodulin | Vascular | Human | 7056 | THBD | Inhibitory | 8.07 μM |
| BSK_CASM3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 3.79 μM |
| BSK_hDFCGF_IL8 | Skin | Human | 3576 | CXCL8 | Inhibitory | 7.53 μM |
| BSK_hDFCGF_IP10 | Skin | Human | 3627 | CXCL10 | Inhibitory | 2.14 μM |
| BSK_hDFCGF_MCSF | Skin | Human | 1435 | CSF1 | Inhibitory | 4.09 μM |
| BSK_hDFCGF_MIG | Skin | Human | 4283 | CXCL9 | Inhibitory | 4.38 μM |
| BSK_hDFCGF_MMP1 | Skin | Human | 4312 | MMP1 | Inhibitory | 3.29 μM |
| BSK_hDFCGF_PAI1 | Skin | Human | 5054 | SERPINE1 | Inhibitory | 2.9 μM |
| BSK_hDFCGF_TIMP1 | Skin | Human | 7076 | TIMP1 | Inhibitory | 2.49 μM |
| BSK_KF3CT_ICAM1 | Skin | Human | 3383 | ICAM1 | Inhibitory | 7.24 μM |
| BSK_KF3CT_IL1a | Skin | Human | 3552 | IL1A | Inhibitory | 31.19 μM |
| BSK_KF3CT_IP10 | Skin | Human | 3627 | CXCL10 | Inhibitory | 12.93 μM |
| BSK_KF3CT_MMP9 | Skin | Human | 4318 | MMP9 | Inhibitory | 4.29 μM |
| BSK_KF3CT_TGFb1 | Skin | Human | 7040 | TGFB1 | Inhibitory | 2.79 μM |
| BSK_KF3CT_TIMP2 | Skin | Human | 7077 | TIMP2 | Inhibitory | 5.84 μM |
| BSK_KF3CT_uPA | Skin | Human | 5328 | PLAU | Inhibitory | 10.43 μM |
| BSK_LPS_CD40 | Vascular | Human | 958 | CD40 | Inhibitory | 2.88 μM |
| BSK_LPS_IL1a | Vascular | Human | 3552 | IL1A | Inhibitory | 5.63 μM |
| BSK_LPS_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 4.6 μM |
| BSK_LPS_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 5.7 μM |
| BSK_LPS_MCSF | Vascular | Human | 1435 | CSF1 | Inhibitory | 4.48 μM |
| BSK_LPS_PGE2 | Vascular | Human | 5732 | PTGER2 | Inhibitory | 5.67 μM |
| BSK_LPS_TissueFactor | Vascular | Human | 2152 | F3 | Inhibitory | 17.9 μM |
| BSK_LPS_TNFa | Vascular | Human | 7124 | TNF | Inhibitory | 7.65 μM |
| BSK_LPS_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 6.31 μM |
| BSK_SAg_CD38 | Vascular | Human | 952 | CD38 | Inhibitory | 5.66 μM |
| BSK_SAg_CD40 | Vascular | Human | 958 | CD40 | Inhibitory | 2.6 μM |
| BSK_SAg_CD69 | Vascular | Human | 969 | CD69 | Inhibitory | 6.41 μM |
| BSK_SAg_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 5.47 μM |
| BSK_SAg_MIG | Vascular | Human | 4283 | CXCL9 | Inhibitory | 11.72 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 3.48 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 0.06 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 2.66 μM |
| TOX21_p450_CYP2D6_Antagonist | | Human | 1565 | CYP2D6 | Loss | 0.0 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 6.45 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 0.04 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 4.44 μM |
| TOX21_SBE_BLA_Antagonist_ratio | Kidney | Human | 4086 | SMAD1 | Loss | 0.14 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 7.22 μM |
| TOX21_p450_CYP1A2_Antagonist | | Human | 1544 | CYP1A2 | Loss | 108.0 μM |
ToxCast endpoints for intended target type: Molecular messenger
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| CEETOX_H295R_11DCORT | Adrenal gland | Human | 2908|4306 | NR3C1|NR3C2 | Inhibitory | 0.08 μM |
ToxCast endpoints for intended target type: Pathway
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| UPITT_HCI_U2OS_AR_TIF2_Nucleoli_Antagonist | Bone | Human | 367 | AR | Loss | 0.11 μM |
| APR_HepG2_p53Act_24hr | Liver | Human | 7157 | TP53 | Activatory | 21.67 μM |
| APR_HepG2_p53Act_72hr | Liver | Human | 7157 | TP53 | Activatory | 4.79 μM |
| ACEA_AR_agonist_80hr | Prostate | Human | 367 | AR | Gain | 0.01 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.07 μM |
| TOX21_FXR_BLA_Antagonist_ratio | Kidney | Human | 9971 | NR1H4 | Loss | 11.19 μM |
| TOX21_PPARd_BLA_Antagonist_ratio | Kidney | Human | 5467 | PPARD | Loss | 12.11 μM |
| TOX21_p53_BLA_p2_ratio | Intestinal | Human | 7157 | TP53 | Gain | 13.78 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.02 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.1 μM |
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Hormone
DISCLAIMER
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.