| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| CCTE_Deisenroth_5AR_NBTE_ratio | Kidney | Human | 6716 | SRD5A2 | Activatory | 30.58 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 0.43 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.32 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Activatory | 0.0 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Activatory | 0.01 μM |
| ATG_C_EBP_CIS | Liver | Human | 1051 | CEBPB | Activatory | 0.02 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Activatory | 0.03 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Inhibitory | 0.02 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Inhibitory | 0.09 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Activatory | 0.06 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 0.01 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Activatory | 0.03 μM |
| ATG_p53_CIS | Liver | Human | 7157 | TP53 | Activatory | 0.02 μM |
| ATG_PBREM_CIS | Liver | Human | 9970 | NR1I3 | Inhibitory | 0.05 μM |
| ATG_PPRE_CIS | Liver | Human | 5465|5467|5468 | PPARA|PPARD|PPARG | Inhibitory | 0.03 μM |
| ATG_Sp1_CIS | Liver | Human | 6667 | SP1 | Inhibitory | 0.04 μM |
| ATG_SREBP_CIS | Liver | Human | 6720 | SREBF1 | Inhibitory | 0.0 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Activatory | 0.03 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 0.02 μM |
| ATG_THRa1_TRANS | Liver | Human | 7067 | THRA | Gain | 0.24 μM |
| BSK_3C_Eselectin | Vascular | Human | 6401 | SELE | Inhibitory | 20.0 μM |
| BSK_3C_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 20.0 μM |
| BSK_3C_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 34.81 μM |
| BSK_3C_TissueFactor | Vascular | Human | 2152 | F3 | Inhibitory | 8.69 μM |
| BSK_3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 7.25 μM |
| BSK_3C_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 20.0 μM |
| BSK_4H_Eotaxin3 | Vascular | Human | 10344 | CCL26 | Inhibitory | 20.0 μM |
| BSK_4H_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 29.29 μM |
| BSK_4H_Pselectin | Vascular | Human | 6403 | SELP | Inhibitory | 10.26 μM |
| BSK_4H_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 8.68 μM |
| BSK_BE3C_HLADR | Lung | Human | 3122 | HLA-DRA | Inhibitory | 8.14 μM |
| BSK_BE3C_IP10 | Lung | Human | 3627 | CXCL10 | Inhibitory | 20.0 μM |
| BSK_BE3C_MIG | Lung | Human | 4283 | CXCL9 | Inhibitory | 20.0 μM |
| BSK_BE3C_uPA | Lung | Human | 5328 | PLAU | Inhibitory | 0.14 μM |
| BSK_CASM3C_Thrombomodulin | Vascular | Human | 7056 | THBD | Inhibitory | 0.16 μM |
| BSK_CASM3C_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 29.55 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 20.0 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 7.39 μM |
| BSK_KF3CT_IP10 | Skin | Human | 3627 | CXCL10 | Inhibitory | 31.78 μM |
| BSK_KF3CT_MMP9 | Skin | Human | 4318 | MMP9 | Inhibitory | 15.64 μM |
| BSK_LPS_Eselectin | Vascular | Human | 6401 | SELE | Inhibitory | 20.0 μM |
| BSK_LPS_IL1a | Vascular | Human | 3552 | IL1A | Inhibitory | 15.03 μM |
| BSK_LPS_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 36.98 μM |
| BSK_LPS_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 26.81 μM |
| BSK_LPS_MCSF | Vascular | Human | 1435 | CSF1 | Inhibitory | 13.44 μM |
| BSK_LPS_TissueFactor | Vascular | Human | 2152 | F3 | Inhibitory | 8.75 μM |
| BSK_LPS_TNFa | Vascular | Human | 7124 | TNF | Inhibitory | 20.0 μM |
| BSK_SAg_CD40 | Vascular | Human | 958 | CD40 | Inhibitory | 7.75 μM |
| BSK_SAg_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 16.7 μM |
| BSK_SAg_MIG | Vascular | Human | 4283 | CXCL9 | Inhibitory | 27.21 μM |
| CCTE_Simmons_AUR_rTPO | Thyroid gland | Rat | 54314 | Tpo | Loss | 26.48 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 0.06 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_10nM_R1881 | Breast | Human | 367 | AR | Loss | 0.2 μM |
| TOX21_Aromatase_LUC_Antagonist | Breast | Human | 1588 | CYP19A1 | Loss | 14.67 μM |
| TOX21_ERa_BLA_Antagonist_ratio | Kidney | Human | 2099 | ESR1 | Loss | 19.46 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.5nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.15 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 0.21 μM |
| TOX21_RORg_LUC_CHO_Antagonist | Ovary | Chinese hamster | 6097 | RORC | Loss | 0.07 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 0.05 μM |
| TOX21_TSHR_HTRF_Agonist_ratio | Kidney | Human | 7253 | TSHR | Gain | 27.19 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.04 μM |
| TOX21_ERR_LUC_Antagonist | Kidney | Human | 2101 | ESRRA | Loss | 0.01 μM |
| TOX21_ERb_BLA_Antagonist_ratio | Kidney | Human | 2100 | ESR2 | Loss | 10.32 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 9.74 μM |
| TOX21_p450_CYP3A4_Antagonist | | Human | 1576 | CYP3A4 | Loss | 9.98 μM |
| TOX21_p450_CYP2D6_Antagonist | | Human | 1565 | CYP2D6 | Loss | 35.35 μM |
| TOX21_p450_CYP2C9_Antagonist | | Human | 1559 | CYP2C9 | Loss | 7.37 μM |
| TOX21_AR_BLA_Antagonist_ratio | Kidney | Human | 367 | AR | Loss | 0.2 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_10nM_R1881 | Breast | Human | 367 | AR | Loss | 0.04 μM |
| TOX21_Aromatase_LUC_Antagonist | Breast | Human | 1588 | CYP19A1 | Loss | 19.0 μM |
| TOX21_ERa_BLA_Antagonist_ratio | Kidney | Human | 2099 | ESR1 | Loss | 40.94 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.5nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.04 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 0.03 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 0.02 μM |
| TOX21_TSHR_HTRF_Agonist_ratio | Kidney | Human | 7253 | TSHR | Gain | 20.35 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.02 μM |
| TOX21_ERR_LUC_Antagonist | Kidney | Human | 2101 | ESRRA | Loss | 0.02 μM |
| TOX21_PGC_ERR_LUC_Antagonist | Kidney | Human | 2101 | ESRRA | Loss | 0.01 μM |
| TOX21_ERb_BLA_Antagonist_ratio | Kidney | Human | 2100 | ESR2 | Loss | 20.61 μM |
| TOX21_PXR_LUC_Agonist | Liver | Human | 8856 | NR1I2 | Gain | 0.02 μM |
| TOX21_p450_CYP3A4_Antagonist | | Human | 1576 | CYP3A4 | Loss | 8.94 μM |
| TOX21_p450_CYP1A2_Antagonist | | Human | 1544 | CYP1A2 | Loss | 36.63 μM |
| TOX21_hERG_U2OS_Antagonist | Bone | Human | 3757 | KCNH2 | Loss | 34.23 μM |
| TOX21_ARE_KS_LUC_Agonist | Skin | Human | 4780 | NFE2L2 | Gain | 22.37 μM |
| TOX21_AR_BLA_Antagonist_ratio | Kidney | Human | 367 | AR | Loss | 0.18 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_10nM_R1881 | Breast | Human | 367 | AR | Loss | 0.02 μM |
| TOX21_Aromatase_LUC_Antagonist | Breast | Human | 1588 | CYP19A1 | Loss | 25.92 μM |
| TOX21_ERa_BLA_Antagonist_ratio | Kidney | Human | 2099 | ESR1 | Loss | 40.67 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.5nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.02 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 0.08 μM |
| TOX21_RORg_LUC_CHO_Antagonist | Ovary | Chinese hamster | 6097 | RORC | Loss | 0.4 μM |
| TOX21_TSHR_HTRF_Agonist_ratio | Kidney | Human | 7253 | TSHR | Gain | 28.12 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 0.01 μM |
| TOX21_PGC_ERR_LUC_Antagonist | Kidney | Human | 2101 | ESRRA | Loss | 0.0 μM |
| TOX21_ERb_BLA_Antagonist_ratio | Kidney | Human | 2100 | ESR2 | Loss | 19.08 μM |
| TOX21_p450_CYP3A4_Antagonist | | Human | 1576 | CYP3A4 | Loss | 11.59 μM |
| TOX21_p450_CYP2D6_Antagonist | | Human | 1565 | CYP2D6 | Loss | 47.99 μM |
| TOX21_p450_CYP1A2_Antagonist | | Human | 1544 | CYP1A2 | Loss | 31.38 μM |
| TOX21_hERG_U2OS_Antagonist | Bone | Human | 3757 | KCNH2 | Loss | 22.46 μM |
| TOX21_ARE_KS_LUC_Agonist | Skin | Human | 4780 | NFE2L2 | Gain | 46.08 μM |
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| UPITT_HCI_U2OS_AR_TIF2_Nucleoli_Antagonist | Bone | Human | 367 | AR | Loss | 50.0 μM |
| APR_HepG2_p53Act_24hr | Liver | Human | 7157 | TP53 | Activatory | 20.58 μM |
| OT_NURR1_NURR1RXRa_0480 | Kidney | Human | 4929|6256 | NR4A2|RXRA | Gain | 17.56 μM |
| ACEA_ER_80hr | Breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| OT_AR_ARSRC1_0960 | Kidney | Human | 367|6714 | AR|SRC | Gain | 0.04 μM |
| OT_FXR_FXRSRC1_0480 | Kidney | Human | 6714|9971 | SRC|NR1H4 | Gain | 18.23 μM |
| OT_FXR_FXRSRC1_1440 | Kidney | Human | 6714|9971 | SRC|NR1H4 | Gain | 9.92 μM |
| OT_NURR1_NURR1RXRa_0480 | Kidney | Human | 4929|6256 | NR4A2|RXRA | Gain | 15.7 μM |
| OT_NURR1_NURR1RXRa_1440 | Kidney | Human | 4929|6256 | NR4A2|RXRA | Gain | 21.99 μM |
| TOX21_p53_BLA_p1_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.27 μM |
| TOX21_p53_BLA_p2_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.41 μM |
| TOX21_p53_BLA_p3_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.23 μM |
| TOX21_PPARg_BLA_Antagonist_ratio | Kidney | Human | 5468 | PPARG | Loss | 8.14 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.0 μM |
| TOX21_ARE_BLA_Agonist_ratio | Liver | Human | 4780 | NFE2L2 | Gain | 0.02 μM |
| TOX21_p53_BLA_p1_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.11 μM |
| TOX21_FXR_BLA_Antagonist_ratio | Kidney | Human | 9971 | NR1H4 | Loss | 0.25 μM |
| TOX21_PPARg_BLA_Antagonist_ratio | Kidney | Human | 5468 | PPARG | Loss | 11.17 μM |
| TOX21_p53_BLA_p2_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.08 μM |
| TOX21_p53_BLA_p3_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.06 μM |
| TOX21_p53_BLA_p4_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.17 μM |
| TOX21_p53_BLA_p5_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.11 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.01 μM |
| TOX21_p53_BLA_p7_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.16 μM |
| TOX21_ARE_BLA_Agonist_ratio | Liver | Human | 4780 | NFE2L2 | Gain | 0.01 μM |
| TOX21_p53_BLA_p1_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.22 μM |
| TOX21_PPARd_BLA_Antagonist_ratio | Kidney | Human | 5467 | PPARD | Loss | 29.95 μM |
| TOX21_p53_BLA_p2_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.07 μM |
| TOX21_p53_BLA_p3_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.08 μM |
| TOX21_p53_BLA_p4_ratio | Intestinal | Human | 7157 | TP53 | Gain | 0.1 μM |
| TOX21_SHH_3T3_GLI3_LUC_Antagonist | Embryo | Mouse | 6469 | SHH | Loss | 0.02 μM |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.