| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Activatory | 0.08 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.08 μM |
| CCTE_Deisenroth_AIME_384WELL_LUC_Active | Mammary gland/breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| CCTE_Deisenroth_AIME_384WELL_LUC_Inactive | Mammary gland/breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| CCTE_Deisenroth_AIME_384WELL_LUC_Shift | Mammary gland/breast | Human | 2099 | ESR1 | Inhibitory | 0.0 μM |
| CCTE_GLTED_hTTR_0.125uM | | Human | 7276 | TTR | Loss | 2.73 μM |
| CCTE_Deisenroth_AIME_96WELL_LUC_Active | Mammary gland/breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| CCTE_Deisenroth_AIME_96WELL_LUC_Inactive | Mammary gland/breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 1.08 μM |
| NVS_ADME_hCYP2C9 | | Human | 1559 | CYP2C9 | Loss | 4.71 μM |
| NVS_ADME_hCYP3A4 | | Human | 1576 | CYP3A4 | Loss | 3.73 μM |
| NVS_GPCR_g5HT4 | Brain | Guinea pig | 100135548 | Htr4 | Loss | 2.62 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 0.02 μM |
| NVS_NR_hER | | Human | 2099 | ESR1 | Loss | 0.0 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 1.43 μM |
| NVS_NR_hPR | | Human | 5241 | PGR | Loss | 0.05 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 0.01 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 3.82 μM |
| NVS_NR_rMR | Brain | Rat | 25672 | Nr3c2 | Loss | 3.63 μM |
| NVS_TR_gDAT | Brain | Guinea pig | 100714898 | Slc6a3 | Loss | 1.32 μM |
| NVS_TR_hDAT | | Human | 6531 | SLC6A3 | Loss | 0.46 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.61 μM |
| NVS_TR_hSERT | Vascular | Human | 6532 | SLC6A4 | Loss | 0.27 μM |
| NVS_TR_rSERT | Brain | Rat | 25553 | Slc6a4 | Loss | 2.37 μM |
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Inhibitory | 0.01 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 100.0 μM |
| ATG_GLI_CIS | Liver | Human | 2735 | GLI1 | Inhibitory | 62.45 μM |
| ATG_HSE_CIS | Liver | Human | 3297 | HSF1 | Inhibitory | 58.15 μM |
| ATG_Myc_CIS | Liver | Human | 4609 | MYC | Activatory | 61.58 μM |
| ATG_Sox_CIS | Liver | Human | 6656 | SOX1 | Activatory | 54.91 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.01 μM |
| BSK_4H_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 3.92 μM |
| BSK_CASM3C_IL6 | Vascular | Human | 3569 | IL6 | Inhibitory | 0.6 μM |
| BSK_CASM3C_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 2.14 μM |
| BSK_CASM3C_SAA | Vascular | Human | 6288 | SAA1 | Inhibitory | 0.93 μM |
| BSK_LPS_TNFa | Vascular | Human | 7124 | TNF | Inhibitory | 0.47 μM |
| ATG_Ahr_CIS | Liver | Human | 196 | AHR | Inhibitory | 3.02 μM |
| ATG_C_EBP_CIS | Liver | Human | 1051 | CEBPB | Activatory | 158.5 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 100.0 μM |
| ATG_E2F_CIS | Liver | Human | 1869 | E2F1 | Inhibitory | 60.44 μM |
| ATG_ERE_CIS | Liver | Human | 2099 | ESR1 | Inhibitory | 0.02 μM |
| ATG_GATA_CIS | Liver | Human | 2623 | GATA1 | Inhibitory | 142.27 μM |
| ATG_HNF6_CIS | Liver | Human | 3175 | ONECUT1 | Inhibitory | 100.0 μM |
| ATG_Myb_CIS | Liver | Human | 4602 | MYB | Inhibitory | 171.78 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 2.12 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Inhibitory | 65.79 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Inhibitory | 100.0 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Activatory | 61.87 μM |
| ATG_EGR_CIS | Liver | Human | 1958 | EGR1 | Activatory | 100.0 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Inhibitory | 72.51 μM |
| ATG_GATA_CIS | Liver | Human | 2623 | GATA1 | Activatory | 138.54 μM |
| ATG_GLI_CIS | Liver | Human | 2735 | GLI1 | Inhibitory | 72.22 μM |
| ATG_GRE_CIS | Liver | Human | 2908 | NR3C1 | Inhibitory | 158.84 μM |
| ATG_HIF1a_CIS | Liver | Human | 3091 | HIF1A | Activatory | 66.25 μM |
| ATG_HSE_CIS | Liver | Human | 3297 | HSF1 | Inhibitory | 69.81 μM |
| ATG_IR1_CIS | Liver | Human | 9971 | NR1H4 | Activatory | 146.54 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Activatory | 92.71 μM |
| ATG_NF_kB_CIS | Liver | Human | 4790 | NFKB1 | Inhibitory | 161.76 μM |
| ATG_NFI_CIS | Liver | Human | 4774 | NFIA | Inhibitory | 72.27 μM |
| ATG_NRF1_CIS | Liver | Human | 4899 | NRF1 | Activatory | 138.11 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 187.48 μM |
| ATG_Pax6_CIS | Liver | Human | 5080 | PAX6 | Inhibitory | 100.0 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 2.95 μM |
| ATG_SREBP_CIS | Liver | Human | 6720 | SREBF1 | Inhibitory | 65.94 μM |
| ATG_STAT3_CIS | Liver | Human | 6774 | STAT3 | Activatory | 154.8 μM |
| ATG_TGFb_CIS | Liver | Human | 7040 | TGFB1 | Activatory | 100.0 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 67.33 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 4.39 μM |
| ATG_AP_2_CIS | Liver | Human | 7020|7021|83741 | TFAP2A|TFAP2B|TFAP2D | Activatory | 167.46 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Inhibitory | 75.61 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Activatory | 61.04 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Activatory | 179.75 μM |
| ATG_GLI_CIS | Liver | Human | 2735 | GLI1 | Activatory | 91.43 μM |
| ATG_HNF6_CIS | Liver | Human | 3175 | ONECUT1 | Inhibitory | 58.12 μM |
| ATG_HSE_CIS | Liver | Human | 3297 | HSF1 | Inhibitory | 59.24 μM |
| ATG_IR1_CIS | Liver | Human | 9971 | NR1H4 | Inhibitory | 58.15 μM |
| ATG_Myb_CIS | Liver | Human | 4602 | MYB | Inhibitory | 155.91 μM |
| ATG_Myc_CIS | Liver | Human | 4609 | MYC | Activatory | 146.36 μM |
| ATG_NRF1_CIS | Liver | Human | 4899 | NRF1 | Inhibitory | 152.29 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 3.19 μM |
| ATG_RORE_CIS | Liver | Human | 6095|6096|6097 | RORA|RORB|RORC | Inhibitory | 67.35 μM |
| ATG_Sox_CIS | Liver | Human | 6656 | SOX1 | Inhibitory | 130.25 μM |
| ATG_Sp1_CIS | Liver | Human | 6667 | SP1 | Inhibitory | 169.06 μM |
| ATG_STAT3_CIS | Liver | Human | 6774 | STAT3 | Activatory | 68.03 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 3.5 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 58.87 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 0.03 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 2.63 μM |
| NVS_ADME_hCYP2J2 | | Human | 1573 | CYP2J2 | Loss | 0.67 μM |
| NVS_ADME_hCYP3A5 | | Human | 1577 | CYP3A5 | Loss | 1.45 μM |
| NVS_ADME_rCYP2A2 | | Rat | 24895 | Cyp2a2 | Loss | 0.68 μM |
| NVS_ADME_rCYP2B1 | | Rat | 24300 | Cyp2b1 | Loss | 1.75 μM |
| NVS_ADME_rCYP2C11 | | Rat | 29277 | Cyp2c11 | Loss | 1.61 μM |
| NVS_ADME_rCYP2C6 | | Rat | 293989 | Cyp2c6 | Loss | 1.55 μM |
| NVS_ADME_rCYP3A1 | | Rat | 25642 | Cyp3a23-3a1 | Loss | 1.38 μM |
| NVS_ADME_rCYP3A2 | | Rat | 266682 | Cyp3a2 | Loss | 1.12 μM |
| NVS_NR_mERa | | Mouse | 13982 | Esr1 | Loss | 0.0 μM |
| NVS_ADME_hCYP2C18 | | Human | 1562 | CYP2C18 | Loss | 1.72 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 1.88 μM |
| NVS_ADME_hCYP2J2 | | Human | 1573 | CYP2J2 | Loss | 2.68 μM |
| NVS_ADME_hCYP3A5 | | Human | 1577 | CYP3A5 | Loss | 3.53 μM |
| NVS_ADME_rCYP2A2 | | Rat | 24895 | Cyp2a2 | Loss | 1.44 μM |
| NVS_ADME_rCYP2B1 | | Rat | 24300 | Cyp2b1 | Loss | 4.16 μM |
| NVS_ADME_rCYP2C11 | | Rat | 29277 | Cyp2c11 | Loss | 2.81 μM |
| NVS_ADME_rCYP2C6 | | Rat | 293989 | Cyp2c6 | Loss | 2.55 μM |
| NVS_ADME_rCYP3A1 | | Rat | 25642 | Cyp3a23-3a1 | Loss | 4.34 μM |
| NVS_ADME_rCYP3A2 | | Rat | 266682 | Cyp3a2 | Loss | 2.59 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 4.59 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.3 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 2.72 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.5 μM |
| NVS_ADME_hCYP2C18 | | Human | 1562 | CYP2C18 | Loss | 1.46 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 1.0 μM |
| NVS_ADME_hCYP2J2 | | Human | 1573 | CYP2J2 | Loss | 0.88 μM |
| NVS_ADME_hCYP3A4 | | Human | 1576 | CYP3A4 | Loss | 4.13 μM |
| NVS_ADME_hCYP3A5 | | Human | 1577 | CYP3A5 | Loss | 1.83 μM |
| NVS_ADME_rCYP2A2 | | Rat | 24895 | Cyp2a2 | Loss | 0.76 μM |
| NVS_ADME_rCYP2B1 | | Rat | 24300 | Cyp2b1 | Loss | 2.47 μM |
| NVS_ADME_rCYP2C11 | | Rat | 29277 | Cyp2c11 | Loss | 2.27 μM |
| NVS_ADME_rCYP2C6 | | Rat | 293989 | Cyp2c6 | Loss | 1.4 μM |
| NVS_ADME_rCYP3A1 | | Rat | 25642 | Cyp3a23-3a1 | Loss | 2.48 μM |
| NVS_ADME_rCYP3A2 | | Rat | 266682 | Cyp3a2 | Loss | 1.2 μM |
| NVS_MP_hPBR | Intestinal | Human | 706 | TSPO | Loss | 2.45 μM |
| NVS_NR_hGR | | Human | 2908 | NR3C1 | Loss | 0.23 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 2.49 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.51 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 0.01 μM |
| ATG_hERa_XSP1 | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ATG_hERb_XSP1 | Liver | Human | 2100 | ESR2 | Gain | 0.0 μM |
| ATG_hERb_XSP2 | Liver | Human | 2100 | ESR2 | Gain | 0.0 μM |
| ATG_hERa_XSP2 | Liver | Human | 2099 | ESR1 | Gain | 0.0 μM |
| ATG_hTRb_XSP2 | Liver | Human | 7068 | THRB | Gain | 0.03 μM |
| TOX21_AR_BLA_Antagonist_ratio | Kidney | Human | 367 | AR | Loss | 1.66 μM |
| TOX21_ERa_BLA_Agonist_ratio | Kidney | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_ERa_LUC_VM7_Agonist | Breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 2.68 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 0.63 μM |
| TOX21_ERb_BLA_Agonist_ratio | Kidney | Human | 2100 | ESR2 | Gain | 0.0 μM |
| TOX21_PR_BLA_Agonist_ratio | Kidney | Human | 5241 | PGR | Gain | 0.33 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 0.01 μM |
| TOX21_ERa_LUC_VM7_Agonist_10nM_ICI182780 | Breast | Human | 2099 | ESR1 | Gain | 0.0 μM |
| TOX21_GNRHR_HEK293_Agonist | Kidney | Human | 2798 | GNRHR | Gain | 0.0 μM |
| TOX21_AR_BLA_Antagonist_ratio | Kidney | Human | 367 | AR | Loss | 1.76 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 1.06 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 0.26 μM |
| TOX21_ERa_LUC_VM7_Antagonist_0.1nM_E2 | Breast | Human | 2099 | ESR1 | Loss | 73.12 μM |
| TOX21_ERb_BLA_Agonist_ratio | Kidney | Human | 2100 | ESR2 | Gain | 0.01 μM |
| TOX21_ERb_BLA_Antagonist_ratio | Kidney | Human | 2100 | ESR2 | Loss | 74.5 μM |
| TOX21_PR_BLA_Agonist_ratio | Kidney | Human | 5241 | PGR | Gain | 0.31 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 65.42 μM |
| TOX21_AR_BLA_Agonist_ratio | Kidney | Human | 367 | AR | Gain | 2.22 μM |
| TOX21_AR_BLA_Antagonist_ratio | Kidney | Human | 367 | AR | Loss | 0.6 μM |
| TOX21_GR_BLA_Antagonist_ratio | Cervix | Human | 2908 | NR3C1 | Loss | 1.27 μM |
| TOX21_AR_LUC_MDAKB2_Antagonist_0.5nM_R1881 | Breast | Human | 367 | AR | Loss | 0.52 μM |
| TOX21_ERb_BLA_Antagonist_ratio | Kidney | Human | 2100 | ESR2 | Loss | 80.49 μM |
| TOX21_PR_BLA_Agonist_ratio | Kidney | Human | 5241 | PGR | Gain | 0.53 μM |
| TOX21_PR_BLA_Antagonist_ratio | Kidney | Human | 5241 | PGR | Loss | 66.83 μM |
| TOX21_p450_CYP2D6_Antagonist | | Human | 1565 | CYP2D6 | Loss | 58.63 μM |
| TOX21_p450_CYP2C9_Antagonist | | Human | 1559 | CYP2C9 | Loss | 55.06 μM |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.