| Chemical ID | CASRN | PubChemID | Chemical Name |
|---|---|---|---|
| RID00001 | CAS:351518-03-7 | CID:10091801 | Neovestitol |
| RID00002 | - | CID:10101397 | Thonningianin B |
| RID00003 | CAS:471-53-4 | CID:10114 | Enoxolone |
| RID00004 | CAS:54141-72-9 | CID:10114809 | Neoisoastilbin |
| RID00005 | CAS:3117-03-1 | CID:101405 | 2,5-dimethoxy-1,4-benzoquinone |
| RID00006 | CAS:478-08-0 | CID:10163 | Lucidin |
| RID00007 | CAS:481-42-5 | CID:10205 | Plumbagin |
| RID00008 | CAS:89200-01-1 | CID:102075992 | Kuwanon-O |
| RID00009 | CAS:482-89-3 | CID:10215 | Indigo |
| RID00010 | CAS:484-12-8 | CID:10228 | Osthole |
| RID00011 | CAS:490-91-5 | CID:10281 | Thymoquinone |
| RID00012 | CAS:491-38-3 | CID:10286 | Chromone |
| RID00013 | CAS:19902-08-0 | CID:10290825 | (+)-βPinene |
| RID00014 | CAS:19879-30-2 | CID:10337211 | Bavachinin A |
| RID00015 | CAS:499-75-2 | CID:10364 | Carvacrol |
| RID00016 | CAS:508-02-1 | CID:10494 | Oleanolic acid |
| RID00017 | CAS:514-10-3 | CID:10569 | Abietic acid |
| RID00018 | CAS:523-50-2 | CID:10658 | Isopsoralen |
| RID00019 | CAS:20874-52-6 | CID:107793 | Saikosaponin d (from radix bupleuri) |
| RID00020 | CAS:553-97-9 | CID:11122 | 2-methyl-1,4-benzoquinone |
| RID00021 | CAS:107-35-7 | CID:1123 | Taurine |
| RID00022 | CAS:562-74-3 | CID:11230 | (−)-Terpinen-4-ol |
| RID00023 | CAS:569-64-2 | CID:11294 | Malachite green |
| RID00024 | CAS:73231-34-2 | CID:114811 | Florfenicol |
| RID00025 | CAS:592-88-1 | CID:11617 | Diallyl Sulfide |
| RID00026 | CAS:155569-91-8 | CID:11650986 | Emamectin benzoate |
| RID00027 | CAS:61251-97-6 | CID:117587576 | Baccharin |
| RID00028 | CAS:615-93-0 | CID:12011 | 2,5-dichloro-1,4-benzoquinone |
| RID00029 | CAS:616-91-1 | CID:12035 | N-acetyl-L-cysteine |
| RID00030 | CAS:89-78-1 | CID:1254 | (−)-Menthol |
| RID00031 | CAS:114-07-8 | CID:12560 | Erythromycin |
| RID00032 | CAS:697-91-6 | CID:12771 | 2,6-dichloro-1,4-benzoquinone |
| RID00033 | CAS:719-22-2 | CID:12867 | 2,6-di-tert-butyl-1,4-benzoquinone |
| RID00034 | CAS:9072-19-9 | CID:129532628 | Fucoidan |
| RID00035 | CAS:3411-58-3 | CID:13359 | L-cysteine ethyl ester |
| RID00036 | CAS:886-50-0 | CID:13450 | Terbutryn |
| RID00037 | CAS:59277-89-3 | CID:135398513 | Acyclovir |
| RID00038 | CAS:118-00-3 | CID:135398635 | Guanosine |
| RID00039 | CAS:13292-46-1 | CID:135398735 | Rifampicin |
| RID00040 | CAS:82410-32-0 | CID:135398740 | Ganciclovir |
| RID00041 | CAS:20004-62-0 | CID:135430323 | Heliomycin |
| RID00042 | CAS:58306-30-2 | CID:135449328 | Febantel |
| RID00043 | CAS:19832-87-2 | CID:140616 | 2-chloro-5-methyl-1,4-benzoquinone |
| RID00044 | CAS:119262-68-9 | CID:14162695 | Scutellarin methylester |
| RID00045 | CAS:19879-32-4 | CID:14236566 | Bavachin D |
| RID00046 | CAS:13137-64-9 | CID:14463159 | Periplocin |
| RID00047 | CAS:1305-78-8 | CID:14778 | Calcium oxide |
| RID00048 | CAS:100986-85-4 | CID:149096 | Levofloxacin |
| RID00049 | CAS:1404-90-6 | CID:14969 | Vancomycin |
| RID00050 | CAS:1405-86-3 | CID:14982 | Glycyrrhizic acid |
| RID00051 | CAS:151096-09-2 | CID:152946 | Moxifoxacin |
| RID00052 | CAS:2507-55-3 | CID:1563 | 2-hydroxytetradecanoic acid |
| RID00053 | CAS:1897-45-6 | CID:15910 | Chlorothalonil |
| RID00054 | CAS:4697-36-3 | CID:15976 | Carbenicillin |
| RID00055 | - | CID:159762 | PAK-27 (sodium carbonate peroxyhydrate) |
| RID00056 | CAS:1401-55-4 | CID:16129778 | Tannic acid |
| RID00057 | CAS:2179-57-9 | CID:16590 | Garlicin 80% |
| RID00058 | CAS:4638-92-0 | CID:16747 | (+)-trans-Chrysanthemic Acid |
| RID00059 | CAS:20736-08-7 | CID:167927 | Saikosaponin c (from radix bupleuri) |
| RID00060 | CAS:20736-09-8 | CID:167928 | Saikosaponin a (from radix bupleuri) |
| RID00061 | CAS:23513-15-7 | CID:168114 | 10-gingerol |
| RID00062 | - | CID:170990814 | Acremocholone |
| RID00063 | CAS:2460-77-7 | CID:17161 | 2,5-di-tert-butyl-1,4-benzoquinone |
| RID00064 | CAS:64-19-7 | CID:176 | Acetic acid |
| RID00065 | CAS:3095-40-7 | CID:18347 | Spongouridine |
| RID00066 | CAS:27740-01-8 | CID:185617 | Scutellarin |
| RID00067 | CAS:3602-55-9 | CID:19211 | 2-tert-butyl-1,4-benzoquinone |
| RID00068 | CAS:269055-15-4 | CID:193962 | Etravirine |
| RID00069 | CAS:57-92-1 | CID:19649 | Streptomycin |
| RID00070 | CAS:1405-10-3 | CID:197162 | Neomycin sulfate |
| RID00071 | CAS:476-32-4 | CID:197810 | Chelidonine |
| RID00072 | CAS:546-88-3 | CID:1990 | Acetohydroxamic acid |
| RID00073 | CAS:4044-65-9 | CID:19958 | Bitoscanate |
| RID00074 | CAS:54965-21-8 | CID:2082 | Albendazole |
| RID00075 | CAS:231277-92-2 | CID:208908 | Lapatinib |
| RID00076 | CAS:768-94-5 | CID:2130 | Amantadine |
| RID00077 | CAS:5536-17-4 | CID:21704 | Vidarabine |
| RID00078 | CAS:83-46-5 | CID:222284 | Beta-Sitosterol |
| RID00079 | CAS:50-50-0 | CID:222757 | Estradiol benzoate |
| RID00080 | CAS:1912-24-9 | CID:2256 | Atrazine |
| RID00081 | CAS:123-99-9 | CID:2266 | Azelaic acid |
| RID00082 | CAS:94-09-7 | CID:2337 | Benzocaine |
| RID00083 | CAS:2086-83-1 | CID:2353 | Berberine |
| RID00084 | CAS:475-00-3 | CID:23616879 | Veratrosine |
| RID00085 | CAS:74469-00-4 | CID:23665637 | Amoxyclav |
| RID00086 | CAS:7681-52-9 | CID:23665760 | Sodium Hypochlorite |
| RID00087 | CAS:59703-84-3 | CID:23675319 | Piperacillin sodium |
| RID00088 | CAS:81525-13-5 | CID:23928102 | Forsythoside B |
| RID00089 | CAS:7446-08-4 | CID:24007 | Selenium dioxide |
| RID00090 | - | CID:2407 | Bithionate Sodium |
| RID00091 | CAS:65-85-0 | CID:243 | Benzoic acid |
| RID00092 | CAS:7758-98-7 | CID:24462 | Copper Sulfate |
| RID00093 | CAS:52-51-7 | CID:2450 | Bronopol |
| RID00094 | CAS:7778-54-3 | CID:24504 | Calcium hypochlorite |
| RID00095 | CAS:20196-89-8 | CID:25079965 | Kaempferol 7-O-rhamnoside |
| RID00096 | CAS:5003-48-5 | CID:25245 | Benorilate |
| RID00097 | CAS:76-22-2 | CID:2537 | Camphor |
| RID00098 | CAS:12125-02-9 | CID:25517 | Ammonium chloride |
| RID00099 | CAS:886-86-2 | CID:261501 | Tricaine |
| RID00100 | CAS:14769-73-4 | CID:26879 | Levamisole |
| RID00101 | CAS:34316-15-9 | CID:2703 | Chelerythrine |
| RID00102 | CAS:54-05-7 | CID:2719 | Chloroquine |
| RID00103 | CAS:15318-45-3 | CID:27200 | Thiamphenicol |
| RID00104 | CAS:50-53-3 | CID:2726 | Chlorpromazine |
| RID00105 | CAS:2921-88-2 | CID:2730 | Chlorpyrifos |
| RID00106 | CAS:15686-71-2 | CID:27447 | Cefalexin |
| RID00107 | CAS:470-82-6 | CID:2758 | 1,8-Cineole |
| RID00108 | CAS:26833-85-2 | CID:276389 | Harringtonine |
| RID00109 | CAS:85721-33-1 | CID:2764 | Ciprofloxacin |
| RID00110 | CAS:16595-80-5 | CID:27944 | Levamisole hydrochloride |
| RID00111 | CAS:52315-07-8 | CID:2912 | Cypermethrin |
| RID00112 | CAS:20702-77-6 | CID:30231 | Neohesperidin dihydrochalcone |
| RID00113 | CAS:62-73-7 | CID:3039 | Dichlorvos |
| RID00114 | CAS:1406-11-7 | CID:3083714 | Polymixin B |
| RID00115 | CAS:25614-03-3 | CID:31101 | Bromocriptine |
| RID00116 | CAS:330-54-1 | CID:3120 | Diuron |
| RID00117 | CAS:518-82-1 | CID:3220 | Emodin |
| RID00118 | CAS:91-64-5 | CID:323 | Coumarin |
| RID00119 | CAS:97-53-0 | CID:3314 | Eugenol |
| RID00120 | CAS:25953-19-9 | CID:33255 | Cefazolin |
| RID00121 | CAS:32383-76-9 | CID:336327 | Medicarpin |
| RID00122 | CAS:86386-73-4 | CID:3365 | Fluconazole |
| RID00123 | CAS:42835-25-6 | CID:3374 | Flumequine |
| RID00124 | CAS:29096-93-3 | CID:34474 | 2,5-dibromo-6-isopropyl-3-methyl-1,4-benzoquinone |
| RID00125 | CAS:1403-66-3 | CID:3467 | Gentamicin |
| RID00126 | CAS:111-30-8 | CID:3485 | Glutaraldehyde |
| RID00127 | CAS:1071-83-6 | CID:3496 | Glyphosate |
| RID00128 | CAS:31430-15-6 | CID:35802 | Flubendazole |
| RID00129 | CAS:136-77-6 | CID:3610 | 4-hexylresorcinol |
| RID00130 | CAS:127-65-1 | CID:3641960 | Chloramine-T |
| RID00131 | CAS:58186-27-9 | CID:3686 | Idebenone |
| RID00132 | CAS:35367-38-5 | CID:37123 | Diflubenzuron |
| RID00133 | CAS:36791-04-5 | CID:37542 | Ribavirin |
| RID00134 | CAS:37517-28-5 | CID:37768 | Amikacin |
| RID00135 | CAS:481-39-0 | CID:3806 | Juglone |
| RID00136 | CAS:38821-53-3 | CID:38103 | Cefradine |
| RID00137 | CAS:121-75-5 | CID:4004 | Malathion |
| RID00138 | CAS:31431-39-7 | CID:4030 | Mebendazole |
| RID00139 | CAS:52645-53-1 | CID:40326 | Permethrin |
| RID00140 | CAS:58-27-5 | CID:4055 | Menadione |
| RID00141 | CAS:52918-63-5 | CID:40585 | Deltamethrin |
| RID00142 | CAS:53716-50-0 | CID:40854 | Oxfendazole |
| RID00143 | CAS:25655-41-8 | CID:410087 | Povidone iodine |
| RID00144 | CAS:57837-19-1 | CID:42586 | Metalaxyl |
| RID00145 | CAS:918504-65-1 | CID:42611257 | Vemurafenib |
| RID00146 | CAS:134-62-3 | CID:4284 | N,N-diethyl-M-toluamide |
| RID00147 | CAS:480-41-1 | CID:439246 | Naringenin |
| RID00148 | CAS:5989-54-8 | CID:439250 | (S)-(±)-Limonene |
| RID00149 | CAS:9041-22-9 | CID:439262 | β-glucan |
| RID00150 | CAS:480-18-2 | CID:439533 | Dihydroquercetin |
| RID00151 | CAS:5989-27-5 | CID:440917 | (R)-(+)-Limonene |
| RID00152 | CAS:18172-67-3 | CID:440967 | (−)-βPinene |
| RID00153 | CAS:17090-79-8 | CID:441140 | Monensin |
| RID00154 | CAS:35607-66-0 | CID:441199 | Cefoxitin |
| RID00155 | CAS:56391-56-1 | CID:441306 | Netilmicin |
| RID00156 | CAS:62893-19-0 | CID:44187 | Cefoperazone |
| RID00157 | CAS:389-08-2 | CID:4421 | Nalidixic acid |
| RID00158 | CAS:6902-77-8 | CID:442424 | Genipin |
| RID00159 | CAS:142449-87-4 | CID:442474 | Drupanin |
| RID00160 | CAS:10482-56-1 | CID:443162 | α-Terpineol |
| RID00161 | - | CID:44446856 | 7-O-methylvestitol |
| RID00162 | CAS:140-10-3 | CID:444539 | Trans-Cinnamic Acid |
| RID00163 | CAS:501-36-0 | CID:445154 | Resveratrol |
| RID00164 | CAS:1135-24-6 | CID:445858 | Ferulic acid |
| RID00165 | CAS:18323-44-9 | CID:446598 | Clindamycin |
| RID00166 | CAS:502-65-8 | CID:446925 | Lycopene |
| RID00167 | CAS:83905-01-5 | CID:447043 | Azithromycin |
| RID00168 | CAS:50-65-7 | CID:4471 | Niclosamide |
| RID00169 | CAS:63612-50-0 | CID:4493 | Nilutamide |
| RID00170 | CAS:70458-96-7 | CID:4539 | Norfloxacin |
| RID00171 | CAS:82419-36-1 | CID:4583 | Ofloxacin |
| RID00172 | CAS:20559-55-1 | CID:4622 | Oxibendazole |
| RID00173 | CAS:14698-29-4 | CID:4629 | Oxolinic acid |
| RID00174 | CAS:106-51-4 | CID:4650 | 1,4-benzoquinone |
| RID00175 | CAS:517-89-5 | CID:479503 | Shikonin |
| RID00176 | CAS:55268-74-1 | CID:4891 | Praziquantel |
| RID00177 | CAS:1404-26-8 | CID:49800004 | Polymyxin B |
| RID00178 | - | CID:500902 | 2'-C-methylcytidine |
| RID00179 | CAS:68786-66-3 | CID:50248 | Triclabendazole |
| RID00180 | CAS:5578-73-4 | CID:5154 | Sanguinarine |
| RID00181 | CAS:7722-64-7 | CID:516875 | Potassium permanganate |
| RID00182 | CAS:2893-78-9 | CID:517121 | Sodium dichloroisocyanurate |
| RID00183 | CAS:65666-07-1 | CID:5213 | Silymarin |
| RID00184 | CAS:68-35-9 | CID:5215 | Sulfadiazine |
| RID00185 | CAS:122-34-9 | CID:5216 | Simazine |
| RID00186 | CAS:7647-14-5 | CID:5234 | Sodium chloride |
| RID00187 | CAS:64-69-7 | CID:5240 | Iodoacetic acid |
| RID00188 | CAS:574-84-5 | CID:5273569 | Fraxetin |
| RID00189 | CAS:117-39-5 | CID:5280343 | Quercetin |
| RID00190 | CAS:1401-69-0 | CID:5280440 | Tylosin |
| RID00191 | CAS:480-44-4 | CID:5280442 | Acacetin |
| RID00192 | CAS:491-70-3 | CID:5280445 | Luteolin |
| RID00193 | CAS:458-36-6 | CID:5280536 | Coniferyl aldehyde |
| RID00194 | CAS:745-65-3 | CID:5280723 | Alprostadil |
| RID00195 | CAS:482-35-9 | CID:5280804 | Quercetin-3-O-glucoside |
| RID00196 | CAS:153-18-4 | CID:5280805 | Rutin |
| RID00197 | CAS:520-18-3 | CID:5280863 | Kaempferol |
| RID00198 | CAS:446-72-0 | CID:5280961 | Genistein |
| RID00199 | CAS:472-61-7 | CID:5281224 | Astaxanthin |
| RID00200 | CAS:20784-50-3 | CID:5281255 | Isobavachalcone |
| RID00201 | CAS:11141-17-6 | CID:5281303 | Azadirachtin |
| RID00202 | CAS:93-35-6 | CID:5281426 | 7-hydroxycoumarin |
| RID00203 | CAS:1617-53-4 | CID:5281600 | Amentoflavone |
| RID00204 | CAS:480-40-0 | CID:5281607 | Chrysin |
| RID00205 | CAS:520-27-4 | CID:5281613 | Diosmin |
| RID00206 | CAS:4773-96-0 | CID:5281647 | Mangiferin |
| RID00207 | CAS:6147-11-1 | CID:5281650 | α-Mangostin |
| RID00208 | CAS:491-54-3 | CID:5281666 | Kaempferide |
| RID00209 | CAS:75629-19-5 | CID:5281667 | Kuwanon-G |
| RID00210 | CAS:27208-80-6 | CID:5281718 | Polydatin |
| RID00211 | CAS:18642-23-4 | CID:5281806 | Psoralidin |
| RID00212 | CAS:303-98-0 | CID:5281915 | Ubiquinone-10 |
| RID00213 | CAS:35457-80-8 | CID:5282169 | Medemycin |
| RID00214 | CAS:108050-54-0 | CID:5282521 | Tilmicosin |
| RID00215 | CAS:7212-44-4 | CID:5284507 | Nerolidol |
| RID00216 | CAS:69712-56-7 | CID:53025 | Cefotetan |
| RID00217 | CAS:18836-52-7 | CID:5318516 | Pellitorine |
| RID00218 | CAS:56701-24-7 | CID:5318638 | Vestitol |
| RID00219 | CAS:41060-15-5 | CID:5320053 | Neobavaisoflavone |
| RID00220 | CAS:28957-04-2 | CID:5321010 | Oridonin |
| RID00221 | CAS:67-45-8 | CID:5323714 | Furazolidone |
| RID00222 | CAS:723-46-6 | CID:5329 | Sulfamethoxazole |
| RID00223 | CAS:144-83-2 | CID:5336 | Sulfapyridine |
| RID00224 | CAS:145-63-1 | CID:5361 | Suramin |
| RID00225 | CAS:148-79-8 | CID:5430 | Thiabendazole |
| RID00226 | CAS:1633-14-3 | CID:543093 | 2,5-dibromo-1,4-benzoquinone |
| RID00227 | CAS:31271-07-5 | CID:5464078 | γ-Mangostin |
| RID00228 | CAS:564-25-0 | CID:54671203 | Doxycycline |
| RID00229 | CAS:60-54-8 | CID:54675776 | Tetracycline |
| RID00230 | CAS:79-57-2 | CID:54675779 | Oxytetracycline |
| RID00231 | CAS:10118-90-8 | CID:54675783 | Minocycline |
| RID00232 | CAS:10592-13-9 | CID:54686183 | Doxycycline hydrochloride |
| RID00233 | CAS:72944-05-5 | CID:5472496 | Artepillin C |
| RID00234 | CAS:55268-75-2 | CID:5479529 | Cefuroxime |
| RID00235 | CAS:73384-59-5 | CID:5479530 | Ceftriaxone |
| RID00236 | CAS:88040-23-7 | CID:5479537 | Cefepime |
| RID00237 | CAS:72558-82-8 | CID:5481173 | Ceftazidime |
| RID00238 | CAS:84625-61-6 | CID:55283 | Itraconazole |
| RID00239 | CAS:3380-34-5 | CID:5564 | Triclosan |
| RID00240 | CAS:738-70-5 | CID:5578 | Trimethoprim |
| RID00241 | CAS:32289-58-0 | CID:57345804 | Polyhexamethylene biguanidine hydrochloride |
| RID00242 | CAS:63527-52-6 | CID:5742673 | Cefotaxime |
| RID00243 | CAS:78110-38-0 | CID:5742832 | Aztreonam |
| RID00244 | CAS:52-68-6 | CID:5853 | Trichlorfon |
| RID00245 | CAS:56-75-7 | CID:5959 | Chloramphenicol |
| RID00246 | CAS:91080-29-4 | CID:5978 | Benzalkonium bromide |
| RID00247 | CAS:106685-40-9 | CID:60164 | Adapalene |
| RID00248 | CAS:8003-34-7 | CID:60202781 | Pyrethrins 50% |
| RID00249 | CAS:153-61-7 | CID:6024 | Cephalothin |
| RID00250 | CAS:8063-07-8 | CID:6032 | Kanamycin |
| RID00251 | CAS:50-21-5 | CID:612 | Lactic acid |
| RID00252 | CAS:63-25-2 | CID:6129 | Carbaryl |
| RID00253 | CAS:66-79-5 | CID:6196 | Oxacillin |
| RID00254 | CAS:546-79-2 | CID:62367 | Sabinene hydrate:4-thujanol |
| RID00255 | CAS:69-09-0 | CID:6240 | Chlorpromazine hydrochloride |
| RID00256 | CAS:69-53-4 | CID:6249 | Ampicillin |
| RID00257 | CAS:147-94-4 | CID:6253 | Cytarabine |
| RID00258 | CAS:70288-86-7 | CID:6321424 | Ivermectin |
| RID00259 | CAS:12772-57-5 | CID:6323491 | Radicicol |
| RID00260 | CAS:80370-57-6 | CID:6328657 | Ceftiofur |
| RID00261 | CAS:104-55-2 | CID:637511 | Cinnamaldehyde |
| RID00262 | CAS:106-24-1 | CID:637566 | Geraniol |
| RID00263 | CAS:94-41-7 | CID:637760 | Chalcone |
| RID00264 | CAS:5392-40-5 | CID:638011 | Citral |
| RID00265 | CAS:961-29-5 | CID:638278 | Isoliquiritigenin |
| RID00266 | CAS:24305-27-9 | CID:638678 | Protirelin |
| RID00267 | CAS:88899-55-2 | CID:6436223 | Bafilomycin A1 |
| RID00268 | CAS:319460-85-0 | CID:6450551 | Axitinib |
| RID00269 | CAS:2761-77-5 | CID:6453524 | Communic acid |
| RID00270 | CAS:507-70-0 | CID:64685 | (−)-Borneol |
| RID00271 | CAS:77-52-1 | CID:64945 | Ursolic acid |
| RID00272 | CAS:7770-78-7 | CID:64981 | Arctigenin |
| RID00273 | CAS:21967-41-9 | CID:64982 | Baicalin |
| RID00274 | CAS:989-51-5 | CID:65064 | Epigallocatechin-3-gallate |
| RID00275 | CAS:80210-62-4 | CID:65268 | Cefpodoxime |
| RID00276 | CAS:78-70-6 | CID:6549 | Linalool |
| RID00277 | CAS:77-53-2 | CID:65575 | Cedrol |
| RID00278 | CAS:79-21-0 | CID:6585 | Peracetic Acid |
| RID00279 | CAS:67-20-9 | CID:6604200 | Nitrofurantoin |
| RID00280 | CAS:79-92-5 | CID:6616 | Camphene |
| RID00281 | CAS:80-56-8 | CID:6654 | α-Pinene |
| RID00282 | CAS:129-73-7 | CID:67215 | Leucomalachite green |
| RID00283 | CAS:83-72-7 | CID:6755 | 2-Hydroxy-1,4-naphoquinone |
| RID00284 | CAS:84-58-2 | CID:6775 | 2,3-dichloro-5,6-dicyano-p-benzoquinone |
| RID00285 | CAS:480-39-7 | CID:68071 | Pinocembrin |
| RID00286 | CAS:488-48-2 | CID:68101 | Tetrabromo-p-benzoquinone |
| RID00287 | CAS:85-66-5 | CID:6817 | Pyocyanin |
| RID00288 | CAS:527-17-3 | CID:68238 | Duroquinone |
| RID00289 | CAS:527-21-9 | CID:68239 | Tetrafluoro-1,4-benzoquinone |
| RID00290 | CAS:527-61-7 | CID:68241 | 2,6-dimethylbenzoquinone |
| RID00291 | CAS:530-55-2 | CID:68262 | 2,6-dimethoxy-1,4-benzoquinone |
| RID00292 | CAS:331-39-5 | CID:689043 | Caffeic acid |
| RID00293 | CAS:605-94-7 | CID:69068 | 2,3-dimethoxy-5-methyl-p-benzoquinone |
| RID00294 | CAS:87-90-1 | CID:6909 | Trichloroisocyanuric acid |
| RID00295 | CAS:615-94-1 | CID:69213 | 2,5-dihydroxy-1,4-benzoquinone |
| RID00296 | CAS:695-99-8 | CID:69671 | 2-chloro-1,4-benzoquinone |
| RID00297 | CAS:89-83-8 | CID:6989 | Thymol |
| RID00298 | CAS:844-51-9 | CID:70055 | 2,5-diphenyl-p-benzoquinone |
| RID00299 | CAS:64-17-5 | CID:702 | Ethyl alcohol |
| RID00300 | CAS:935-92-2 | CID:70291 | 2,3,5-trimethylbenzo-1,4-quinone |
| RID00301 | CAS:93106-60-6 | CID:71188 | Enrofloxacin |
| RID00302 | CAS:50-00-0 | CID:712 | Formaldehyde |
| RID00303 | CAS:35575-96-3 | CID:71482 | Azamethiphos |
| RID00304 | CAS:103055-07-8 | CID:71777 | Lufenuron |
| RID00305 | CAS:9012-76-4 | CID:71853 | Chitosan |
| RID00306 | CAS:99-50-3 | CID:72 | Protocatechuic acid |
| RID00307 | CAS:490-46-0 | CID:72276 | Epicatechin |
| RID00308 | CAS:528-43-8 | CID:72300 | Magnolol |
| RID00309 | CAS:97938-30-2 | CID:72936 | Sophoraflavanone-G |
| RID00310 | CAS:10043-35-3 | CID:7628 | Boric acid |
| RID00311 | CAS:3160-91-6 | CID:76621 | Moroxydine hydrochloride |
| RID00312 | CAS:86831-54-1 | CID:76959646 | Rhodiosin |
| RID00313 | CAS:106-23-0 | CID:7794 | Citronellal |
| RID00314 | CAS:204255-11-8 | CID:78000 | Oseltamivir phosphate |
| RID00315 | CAS:7722-84-1 | CID:784 | Hydrogen Peroxide |
| RID00316 | CAS:120-72-9 | CID:798 | Indole |
| RID00317 | CAS:7553-56-2 | CID:807 | Iodine |
| RID00318 | CAS:112-85-6 | CID:8215 | Behenic Acid |
| RID00319 | CAS:118-75-2 | CID:8371 | Tetrachloro-1,4-benzoquinone |
| RID00320 | CAS:1404-04-2 | CID:8378 | Neomycin |
| RID00321 | CAS:54029-12-8 | CID:83969 | Albendazole oxide |
| RID00322 | CAS:81103-11-9 | CID:84029 | Clarithromycin |
| RID00323 | CAS:121-34-6 | CID:8468 | Vanillic acid |
| RID00324 | CAS:130-15-4 | CID:8530 | 1,4-naphthoquinone |
| RID00325 | CAS:775351-88-7 | CID:86325777 | Corylifol A |
| RID00326 | CAS:137-18-8 | CID:8718 | 2,5-dimethyl-1,4-benzoquinone |
| RID00327 | CAS:87-69-4 | CID:875 | Tartaric acid |
| RID00328 | CAS:87-89-8 | CID:892 | Myo-inositol |
| RID00329 | CAS:519-02-8 | CID:91466 | Matrine |
| RID00330 | CAS:28159-98-0 | CID:91590 | Irgarol 1051 |
| RID00331 | CAS:64359-81-5 | CID:91688 | 4,5-dichloro-2-n-octyl-4-isothiazolin-3-one |
| RID00332 | CAS:83121-18-0 | CID:91734 | Teflubenzuron |
| RID00333 | CAS:511-15-9 | CID:92965 | Totarol |
| RID00334 | CAS:315-22-0 | CID:9415 | Monocrotaline |
| RID00335 | CAS:465-21-4 | CID:9547215 | Bufalin |
| RID00336 | CAS:18472-51-0 | CID:9552081 | Chlorhexidine gluconate |
| RID00337 | CAS:363-03-1 | CID:9688 | 2-phenylbenzo-1,4-quinone |
| RID00338 | CAS:458-37-7 | CID:969516 | Curcumin |
| RID00339 | CAS:144-62-7 | CID:971 | Oxalic acid |
| RID00340 | - | - | (22E)-5α,8α-epidioxyergosta-6,22-dien-3β-ol |
| RID00341 | - | - | (22E,24R)-3β-hydroxy-5,9-epoxyergosta-7,22-dien-6-one |
| RID00342 | - | - | (6aR,11aR)-9-methoxy-6a,11a-dihydro-6H-benzofuro[3,2-c] chromen-3-yl acetate |
| RID00343 | - | - | (E)-Methyl 3-((9H-fluoren-9-yl)oxy)acrylate |
| RID00344 | - | - | 2,2'-dimethoxy-magnolol |
| RID00345 | - | - | 3-(2,4-dimethoxyphenyl)-7-methoxychromane |
| RID00346 | - | - | 3-(2-acetoxy-4-methoxyphenyl) chroman-7-yl acetate |
| RID00347 | - | - | 5-methoxy-2-(7-methoxychroman-3-yl)phenyl acetate |
| RID00348 | - | - | 7-(4-(4-methyl-imidazole))-coumarin |
| RID00349 | - | - | Arctigenin derivative TZOA |
| RID00350 | - | - | Asperalin A |
| RID00351 | - | - | Asperalin B |
| RID00352 | - | - | Asperalin C |
| RID00353 | - | - | Asperalin D |
| RID00354 | - | - | Asperalin E |
| RID00355 | - | - | Asperalin F |
| RID00356 | - | - | Chrysin 6-C-glucoside 8-C-arabinoside |
| RID00357 | - | - | Hydrogenated magnolol |
| RID00358 | - | - | N-(3-acetamidopropyl)-3,4-dihydroxybenzamide |
| RID00359 | - | - | Poly-hydroxy butyrate |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.