| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 18-4-5 WEED CONTROL FERTILIZER | Landscape/yard | lawn fertilizer | - |
| 2-ethylhexyl 2,4-dichlorophenoxyacetate | Landscape/yard | herbicide | - |
| 436-20 WASP & HORNET | Pesticides | insecticide | - |
| 700 QUADMEC TRIMEC PLUS | Landscape/yard | herbicide | - |
| 840, TRIMEC BROADLEAF HERBICIDE BENTGRASS F | Landscape/yard | herbicide | - |
| 86726, TURF FERTILIZER PLUS POST-EMERGENT (SUP DAT) | Landscape/yard | lawn fertilizer | - |
| 881, PROFESSIONAL TURF TRIMEC BROADLEAF HER | Landscape/yard | herbicide | - |
| 881-6 PRO TURF & ORNAMENTAL PROD TRIMEC BROADLEAF HERBICIDE | Landscape/yard | herbicide | - |
| 896 TRIMEC SOUTHERN BROADLEAF HERBICIDE | Landscape/yard | herbicide | - |
| CH-8150M CHLORINATED HERBICIDES MIXTURE- | Landscape/yard | herbicide | - |
| CH-8150M CHLORINATED HERBICIDES MIXTURE-8150/515.1-ACETONE | Landscape/yard | herbicide | - |
| CH-8151M, CHLORINATED HERBICIDES MIXTURE 8151(SUPDAT) | Landscape/yard | herbicide | - |
| CHLOROPHENOXY HERBICIDES MIX, 41815 | Landscape/yard | herbicide | - |
| CLEAN CROP AMINE 4 2,4-D WEED KILLER | Landscape/yard | herbicide | - |
| DEXOL WEED & FEED 15-0-0 | Landscape/yard | herbicide | - |
| dimethylamine | Landscape/yard | herbicide | - |
| ESTERON BRUSH KILLER | Landscape/yard | herbicide | - |
| FORMULA 40 HERBICIDE,37910 | Landscape/yard | herbicide | - |
| GRO-TONE WEED CONTROL FOR BAHIA & BERMUDA | Landscape/yard | herbicide | - |
| HBM-515A, CHLORINATED HERBICIDE ACIDS MIXTURE(SUPDAT) | Landscape/yard | herbicide | - |
| HBM-8150A CHLORINATED HERBICIDE ACIDS MIXTURE IN METHANOL | Landscape/yard | herbicide | - |
| MRM-5151A CHLORINATED HERBICIDE ACIDS MIXTURE | Landscape/yard | herbicide | - |
| ORGANIC POTABLEWATR PW 32,COMPONENT D:PESTICIDES/HERBICIDES | Landscape/yard | herbicide | - |
| PATHWAY HERBICIDE | Landscape/yard | herbicide | - |
| PROTURF FERTILIZER PLUS DICOT WEED CONTROL III 32-4-3 83188 | Landscape/yard | lawn fertilizer | - |
| QUADMEC TRIMEC PLUS, 700 | Landscape/yard | herbicide | - |
| SCOTTS LAWN PRO WEED AND FEED, 27-3-6 | Landscape/yard | lawn fertilizer | - |
| SCOTTS LAWN PRO WEED CONTROL | Landscape/yard | herbicide | - |
| SCOTTS LIQUID LAWN WEED & FEED FOR GRASS LA | Landscape/yard | lawn fertilizer | - |
| SCOTTS PROTURF FERTILIZER+DICOT WEED CONTROL III;34-4-3;8609 | Landscape/yard | lawn fertilizer | - |
| SCOTTS PROTURF FERTILIZER/DICOT WEED CTRL | Landscape/yard | lawn fertilizer | - |
| SCOTTS TURF BUILDER PLUS 2, 27-3-3 | Landscape/yard | lawn fertilizer | - |
| SCOTTS TURF BUILDER PLUS 2, 3005 | Landscape/yard | lawn fertilizer | - |
| TCLP 540 HERBICIDES SPIKING MIXTURE @ 2000 UG/ML IN METHANOL | Landscape/yard | herbicide | - |
| TCLP HERBICIDE MIX, 32014 | Landscape/yard | herbicide | - |
| TCLP HERBICIDE MIX, 32014-5XX | Landscape/yard | herbicide | - |
| TCLP HERBICIDE MIX, 32114 | Landscape/yard | herbicide | - |
| TORDON 101 MIXTURE WEED AND BRUSH KILLER | Landscape/yard | herbicide | - |
| TORDON 101 MIXTURE WEED AND BRUSH KILLER | Landscape/yard | herbicide | - |
| TRIMEC 878 HERBICIDE CONCENTRATE | Landscape/yard | herbicide | - |
| TRIMEC BRAODLEAF HERBICIDE | Landscape/yard | herbicide | - |
| TRIMEC CLASSIC BROADLEAF HERBICIDE | Landscape/yard | herbicide | - |
| TURF BUILDER PLUS 2, 27-3-3, 24828 | Landscape/yard | lawn fertilizer | - |
| TURF BUILDER PLUS 2, 27-3-3, 24992 | Landscape/yard | lawn fertilizer | - |
| TURF BUILDER PLUS 2, 28-3-3, 248281 | Landscape/yard | lawn fertilizer | - |
| TURF SUPER TRIMEC BROADLEAF HERBICIDE | Landscape/yard | herbicide | - |
| VIGORO WEED CONTROL FOR BAHIA & BERMUDA | Landscape/yard | herbicide | - |
| WEED CONTROL PLUS FERTILIZER, 32-4-3 | Landscape/yard | lawn fertilizer | - |
| Document title | PUC: General category | PUC: Family | PUC: Type |
|---|
| 2,4-D ACID (SEE SUPPL) | Laboratory supplies | - | - |
| 2,4-D ACID; 1G, 49083 | Laboratory supplies | - | - |
| 2,4-DICHLOROPHENOXY ACETIC ACID, F954 | Laboratory supplies | - | - |
| 2,4-DICHLOROPHENOXYACETIC ACID | Laboratory supplies | - | - |
| 2,4-DICHLOROPHENOXYACETIC ACID, 530D-1 | Laboratory supplies | - | - |
| 810-6 MISTY DUST MOP TREATMENT | Cleaning and safety | cleaning products | - |
| CHLORINATED ACIDS MIXTURE - 515 IN T-BUTYLMETHYL ETHER | Laboratory supplies | - | - |
| DMA 4, EPA REG 464-196-39511 | Laboratory supplies | - | - |
| HALOMETHANES/ORGANICS/VOLATILES/TOXAPHENE/POTABLE WATER | Laboratory supplies | - | - |
| MISTY BATH & TILE CLEANER | Cleaning and safety | cleaning products | industrial surface cleaners |
| P100 PARADICHLOROBENZENE | Raw materials | - | - |
| P101 PARADICHLOROBENZENE | Raw materials | - | - |
| P102B PARADICHLOROBENZENE | Raw materials | - | - |
| P102T PARADICHLOROBENZENE | Raw materials | - | - |
| P103B PARADICHLOROBENZENE | Raw materials | - | - |
| P103T PARADICHLOROBENZENE | Raw materials | - | - |
| P105 PARADICHLOROBENZENE | Raw materials | - | - |
| P107 PARADICHLOROBENZENE | Raw materials | - | - |
| P108 PARADICHLOROBENZENE | Raw materials | - | - |
| P110 PARADICHLOROBENZENE | Raw materials | - | - |
| P111 PARADICHLOROBENZENE | Raw materials | - | - |
| P120 PARADICHLOROBENZENE | Raw materials | - | - |
| P121 PARADICHLOROBENZENE | Raw materials | - | - |
| P122 PARADICHLOROBENZENE | Raw materials | - | - |
| P123 PARADICHLOROBENZENE | Raw materials | - | - |
| P97 PARADICHLOROBENZENE | Raw materials | - | - |
| P98 PARADICHLOROBENZENE | Raw materials | - | - |
| P99 PARADICHLOROBENZENE | Raw materials | - | - |
| PS-41 2,4D, 98% PURE | Laboratory supplies | - | - |
| SSS DUST MOP TREATMENT (AEROSOL) | Cleaning and safety | cleaning products | industrial carpet and floor cleaner |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.