| Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
|---|---|---|---|---|---|
| PMID:17904329 | IVR | 1000 mg/kg/day | 1000 mg/kg/day | Uterotrophic effect | Reproductive endocrine-mediated perturbations |
| PMID:21713527 | IVR | 100 mg/kg/day | 100 mg/kg/day | Changes in haemocrit values | Immunological endocrine-mediated perturbations |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Atrophy of mammary gland | Reproductive endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Increase in T4 levels | Metabolic endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Decreased weights of accessory sex organs | Reproductive endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Changes in adrenal gland morphology | Metabolic endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Changes in white blood cell (WBC) populations | Immunological endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg/day | - | No significant effects observed | - | |
| IVR | 30 mg/kg/day | 30 mg/kg/day | Abnormal estrous cycles | Reproductive endocrine-mediated perturbations | |
| PMID:22504055 | IVR | 200 mg/kg/day | 200 mg/kg/day | Affects the normal functioning of reproductive system | Reproductive endocrine-mediated perturbations |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Increased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Increased testis weights | Reproductive endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Affects cholesterol metabolism | Metabolic endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Decreased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVR | 200 mg/kg/day | 200 mg/kg/day | Affects steroid metabolism | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg/day | - | No significant effects observed | - | |
| IVR | 50 mg/kg/day | 50 mg/kg/day | Increased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 50 mg/kg/day | 50 mg/kg/day | Decreased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVR | 50 mg/kg/day | 50 mg/kg/day | Increased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg/day | 10 mg/kg/day | Increased FSH levels | Reproductive endocrine-mediated perturbations | |
| PMID:26435001 | IVTH | 0.000000001 - 0.00001 M | 0.0000001 - 0.00001 M | Cancer phenotype | Endocrine-mediated cancer |
| PMID:26751127 | IVTH | 0.00001 - 0.0005 M | 0.000001 - 0.00007 M | Decreased progestagens levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00001 - 0.0005 M | 0.000001 - 0.00007 M | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.00001 - 0.0005 M | 0.000001 - 0.00007 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations | |
| IVTH | 0.00001 - 0.0005 M | 0.000001 - 0.00007 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:27567155 | IVR | 100 mg/kg/day | 100 mg/kg/day | Increased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 100 mg/kg/day | 100 mg/kg/day | Decreased inhibin-B levels | Reproductive endocrine-mediated perturbations | |
| PMID:28735473 | IVTH | 0.0000001 M | 0.0000001 M | Cancer phenotype | Endocrine-mediated cancer |
| IVTH | 0.00000001 M | 0.00000001 M | Increased calcium levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.00000001 M | 0.00000001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.0000001 M | 0.0000001 M | Increased calcium levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.000001 M | 0.000001 M | Increased calcium levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.00001 M | 0.00001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.00001 M | 0.00001 M | Increased calcium levels | Metabolic endocrine-mediated perturbations | |
| PMID:30102602 | IVR | 0.05 mg/kg | 0.05 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
| IVR | 0.05 mg/kg | 0.05 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg | 0.5 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg | 0.5 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Changes in mammary gland morphology in offspring | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| PMID:30613871 | IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects cell metabolism | Metabolic endocrine-mediated perturbations |
| PMID:30823348 | IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Increased hepatic glycogen levels in offspring | Developmental endocrine-mediated perturbations;Hepatic endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Oxidative stress in liver in offspring | Developmental endocrine-mediated perturbations;Hepatic endocrine-mediated perturbations | |
| PMID:31059536 | IVTH | 0.0000001 M | 0.0000001 M | Induce tumor progression | Endocrine-mediated cancer |
| IVTH | 0.0000001 M | 0.0000001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.000001 M | 0.000001 M | Induced migration capability of tumor cells | Endocrine-mediated cancer | |
| IVTH | 0.000001 M | 0.000001 M | Induce tumor progression | Endocrine-mediated cancer | |
| IVTH | 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.0000005 M | 0.0000005 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.000005 M | 0.000005 M | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.0000005 M | 0.0000005 M | Induce tumor progression | Endocrine-mediated cancer | |
| IVTH | 0.000005 M | 0.000005 M | Induce tumor progression | Endocrine-mediated cancer | |
| PMID:31362132 | IVR | 5 mg/kg | 5 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations |
| IVR | 5 mg/kg | 5 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Affects fertility | Reproductive endocrine-mediated perturbations | |
| IVR | 20 mg/kg | 20 mg/kg | Affects fertility | Reproductive endocrine-mediated perturbations | |
| IVR | 20 mg/kg | 20 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
| IVR | 20 mg/kg | 20 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 50 mg/kg | 50 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
| IVR | 50 mg/kg | 50 mg/kg | Oxidative stress in sperm | Reproductive endocrine-mediated perturbations | |
| IVR | 50 mg/kg | 50 mg/kg | Affects fertility | Reproductive endocrine-mediated perturbations | |
| IVR | 50 mg/kg | 50 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| PMID:31388671 | IVTH | 0.000001 M | 0.000001 M | Cancer phenotype | Endocrine-mediated cancer |
| IVTH | 0.000001 M | 0.000001 M | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations | |
| PMID:31596606 | IVTH | 0.000000005 M | 0.000000005 M | Affects lipid metabolism | Metabolic endocrine-mediated perturbations |
| IVTH | 0.000000005 M | 0.000000005 M | Affects embryonic development | Developmental endocrine-mediated perturbations | |
| IVTH | 0.000000005 M | 0.000000005 M | Lead to obesity | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.000005 M | - | No significant effects observed | - | |
| IVTH | 0.00000005 M | - | No significant effects observed | - | |
| PMID:32289607 | IVTH | 0.0000001 - 0.0001 M | 0.0000001 - 0.0001 M | Oxidative stress in granulosa cells | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Increased calcium levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.0001 M | 0.0001 M | Decreased mitochondrial membrane potential in granulosa cells | Reproductive endocrine-mediated perturbations | |
| PMID:32508751 | IVTH | 0.000025 M | 0.0000024 M | Affects calcium signaling in sperm | Reproductive endocrine-mediated perturbations |
| PMID:33866271 | IVTH | 0.0000000003 - 0.0000003 M | 0.0000000003 - 0.0000003 M | Induce apoptosis in mesenchymal stem cells | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations |
| IVTH | 0.000000003 - 0.0000003 M | 0.000000003 - 0.0000003 M | Changes in morphology of mesenchymal stem cells | Metabolic endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| PMID:33885253 | IVTH | 0.00001 M | 0.00001 M | Affects granulosa cells function | Reproductive endocrine-mediated perturbations |
| PMID:34069744 | IVTH | 0.00001 M | 0.00001 M | Induce apotosis in adipocytes | Metabolic endocrine-mediated perturbations |
| IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Altered adipogenesis | Metabolic endocrine-mediated perturbations | |
| PMID:34134381 | IVR | 0.34 - 34 mg/kg/day | 0.34 - 34 mg/kg/day | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations |
| IVR | 0.34 - 34 mg/kg/day | 0.34 - 34 mg/kg/day | Affects expression of estrogen receptor-beta (ER-beta) | Reproductive endocrine-mediated perturbations | |
| IVR | 0.034 - 34 mg/kg/day | 0.034 - 34 mg/kg/day | Oxidative stress in neurons | Neurological endocrine-mediated perturbations | |
| IVR | 3.4 - 34 mg/kg/day | 3.4 - 34 mg/kg/day | Affects neuronal density | Neurological endocrine-mediated perturbations | |
| IVR | 0.034 - 34 mg/kg/day | 0.034 - 34 mg/kg/day | Induce behavioral changes | Neurological endocrine-mediated perturbations | |
| IVR | 3.4 mg/kg/day | 3.4 mg/kg/day | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 0.034 - 34 mg/kg/day | 0.034 - 34 mg/kg/day | Changes in brain morphology | Neurological endocrine-mediated perturbations | |
| IVR | 0.34 - 34 mg/kg/day | 0.34 - 34 mg/kg/day | Affects neuronal signaling | Neurological endocrine-mediated perturbations | |
| PMID:34141841 | IVTH | 0.00000003 M | 0.0000000012 M | Induce apoptosis in adipose tissue | Metabolic endocrine-mediated perturbations |
| PMID:34174261 | IVTH | 0.00001 M | 0.00001 M | Causes inflammation | Immunological endocrine-mediated perturbations |
| IVTH | 0.0001 M | 0.0001 M | Oxidative stress in granulosa cells | Reproductive endocrine-mediated perturbations | |
| PMID:34186270 | IVTH | 0.00000001 - 0.00005 M | 0.00000001 - 0.00005 M | Affects lipid metabolism | Metabolic endocrine-mediated perturbations |
| IVTH | 0.000001 M | 0.000001 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.00000001 M | 0.00000001 M | Increased leptin levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.000001 M | 0.000001 M | Decreased adiponectin levels | Metabolic endocrine-mediated perturbations | |
| PMID:35026324 | IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVR | 1 mg/kg | 1 mg/kg | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 mg/kg | 1 mg/kg | Decreased pregnenolone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Induce autophagy in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 1 mg/kg | 1 mg/kg | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased estriol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Decreased testis weights | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased weights of epididymis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Changes in testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Induce apoptosis in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations | |
| IVR | 1 - 2 mg/kg | 1 - 2 mg/kg | Induce apoptosis in seminiferous tubules | Reproductive endocrine-mediated perturbations | |
| PMID:35101577 | IVTH | 0.0001 M | 0.0001 M | Reduced adiposity | Metabolic endocrine-mediated perturbations |
| IVTH | 0.00003 M | 0.00003 M | Altered adipocyte morphology | Metabolic endocrine-mediated perturbations | |
| PMID:35183564 | IVR | 0.4 - 4 mg/kg/day | 0.4 - 4 mg/kg/day | Decreased body weights in offspring | Developmental endocrine-mediated perturbations;Metabolic endocrine-mediated perturbations |
| IVR | 0.4 - 4 mg/kg/day | 0.4 - 4 mg/kg/day | Induce behavioral changes | Neurological endocrine-mediated perturbations | |
| PMID:35605789 | IVR | 2 - 5 mg/kg/day | 2 - 5 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVR | 2 mg/kg/day | 2 mg/kg/day | Affects testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 2 - 5 mg/kg/day | 2 - 5 mg/kg/day | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations | |
| IVR | 2 - 5 mg/kg/day | 2 - 5 mg/kg/day | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 - 5 mg/kg/day | 2 - 5 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:35940389 | IVTH | 0.00001 M | 0.00001 M | Altered cell cycle of endometrial cells | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00001 M | 0.00001 M | Induce apoptosis of endometrial cells | Reproductive endocrine-mediated perturbations | |
| PMID:36098747 | IVR | 5 mg/kg/day | 5 mg/kg/day | Abnormal proliferation of germ cells | Reproductive endocrine-mediated perturbations |
| IVR | 0.05 - 5 mg/kg/day | 0.05 - 5 mg/kg/day | Changes in testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/kg/day | 0.05 - 5 mg/kg/day | Affects testicular development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 0.15 - 5 mg/L | 0.15 - 5 mg/L | Affects leydig cells function | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/L | 0.05 - 5 mg/L | Affects testicular development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Alterations in number of leydig cells | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Decreased gonadotropin-releasing hormone (GnRH) levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/kg/day | 0.05 - 5 mg/kg/day | Changes in morphology of seminiferous tubules | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/L | 0.05 - 5 mg/L | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/kg/day | 0.05 - 5 mg/kg/day | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
| IVR | 0.15 mg/L | 0.15 mg/L | Decreased liver weights | Hepatic endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
| IVR | 0.15 - 5 mg/L | 0.15 - 5 mg/L | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 0.15 - 5 mg/kg/day | 0.15 - 5 mg/kg/day | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 0.15 - 5 mg/kg/day | 0.15 - 5 mg/kg/day | Affects leydig cells function | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.05 - 5 mg/kg/day | 0.05 - 5 mg/kg/day | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg/day | 5 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:36293141 | IVR | 0.09 mg/kg | 0.09 mg/kg | Alteration in prostate morphology | Reproductive endocrine-mediated perturbations |
| IVR | 0.09 mg/kg | 0.09 mg/kg | Increased prostate weights | Reproductive endocrine-mediated perturbations | |
| IVR | 0.00000001 - 0.09 mg/kg | 0.00000001 - 0.09 mg/kg | Causes inflammation | Immunological endocrine-mediated perturbations | |
| IVTH | 0.00000001 - 0.09 M | 0.00000001 - 0.09 M | Causes inflammation | Immunological endocrine-mediated perturbations | |
| PMID:37216864 | IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Causes inflammation | Immunological endocrine-mediated perturbations |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Reduced sperm quality | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Decreased weights of seminal vesicles | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Induce immunological response in testis | Immunological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Affects anogenital distance | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Changes in T-cell populations | Immunological endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Changes in morphology of seminiferous tubules | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg/day | 0.3 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:37237912 | IVR | 5 mg/kg/day | 5 mg/kg/day | Reduced sperm quality | Reproductive endocrine-mediated perturbations |
| PMID:37586593 | IVR | 2 mg/kg | 2 mg/kg | Increase in the number of abnormal sperms | Reproductive endocrine-mediated perturbations |
| IVR | 2 mg/kg | 2 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Causes inflammation | Immunological endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Changes in testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Induce apoptosis in testis | Reproductive endocrine-mediated perturbations | |
| PMID:37715983 | IVTH | 0.0001 M | 0.0001 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations |
| PMID:37939739 | IVTH | 0.000001 - 0.0001 M | 0.000001 - 0.0001 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0001 M | 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:38043716 | IVR | 3 mg/kg/day | 3 mg/kg/day | Affects embryonic development | Developmental endocrine-mediated perturbations |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Decreased ovarian weights | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Affects ovarian angiogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Causes inflammation | Immunological endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Oxidative stress in ovaries | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Affects expression of estrogen receptor-alpha (ER-alpha) | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Affects ovarian follicles population | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Changes in ovarian morphology | Reproductive endocrine-mediated perturbations | |
| PMID:38276253 | IVTH | 0.0001 M | 0.0001 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.000001 - 0.000075 M | 0.000001 - 0.000075 M | Decreased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.0000001 - 0.0001 M | 0.0000001 - 0.0001 M | Increased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVTH | 0.00000005 - 0.00005 M | 0.00000005 - 0.00005 M | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00000005 - 0.0000001 M | 0.00000005 - 0.0000001 M | Increase in cortisol levels | Neurological endocrine-mediated perturbations | |
| IVTH | 0.000001 - 0.0001 M | 0.000001 - 0.0001 M | Decrease in cortisol levels | Neurological endocrine-mediated perturbations | |
| IVTH | 0.00000005 - 0.0001 M | 0.00000005 - 0.0001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00005 - 0.0001 M | 0.00005 - 0.0001 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0000001 - 0.00001 M | 0.0000001 - 0.00001 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:38702036 | IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Induce apoptosis of granulosa cells | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Induce mitochondrial dysfunction in granulosa cells | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0001 M | 0.0001 M | Oxidative stress in granulosa cells | Reproductive endocrine-mediated perturbations | |
| PMID:38997027 | IVTH | 0.000001 - 0.00005 M | 0.000001 - 0.00005 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations |
| PMID:39160422 | IVR | 2 mg/kg | 2 mg/kg | Increase in the number of abnormal sperms | Reproductive endocrine-mediated perturbations |
| IVR | 2 mg/kg | 2 mg/kg | Induce apoptosis in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Reduced sperm counts | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Affects testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Causes inflammation | Immunological endocrine-mediated perturbations | |
| PMID:39520287 | IVTH | 0.000005 - 0.00002 M | 0.000005 - 0.00002 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations |
| IVTH | 0.000005 - 0.00002 M | 0.000005 - 0.00002 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.000005 - 0.00002 M | 0.000005 - 0.00002 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations | |
| PMID:39549911 | IVR | 0.3 mg/kg | 0.3 mg/kg | Changes in mammary gland morphology | Reproductive endocrine-mediated perturbations |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Alters mammary gland development | Developmental endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Accelerated onset of puberty | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Alterations in vaginal opening | Reproductive endocrine-mediated perturbations | |
| IVR | 0.3 mg/kg | 0.3 mg/kg | Hyperplasia in mammary glands | Reproductive endocrine-mediated perturbations | |
| PMID:9449681 | IVTH | 0.0000000001 - 0.00000001 M | 0.0000000001 - 0.00000001 M | Affects expression of progesterone receptor (PR) | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0000000001 - 0.00000001 M | 0.0000000001 - 0.00000001 M | Occurrence of mammary gland tumor | Endocrine-mediated cancer;Reproductive endocrine-mediated perturbations |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.