| Literature identifier | Study type | Test dosage | Effective dosage | Endocrine-mediated endpoints | Systems-level perturbations |
|---|---|---|---|---|---|
| PMID:22269386 | IVTH | 100 mg/L | 100 mg/L | Alterations in immune responses | Immunological endocrine-mediated perturbations |
| IVTH | 100 mg/L | 100 mg/L | Lead to obesity | Metabolic endocrine-mediated perturbations | |
| IVTH | 50 mg/L | - | No significant effects observed | - | |
| PMID:23074026 | IVTH | 0.000000003 - 0.0000003 M | 0.000003 - 0.0000003 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.000000003 - 0.0000003 M | 0.000003 - 0.0000003 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.000000003 - 0.0000003 M | 0.0000001 - 0.0000003 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:24454680 | IVR | 20 mg/kg | 20 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVR | 20 mg/kg | 20 mg/kg | Alterations in number of leydig cells | Reproductive endocrine-mediated perturbations | |
| IVR | 20 mg/kg | 20 mg/kg | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 20 mg/kg | 20 mg/kg | Decreased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Alterations in number of leydig cells | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Decreased cholesterol levels | Metabolic endocrine-mediated perturbations | |
| IVR | 5 mg/kg | 5 mg/kg | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:25748801 | IVTH | 0.0000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Induce apoptosis of placental cells | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Decreased hCG levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.0000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:26234195 | IVTH | 0.0000000001 - 0.0000001 M | 0.000000001 - 0.0000001 M | Cancer phenotype | Endocrine-mediated cancer |
| PMID:26358002 | IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects folliculogenesis | Reproductive endocrine-mediated perturbations |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 0.1 mg/kg/day | 0.1 mg/kg/day | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| PMID:27139122 | IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00001 - 0.0001 M | 0.00001 - 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| PMID:29601859 | IVTH | 100 M | 100 M | Increased estrone levels | Reproductive endocrine-mediated perturbations |
| IVTH | 100 M | 100 M | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:29807116 | IVR | 3 mg/kg/day | 3 mg/kg/day | Decreased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Decreased levels of Corticotropin-releasing hormone (CRH) | Neurological endocrine-mediated perturbations | |
| IVR | 3 mg/kg/day | 3 mg/kg/day | Alters hypothalamic-pituitary-adrenal (HPA) axis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| IVR | 6 mg/kg/day | 6 mg/kg/day | Decreased levels of Corticotropin-releasing hormone (CRH) | Neurological endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Decreased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Alters hypothalamic-pituitary-adrenal (HPA) axis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Decreased levels of Corticotropin-releasing hormone (CRH) | Neurological endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Decreased levels of Corticotropin-releasing hormone (CRH) | Neurological endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Alters hypothalamic-pituitary-adrenal (HPA) axis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| IVR | 0.5 mg/kg/day | 0.5 mg/kg/day | Decreased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations | |
| IVR | 6 mg/kg/day | 6 mg/kg/day | Decreased levels of adrenocortical hormones (ACTH) | Metabolic endocrine-mediated perturbations | |
| IVR | 6 mg/kg/day | 6 mg/kg/day | Decrease in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 6 mg/kg/day | 6 mg/kg/day | Alters hypothalamic-pituitary-adrenal (HPA) axis | Metabolic endocrine-mediated perturbations;Neurological endocrine-mediated perturbations | |
| PMID:29939337 | IVR | 10 mg/kg | 10 mg/kg | Decreased estradiol levels | Reproductive endocrine-mediated perturbations |
| IVR | 10 mg/kg | 10 mg/kg | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Increase in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Decrease in T4 levels | Metabolic endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Decreased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Affects sexual behavior | Neurological endocrine-mediated perturbations;Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 10 mg/kg | 10 mg/kg | Decrease in T3 levels | Metabolic endocrine-mediated perturbations | |
| PMID:30414542 | IVTH | 0.08 mg/L | 0.08 mg/L | Induce tumor progression | Endocrine-mediated cancer |
| IVTH | 0.08 mg/L | 0.08 mg/L | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.8 mg/L | - | No significant effects observed | - | |
| IVTH | 8 mg/L | - | No significant effects observed | - | |
| IVTH | 0.008 mg/L | 0.008 mg/L | Induce tumor progression | Endocrine-mediated cancer | |
| IVTH | 0.008 mg/L | 0.008 mg/L | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.00008 mg/L | 0.00008 mg/L | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.0008 mg/L | 0.0008 mg/L | Induce tumor progression | Endocrine-mediated cancer | |
| IVTH | 0.0008 mg/L | 0.0008 mg/L | Cancer phenotype | Endocrine-mediated cancer | |
| IVTH | 0.00008 mg/L | 0.00008 mg/L | Induce tumor progression | Endocrine-mediated cancer | |
| PMID:31707300 | IVR | 15 mg/kg/day | 15 mg/kg/day | Increased estradiol levels | Reproductive endocrine-mediated perturbations |
| PMID:31923581 | IVTH | 0.0008 mg/L | 0.0008 mg/L | Affects ovarian follicles population | Reproductive endocrine-mediated perturbations |
| IVTH | 0.008 mg/L | - | No significant effects observed | - | |
| IVTH | 0.08 mg/L | - | No significant effects observed | - | |
| IVTH | 0.0008 mg/L | 0.0008 mg/L | Cancer phenotype | Endocrine-mediated cancer | |
| PMID:32348926 | IVTH | 0.00000005 M | 0.00000005 M | Affects embryonic development | Developmental endocrine-mediated perturbations |
| PMID:33315184 | IVTH | 0.001 - 0.1 mg/L | 0.001 - 0.1 mg/L | Abnormal proliferation of thyroid cells | Metabolic endocrine-mediated perturbations |
| PMID:35280584 | IVR | 2 mg/kg | 2 mg/kg | Changes in morphology of seminiferous tubules | Reproductive endocrine-mediated perturbations |
| IVR | 2 mg/kg | 2 mg/kg | Affects testicular morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Oxidative stress in testis | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Affects sperm motility | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Reduced sperm quality | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Abnormal sperm morphology | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased FSH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 2 mg/kg | 2 mg/kg | Decreased testosterone levels | Reproductive endocrine-mediated perturbations | |
| PMID:35457000 | IVTH | 0.00000001 - 0.0000001 M | 0.00000001 - 0.0000001 M | Affects function of pancreatic cells | Metabolic endocrine-mediated perturbations |
| IVTH | 0.000000001 - 0.000001 M | 0.000000001 - 0.000001 M | Elevated insulin levels | Metabolic endocrine-mediated perturbations | |
| PMID:36060944 | IVTH | 0.000001 M | 0.000001 M | Affects uterine morphology | Reproductive endocrine-mediated perturbations |
| PMID:36621715 | IVTH | 0.0001 M | 0.0001 M | Elevated insulin levels | Metabolic endocrine-mediated perturbations |
| IVTH | 0.0001 M | 0.0001 M | Beta cell dysfunction | Metabolic endocrine-mediated perturbations | |
| PMID:36878351 | IVTH | 0.0001 M | 0.0001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations |
| PMID:37148813 | IVR | 5 mg/L | 5 mg/L | Increased testosterone levels | Reproductive endocrine-mediated perturbations |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Increase in corticosterone levels | Neurological endocrine-mediated perturbations | |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/L | 5 mg/L | Decreased estradiol levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/L | 5 mg/L | Decreased LH levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Decreased hCG levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/L | 5 mg/L | Decreased prolactin levels | Reproductive endocrine-mediated perturbations | |
| IVR | 5 mg/L | 5 mg/L | Increased aldosterone levels | Metabolic endocrine-mediated perturbations | |
| IVR | 5 mg/L | 5 mg/L | Increased progesterone levels | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Decreased body weights | Metabolic endocrine-mediated perturbations | |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Decreased placental weights | Reproductive endocrine-mediated perturbations | |
| IVR | 1 - 5 mg/L | 1 - 5 mg/L | Changes in placental morphology | Reproductive endocrine-mediated perturbations | |
| PMID:37298327 | IVTH | 0.000001 - 0.00001 M | 0.000001 - 0.00001 M | Decreased aldosterone levels | Metabolic endocrine-mediated perturbations |
| PMID:37419196 | IVTH | 0.0000001 M | 0.0000001 M | Affects embryonic development | Developmental endocrine-mediated perturbations |
| PMID:37834465 | IVTH | 0.0000001 M | 0.0000001 M | Affects embryonic development | Developmental endocrine-mediated perturbations |
| PMID:38211877 | IVTH | 0.0000003 - 0.00003 M | 0.0000003 - 0.00003 M | Affects intracellular signaling pathway | Metabolic endocrine-mediated perturbations |
| IVTH | 0.0000003 - 0.00003 M | 0.0000003 - 0.00003 M | Induce apoptosis of granulosa cells | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.000003 - 0.00003 M | 0.000003 - 0.00003 M | Induce autophagy in granulosa cells | Reproductive endocrine-mediated perturbations | |
| PMID:38668455 | IVTH | 0.000005 M | 0.000005 M | Epigenomic alterations in testis | Reproductive endocrine-mediated perturbations |
| IVTH | 0.0000001 M | 0.0000001 M | Affects steroidogenesis | Reproductive endocrine-mediated perturbations | |
| IVTH | 0.00000001 - 0.0000001 M | 0.00000001 - 0.0000001 M | Affects fatty acid metabolism | Metabolic endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Increased liver weights | Hepatic endocrine-mediated perturbations | |
| IVR | 1 mg/kg/day | 1 mg/kg/day | Induce tumor progression | Endocrine-mediated cancer |
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.