5-Chloro-2-(2,4-dichlorophenoxy)phenol
ToxCast endpoints for intended target type: RNA
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| LTEA_HepaRG_BID | Liver | Human | 637 | BID | Inhibitory | 10.12 μM |
| LTEA_HepaRG_GADD45A | Liver | Human | 1647 | GADD45A | Inhibitory | 10.12 μM |
| LTEA_HepaRG_TIMP1 | Liver | Human | 7076 | TIMP1 | Activatory | 10.12 μM |
| LTEA_HepaRG_TNFRSF1A | Liver | Human | 7132 | TNFRSF1A | Activatory | 10.12 μM |
| LTEA_HepaRG_LPL | Liver | Human | 4023 | LPL | Inhibitory | 0.09 μM |
ToxCast endpoints for intended target type: Protein
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 0.1 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 6.66 μM |
| ATG_Ahr_CIS | Liver | Human | 196 | AHR | Inhibitory | 5.97 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Activatory | 8.94 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Activatory | 5.97 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Inhibitory | 8.78 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Inhibitory | 5.97 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Inhibitory | 5.97 μM |
| ATG_FoxO_CIS | Liver | Human | 2308|2309 | FOXO1|FOXO3 | Inhibitory | 5.97 μM |
| ATG_GATA_CIS | Liver | Human | 2623 | GATA1 | Inhibitory | 5.97 μM |
| ATG_HSE_CIS | Liver | Human | 3297 | HSF1 | Activatory | 9.05 μM |
| ATG_Myc_CIS | Liver | Human | 4609 | MYC | Inhibitory | 10.59 μM |
| ATG_NFI_CIS | Liver | Human | 4774 | NFIA | Activatory | 5.97 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 5.97 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 11.29 μM |
| ATG_PPRE_CIS | Liver | Human | 5465|5467|5468 | PPARA|PPARD|PPARG | Inhibitory | 5.97 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 2.41 μM |
| ATG_Sox_CIS | Liver | Human | 6656 | SOX1 | Inhibitory | 10.25 μM |
| ATG_Sp1_CIS | Liver | Human | 6667 | SP1 | Activatory | 8.52 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 10.04 μM |
| ATG_PPARg_TRANS | Liver | Human | 5468 | PPARG | Gain | 5.97 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 5.97 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 4.25 μM |
| CCTE_GLTED_hTBG | | Human | 6906 | SERPINA7 | Loss | 0.15 μM |
| CCTE_GLTED_hTTR_0.125uM | | Human | 7276 | TTR | Loss | 0.22 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 10.0 μM |
| NVS_ADME_hCYP2C8 | | Human | 1558 | CYP2C8 | Loss | 4.51 μM |
| NVS_ADME_hCYP2C9 | | Human | 1559 | CYP2C9 | Loss | 8.05 μM |
| NVS_ADME_rCYP2D2 | | Rat | 25053 | Cyp2d2 | Loss | 10.0 μM |
| NVS_ENZ_hBACE | | Human | 23621 | BACE1 | Loss | 10.17 μM |
| NVS_GPCR_hOpiate_D1 | | Human | 4985 | OPRD1 | Loss | 9.39 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 9.13 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 5.46 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.49 μM |
| NVS_NR_hPPARg | | Human | 5468 | PPARG | Loss | 6.67 μM |
| BSK_3C_HLADR | Vascular | Human | 3122 | HLA-DRA | Inhibitory | 10.52 μM |
| BSK_3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 9.79 μM |
| BSK_4H_VEGFRII | Vascular | Human | 3791 | KDR | Inhibitory | 9.59 μM |
| BSK_CASM3C_Thrombomodulin | Vascular | Human | 7056 | THBD | Inhibitory | 4.94 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 8.17 μM |
| BSK_hDFCGF_EGFR | Skin | Human | 1956 | EGFR | Inhibitory | 7.23 μM |
| BSK_hDFCGF_PAI1 | Skin | Human | 5054 | SERPINE1 | Inhibitory | 7.41 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 9.09 μM |
| BSK_KF3CT_IL1a | Skin | Human | 3552 | IL1A | Inhibitory | 11.37 μM |
| BSK_LPS_PGE2 | Vascular | Human | 5732 | PTGER2 | Inhibitory | 5.47 μM |
| BSK_SAg_Eselectin | Vascular | Human | 6401 | SELE | Inhibitory | 10.6 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 8.3 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Inhibitory | 7.53 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Activatory | 8.07 μM |
| ATG_EGR_CIS | Liver | Human | 1958 | EGR1 | Inhibitory | 8.36 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Inhibitory | 8.46 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 8.17 μM |
| ATG_Pax6_CIS | Liver | Human | 5080 | PAX6 | Inhibitory | 8.6 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 4.12 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 8.06 μM |
| ATG_ERa_TRANS | Liver | Human | 2099 | ESR1 | Gain | 6.47 μM |
| ATG_PPARg_TRANS | Liver | Human | 5468 | PPARG | Gain | 11.1 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 5.75 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 7.27 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 2.79 μM |
| NVS_GPCR_hOpiate_mu | | Human | 4988 | OPRM1 | Loss | 10.28 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 8.91 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.86 μM |
| NVS_TR_rNET | Brain | Rat | 83511 | Slc6a2 | Loss | 10.04 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Inhibitory | 4.12 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Inhibitory | 5.56 μM |
| ATG_EGR_CIS | Liver | Human | 1958 | EGR1 | Inhibitory | 11.35 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 4.49 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Activatory | 7.17 μM |
| ATG_PBREM_CIS | Liver | Human | 9970 | NR1I3 | Activatory | 3.38 μM |
| ATG_PPRE_CIS | Liver | Human | 5465|5467|5468 | PPARA|PPARD|PPARG | Activatory | 5.41 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 3.93 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Activatory | 4.19 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Inhibitory | 11.35 μM |
| ATG_PPARg_TRANS | Liver | Human | 5468 | PPARG | Gain | 11.35 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 3.49 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 5.44 μM |
| BSK_3C_uPAR | Vascular | Human | 5329 | PLAUR | Inhibitory | 8.2 μM |
| BSK_4H_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 9.59 μM |
| BSK_4H_Pselectin | Vascular | Human | 6403 | SELP | Inhibitory | 10.59 μM |
| BSK_4H_VCAM1 | Vascular | Human | 7412 | VCAM1 | Inhibitory | 10.4 μM |
| BSK_4H_VEGFRII | Vascular | Human | 3791 | KDR | Inhibitory | 6.66 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 5.29 μM |
| BSK_hDFCGF_IP10 | Skin | Human | 3627 | CXCL10 | Inhibitory | 9.36 μM |
| BSK_hDFCGF_MCSF | Skin | Human | 1435 | CSF1 | Inhibitory | 10.1 μM |
| BSK_hDFCGF_PAI1 | Skin | Human | 5054 | SERPINE1 | Inhibitory | 8.42 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 8.72 μM |
| BSK_LPS_PGE2 | Vascular | Human | 5732 | PTGER2 | Inhibitory | 5.59 μM |
| BSK_SAg_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 11.4 μM |
| BSK_SAg_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 10.95 μM |
| NVS_ADME_hCYP1A2 | | Human | 1544 | CYP1A2 | Loss | 9.33 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 1.95 μM |
| NVS_ADME_hCYP2C9 | | Human | 1559 | CYP2C9 | Loss | 5.35 μM |
| NVS_ENZ_rMAOAP | Liver | Rat | 29253 | Maoa | Loss | 6.69 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 5.34 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.56 μM |
| NVS_ADME_hCYP2C19 | | Human | 1557 | CYP2C19 | Loss | 2.42 μM |
| NVS_ADME_hCYP2C9 | | Human | 1559 | CYP2C9 | Loss | 5.15 μM |
| NVS_GPCR_hAdra2C | | Human | 152 | ADRA2C | Loss | 6.8 μM |
| NVS_NR_hAR | | Human | 367 | AR | Loss | 11.59 μM |
| NVS_NR_rAR | Prostate | Rat | 24208 | Ar | Loss | 11.05 μM |
| NVS_TR_hNET | | Human | 6530 | SLC6A2 | Loss | 0.54 μM |
| NVS_TR_rNET | Brain | Rat | 83511 | Slc6a2 | Loss | 10.4 μM |
| ATG_EGR_CIS | Liver | Human | 1958 | EGR1 | Inhibitory | 7.91 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 7.49 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 9.21 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 4.11 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Activatory | 7.45 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 11.35 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 11.35 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Activatory | 7.48 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Inhibitory | 7.15 μM |
| ATG_DR4_LXR_CIS | Liver | Human | 7376|10062 | NR1H2|NR1H3 | Activatory | 11.35 μM |
| ATG_ISRE_CIS | Liver | Human | 3659 | IRF1 | Inhibitory | 11.35 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 8.27 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Activatory | 9.66 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 2.89 μM |
| ATG_RORE_CIS | Liver | Human | 6095|6096|6097 | RORA|RORB|RORC | Activatory | 10.82 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Activatory | 7.83 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 8.35 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 6.2 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 8.06 μM |
| BSK_3C_TissueFactor | Vascular | Human | 2152 | F3 | Inhibitory | 8.51 μM |
| BSK_4H_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 11.64 μM |
| BSK_4H_VEGFRII | Vascular | Human | 3791 | KDR | Inhibitory | 6.1 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 4.51 μM |
| BSK_hDFCGF_IP10 | Skin | Human | 3627 | CXCL10 | Inhibitory | 9.29 μM |
| BSK_hDFCGF_MCSF | Skin | Human | 1435 | CSF1 | Inhibitory | 7.47 μM |
| BSK_hDFCGF_MIG | Skin | Human | 4283 | CXCL9 | Inhibitory | 11.66 μM |
| BSK_hDFCGF_PAI1 | Skin | Human | 5054 | SERPINE1 | Inhibitory | 6.96 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 7.17 μM |
| BSK_LPS_CD40 | Vascular | Human | 958 | CD40 | Inhibitory | 9.78 μM |
| BSK_LPS_PGE2 | Vascular | Human | 5732 | PTGER2 | Inhibitory | 6.07 μM |
| BSK_SAg_CD40 | Vascular | Human | 958 | CD40 | Inhibitory | 10.89 μM |
| BSK_SAg_IL8 | Vascular | Human | 3576 | CXCL8 | Inhibitory | 9.94 μM |
| BSK_4H_MCP1 | Vascular | Human | 6347 | CCL2 | Inhibitory | 11.31 μM |
| BSK_4H_Pselectin | Vascular | Human | 6403 | SELP | Inhibitory | 11.15 μM |
| BSK_4H_VEGFRII | Vascular | Human | 3791 | KDR | Inhibitory | 7.02 μM |
| BSK_CASM3C_IL6 | Vascular | Human | 3569 | IL6 | Inhibitory | 0.56 μM |
| BSK_hDFCGF_CollagenIII | Skin | Human | 1281 | COL3A1 | Inhibitory | 7.16 μM |
| BSK_hDFCGF_EGFR | Skin | Human | 1956 | EGFR | Inhibitory | 6.81 μM |
| BSK_hDFCGF_MCSF | Skin | Human | 1435 | CSF1 | Inhibitory | 9.31 μM |
| BSK_hDFCGF_VCAM1 | Skin | Human | 7412 | VCAM1 | Inhibitory | 7.8 μM |
| BSK_LPS_PGE2 | Vascular | Human | 5732 | PTGER2 | Inhibitory | 7.3 μM |
| NVS_ADME_hCYP2C9 | | Human | 1559 | CYP2C9 | Loss | 4.2 μM |
| NVS_GPCR_hOpiate_D1 | | Human | 4985 | OPRD1 | Loss | 10.75 μM |
| NVS_GPCR_rV1 | Liver | Rat | 25107 | Avpr1a | Loss | 3.19 μM |
| NVS_MP_rPBR | Kidney | Rat | 24230 | Tspo | Loss | 5.57 μM |
| NVS_NR_hPPARg | | Human | 5468 | PPARG | Loss | 11.63 μM |
| ATG_Ets_CIS | Liver | Human | 2113 | ETS1 | Activatory | 7.09 μM |
| ATG_GRE_CIS | Liver | Human | 2908 | NR3C1 | Activatory | 11.1 μM |
| ATG_MRE_CIS | Liver | Human | 4520 | MTF1 | Activatory | 11.1 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Activatory | 4.29 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 6.31 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Activatory | 3.6 μM |
| ATG_Sox_CIS | Liver | Human | 6656 | SOX1 | Inhibitory | 11.1 μM |
| ATG_Sp1_CIS | Liver | Human | 6667 | SP1 | Activatory | 5.16 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Activatory | 3.88 μM |
| ATG_Xbp1_CIS | Liver | Human | 7494 | XBP1 | Activatory | 11.1 μM |
| ATG_FXR_TRANS | Liver | Human | 9971 | NR1H4 | Gain | 11.1 μM |
| ATG_NURR1_TRANS | Liver | Human | 4929 | NR4A2 | Gain | 11.1 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 5.42 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 6.43 μM |
| ATG_AP_1_CIS | Liver | Human | 2353|3725 | FOS|JUN | Inhibitory | 11.1 μM |
| ATG_BRE_CIS | Liver | Human | 4086 | SMAD1 | Activatory | 5.42 μM |
| ATG_CRE_CIS | Liver | Human | 10488 | CREB3 | Activatory | 6.73 μM |
| ATG_DR5_RAR_CIS | Liver | Human | 5914|5915|5916 | RARA|RARB|RARG | Inhibitory | 11.1 μM |
| ATG_NRF2_ARE_CIS | Liver | Human | 4780 | NFE2L2 | Inhibitory | 5.47 μM |
| ATG_Oct_MLP_CIS | Liver | Human | 5451 | POU2F1 | Inhibitory | 8.19 μM |
| ATG_p53_CIS | Liver | Human | 7157 | TP53 | Inhibitory | 7.73 μM |
| ATG_PPRE_CIS | Liver | Human | 5465|5467|5468 | PPARA|PPARD|PPARG | Activatory | 7.31 μM |
| ATG_PXRE_CIS | Liver | Human | 8856 | NR1I2 | Inhibitory | 3.77 μM |
| ATG_TCF_b_cat_CIS | Liver | Human | 6932|6934|51176|83439 | TCF7|TCF7L2|LEF1|TCF7L1 | Inhibitory | 11.1 μM |
| ATG_VDRE_CIS | Liver | Human | 7421 | VDR | Inhibitory | 7.24 μM |
| ATG_PXR_TRANS | Liver | Human | 8856 | NR1I2 | Gain | 3.93 μM |
| ATG_RXRb_TRANS | Liver | Human | 6257 | RXRB | Gain | 7.55 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 9.07 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 7.0 μM |
| ATG_hERa_XSP1 | Liver | Human | 2099 | ESR1 | Gain | 6.93 μM |
| ATG_hPPARg_XSP1 | Liver | Human | 5468 | PPARG | Gain | 8.29 μM |
| ATG_mPPARg_XSP1 | Liver | Human | 19016 | Pparg | Gain | 11.1 μM |
| ATG_hTRa_XSP1 | Liver | Human | 7067 | THRA | Gain | 7.06 μM |
| ATG_hERa_XSP2 | Liver | Human | 2099 | ESR1 | Gain | 7.36 μM |
| ATG_hPPARg_XSP2 | Liver | Human | 5468 | PPARG | Gain | 11.1 μM |
| ATG_mPXR_XSP2 | Liver | Human | 8856 | NR1I2 | Gain | 11.1 μM |
| ATG_hTRb_XSP2 | Liver | Human | 7068 | THRB | Gain | 4.77 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 3.44 μM |
| CPHEA_Stoker_NIS_Inhibition_RAIU | Kidney | Human | 6528 | SLC5A5 | Loss | 9.92 μM |
| TOX21_p450_CYP2C19_Antagonist | | Human | 1557 | CYP2C19 | Loss | 0.74 μM |
| TOX21_p450_CYP2C9_Antagonist | | Human | 1559 | CYP2C9 | Loss | 4.11 μM |
| TOX21_TR_LUC_GH3_Antagonist | Pituitary gland | Rat | 7067|7068 | THRA|THRB | Loss | 9.5 μM |
| TOX21_p450_CYP2C19_Antagonist | | Human | 1557 | CYP2C19 | Loss | 0.78 μM |
| TOX21_p450_CYP2C9_Antagonist | | Human | 1559 | CYP2C9 | Loss | 4.3 μM |
No ToxCast endpoints for intended target type: Molecular messenger
ToxCast endpoints for intended target type: Pathway
| Assay Name | Tissue | Organism | Target Gene ID | Target HGNC Symbol | Response | AC50 Value |
|---|
| OT_AR_ARSRC1_0960 | Kidney | Human | 367|6714 | AR|SRC | Gain | 4.47 μM |
No ToxCast endpoints for intended target type: Cellular
No ToxCast endpoints for intended target type: Hormone
DISCLAIMER
We have built a comprehensive resource which compiles potential endocrine disrupting chemicals (EDCs) based on the observed adverse effects or endocrine-mediated endpoints in published experiments on humans or rodents to support basic research. We are not responsible for any errors or omissions in the published research articles or supporting literature on potential EDCs compiled in this resource. Users are advised to exercise their own judgement on the weight of evidence for potential EDCs compiled in this resource. Importantly, our sole goal to build this resource on potential EDCs is to enable future basic research towards better understanding of the systems-level perturbations upon chemical exposure rather than influencing regulatory advice on chemical use.