NCBI Gene Identifier | Official Symbol | Gene Name | Biospecimen |
---|---|---|---|
NCBI: 2 | A2M | alpha-2-macroglobulin | Serum |
NCBI: 52 | ACP1 | acid phosphatase 1 | Serum |
NCBI: 92 | ACVR2A | activin A receptor type 2A | Fallopian tube |
NCBI: 93 | ACVR2B | activin A receptor type 2B | Fallopian tube |
NCBI: 133 | ADM | adrenomedullin | Isthmic parts of oviducts |
NCBI: 185 | AGTR1 | angiotensin II receptor type 1 | Endometrium |
NCBI: 210 | ALAD | aminolevulinate dehydratase | Serum |
NCBI: 284 | ANGPT1 | angiopoietin 1 | Serum |
NCBI: 285 | ANGPT2 | angiopoietin 2 | Serum |
NCBI: 388 | RHOB | ras homolog family member B | Endometrium |
NCBI: 486 | FXYD2 | FXYD domain containing ion transport regulator 2 | Endometrium |
NCBI: 538 | ATP7A | ATPase copper transporting alpha | Endometrium |
NCBI: 572 | BAD | BCL2 associated agonist of cell death | Fallopian tube |
NCBI: 596 | BCL2 | BCL2 apoptosis regulator | Fallopian tube |
NCBI: 627 | BDNF | brain derived neurotrophic factor | Serum |
NCBI: 760 | CA2 | carbonic anhydrase 2 | Endometrium |
NCBI: 846 | CASR | calcium sensing receptor | Fallopian tube |
NCBI: 847 | CAT | catalase | Serum |
NCBI: 991 | CDC20 | cell division cycle 20 | Endometrium |
NCBI: 999 | CDH1 | cadherin 1 | Fallopian tube |
NCBI: 1081 | CGA | glycoprotein hormones, alpha polypeptide | Serum |
NCBI: 1082 | CGB3 | chorionic gonadotropin subunit beta 3 | Serum |
NCBI: 1116 | CHI3L1 | chitinase 3 like 1 | Endometrium |
NCBI: 1158 | CKM | Creatine kinase | Serum |
NCBI: 1192 | CLIC1 | chloride intracellular channel 1 | Serum |
NCBI: 1265 | CNN2 | calponin 2 | Fallopian tube |
NCBI: 1268 | CNR1 | cannabinoid receptor 1 | Endometrium |
NCBI: 1359 | CPA3 | carboxypeptidase A3 | Endometrium |
NCBI: 1394 | CRHR1 | corticotropin releasing hormone receptor 1 | Endometrium |
NCBI: 1401 | CRP | C-reactive protein | Serum |
NCBI: 1442 | CSH1 | chorionic somatomammotropin hormone 1 | Serum |
NCBI: 1443 | CSH2 | chorionic somatomammotropin hormone 2 | Endometrium |
NCBI: 1444 | CSHL1 | chorionic somatomammotropin hormone like 1 | Endometrium |
NCBI: 1465 | CSRP1 | cysteine and glycine rich protein 1 | Serum |
NCBI: 1499 | CTNNB1 | catenin beta 1 | Fallopian tube |
NCBI: 1577 | CYP3A5 | cytochrome P450 family 3 subfamily A member 5 | Endometrium |
NCBI: 1591 | CYP24A1 | cytochrome P450 family 24 subfamily A member 1 | Fallopian tube |
NCBI: 1594 | CYP27B1 | cytochrome P450 family 27 subfamily B member 1 | Fallopian tube |
NCBI: 1672 | DEFB1 | defensin beta 1 | Endometrium |
NCBI: 1767 | DNAH5 | dynein axonemal heavy chain 5 | Cervical fluid |
NCBI: 1827 | RCAN1 | regulator of calcineurin 1 | Endometrium |
NCBI: 1845 | DUSP3 | dual specificity phosphatase 3 | Serum |
NCBI: 1901 | S1PR1 | sphingosine-1-phosphate receptor 1 | Fallopian tube |
NCBI: 1956 | EGFR | epidermal growth factor receptor | Endometrium |
NCBI: 1984 | EIF5A | eukaryotic translation initiation factor 5A | Serum |
NCBI: 2115 | ETV1 | ETS variant transcription factor 1 | Endometrium |
NCBI: 2160 | F11 | coagulation factor XI | Serum |
NCBI: 2166 | FAAH | fatty acid amide hydrolase | Fallopian tube |
NCBI: 2167 | FABP4 | fatty acid binding protein 4 | Endometrium |
NCBI: 2273 | FHL1 | four and a half LIM domains 1 | Serum |
NCBI: 2321 | FLT1 | fms related receptor tyrosine kinase 1 | Oviduct |
NCBI: 2331 | FMOD | fibromodulin | Endometrium |
NCBI: 2335 | FN1 | fibronectin 1 | Serum |
NCBI: 2520 | GAST | gastrin | Endometrium |
NCBI: 2533 | FYB1 | FYN binding protein 1 | Endometrium |
NCBI: 2550 | GABBR1 | gamma-aminobutyric acid type B receptor subunit 1 | Fallopian tube |
NCBI: 2555 | GABRA2 | gamma-aminobutyric acid type A receptor subunit alpha2 | Endometrium |
NCBI: 2572 | GAD2 | glutamate decarboxylase 2 | Fallopian tube |
NCBI: 2615 | LRRC32 | leucine rich repeat containing 32 | Endometrium |
NCBI: 2635 | GBP3 | guanylate binding protein 3 | Endometrium |
NCBI: 2638 | GC | GC vitamin D binding protein | Fallopian tube |
NCBI: 2669 | GEM | GTP binding protein overexpressed in skeletal muscle | Endometrium |
NCBI: 2719 | GPC3 | glypican 3 | Endometrium |
NCBI: 2786 | GNG4 | G protein subunit gamma 4 | Endometrium |
NCBI: 2876 | GPX1 | glutathione peroxidase 1 | Serum |
NCBI: 2892 | GRIA3 | glutamate ionotropic receptor AMPA type subunit 3 | Endometrium |
NCBI: 3039 | HBA1 | hemoglobin subunit alpha 1 | Endometrium |
NCBI: 3040 | HBA2 | hemoglobin subunit alpha 2 | Serum |
NCBI: 3043 | HBB | hemoglobin subunit beta | Endometrium |
NCBI: 3045 | HBD | hemoglobin subunit delta | Serum |
NCBI: 3047 | HBG1 | hemoglobin subunit gamma 1 | Serum |
NCBI: 3075 | CFH | complement factor H | Endometrium |
NCBI: 3113 | HLA-DPA1 | major histocompatibility complex, class II, DP alpha 1 | Endometrium |
NCBI: 3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | Endometrium |
NCBI: 3122 | HLA-DRA | major histocompatibility complex, class II, DR alpha | Endometrium |
NCBI: 3240 | HP | haptoglobin | Serum |
NCBI: 3280 | HES1 | hes family bHLH transcription factor 1 | Endometrium |
NCBI: 3291 | HSD11B2 | hydroxysteroid 11-beta dehydrogenase 2 | Endometrium |
NCBI: 3357 | HTR2B | 5-hydroxytryptamine receptor 2B | Endometrium |
NCBI: 3434 | IFIT1 | interferon induced protein with tetratricopeptide repeats 1 | Endometrium |
NCBI: 3486 | IGFBP3 | insulin like growth factor binding protein 3 | Endometrium |
NCBI: 3489 | IGFBP6 | insulin like growth factor binding protein 6 | Endometrium |
NCBI: 3492 | IGH | immunoglobulin heavy locus | Endometrium |
NCBI: 3493 | IGHA1 | immunoglobulin heavy constant alpha 1 | Endometrium |
NCBI: 3494 | IGHA2 | immunoglobulin heavy constant alpha 2 (A2m marker) | Endometrium |
NCBI: 3500 | IGHG1 | immunoglobulin heavy constant gamma 1 (G1m marker) | Endometrium |
NCBI: 3501 | IGHG2 | immunoglobulin heavy constant gamma 2 (G2m marker) | Endometrium |
NCBI: 3502 | IGHG3 | immunoglobulin heavy constant gamma 3 (G3m marker) | Endometrium |
NCBI: 3507 | IGHM | immunoglobulin heavy constant mu | Endometrium |
NCBI: 3535 | IGL | immunoglobulin lambda locus | Endometrium |
NCBI: 3537 | IGLC1 | immunoglobulin lambda constant 1 | Endometrium |
NCBI: 3538 | IGLC2 | immunoglobulin lambda constant 2 | Endometrium |
NCBI: 3553 | IL1B | interleukin 1 beta | Fallopian tube |
NCBI: 3554 | IL1R1 | interleukin 1 receptor type 1 | Fallopian tube |
NCBI: 3557 | IL1RN | interleukin 1 receptor antagonist | Fallopian tube |
NCBI: 3569 | IL6 | interleukin 6 | Fallopian tube |
NCBI: 3570 | IL6R | interleukin 6 receptor | Fallopian tube |
NCBI: 3572 | IL6ST | interleukin 6 cytokine family signal transducer | Fallopian tube |
NCBI: 3575 | IL7R | interleukin 7 receptor | Endometrium |
NCBI: 3576 | CXCL8 | C-X-C motif chemokine ligand 8 | Endometrium |
NCBI: 3577 | CXCR1 | C-X-C motif chemokine receptor 1 | Fallopian tube |
NCBI: 3623 | INHA | inhibin subunit alpha | Serum |
NCBI: 3624 | INHBA | inhibin subunit beta A | Fallopian tube |
NCBI: 3625 | INHBB | inhibin subunit beta B | Fallopian tube |
NCBI: 3627 | CXCL10 | C-X-C motif chemokine ligand 10 | Endometrium |
NCBI: 3680 | ITGA9 | integrin subunit alpha 9 | Endometrium |
NCBI: 3690 | ITGB3 | integrin subunit beta 3 | Endometrium |
NCBI: 3694 | ITGB6 | integrin subunit beta 6 | Endometrium |
NCBI: 3791 | KDR | kinase insert domain receptor | Oviduct |
NCBI: 3814 | KISS1 | KiSS-1 metastasis suppressor | Plasma |
NCBI: 3906 | LALBA | lactalbumin alpha | Serum |
NCBI: 3934 | LCN2 | lipocalin 2 | Endometrium |
NCBI: 3958 | LGALS3 | galectin 3 | Fallopian tube |
NCBI: 3976 | LIF | LIF interleukin 6 family cytokine | Isthmic tubal segment |
NCBI: 3977 | LIFR | LIF receptor subunit alpha | Fallopian tube |
NCBI: 4012 | LNPEP | leucyl and cystinyl aminopeptidase | Serum |
NCBI: 4016 | LOXL1 | lysyl oxidase like 1 | Endometrium |
NCBI: 4018 | LPA | lipoprotein(a) | Endometrium |
NCBI: 4052 | LTBP1 | latent transforming growth factor beta binding protein 1 | Endometrium |
NCBI: 4053 | LTBP2 | latent transforming growth factor beta binding protein 2 | Endometrium |
NCBI: 4060 | LUM | lumican | Endometrium |
NCBI: 4070 | TACSTD2 | tumor associated calcium signal transducer 2 | Endometrium |
NCBI: 4237 | MFAP2 | microfibril associated protein 2 | Endometrium |
NCBI: 4239 | MFAP4 | microfibril associated protein 4 | Endometrium |
NCBI: 4250 | SCGB2A2 | secretoglobin family 2A member 2 | Endometrium |
NCBI: 4257 | MGST1 | microsomal glutathione S-transferase 1 | Endometrium |
NCBI: 4283 | CXCL9 | C-X-C motif chemokine ligand 9 | Endometrium |
NCBI: 4316 | MMP7 | matrix metallopeptidase 7 | Endometrium |
NCBI: 4320 | MMP11 | matrix metallopeptidase 11 | Endometrium |
NCBI: 4499 | MT1M | metallothionein 1M | Endometrium |
NCBI: 4514 | MT-CO3 | mitochondrially encoded cytochrome c oxidase III | Endometrium |
NCBI: 4582 | MUC1 | mucin 1, cell surface associated | Tubal epithelium |
NCBI: 4843 | NOS2 | nitric oxide synthase 2 | Fallopian tube |
NCBI: 4856 | CCN3 | cellular communication network factor 3 | Endometrium |
NCBI: 5047 | PAEP | progestagen associated endometrial protein | Serum |
NCBI: 5069 | PAPPA | pappalysin 1 | Serum |
NCBI: 5157 | PDGFRL | platelet derived growth factor receptor like | Endometrium |
NCBI: 5228 | PGF | placental growth factor | Serum |
NCBI: 5241 | PGR | progesterone receptor | Fallopian tube |
NCBI: 5266 | PI3 | peptidase inhibitor 3 | Fallopian tube |
NCBI: 5281 | PIGF | phosphatidylinositol glycan anchor biosynthesis class F | Serum |
NCBI: 5340 | PLG | plasminogen | Endometrium |
NCBI: 5341 | PLEK | pleckstrin | Serum |
NCBI: 5446 | PON3 | paraoxonase 3 | Serum |
NCBI: 5507 | PPP1R3C | protein phosphatase 1 regulatory subunit 3C | Endometrium |
NCBI: 5524 | PTPA | protein phosphatase 2 phosphatase activator | Serum |
NCBI: 5553 | PRG2 | proteoglycan 2, pro eosinophil major basic protein | Serum |
NCBI: 5617 | PRL | prolactin | Endometrial stroma |
NCBI: 5669 | PSG1 | pregnancy specific beta-1-glycoprotein 1 | Serum |
NCBI: 5670 | PSG2 | pregnancy specific beta-1-glycoprotein 2 | Serum |
NCBI: 5672 | PSG4 | pregnancy specific beta-1-glycoprotein 4 | Serum |
NCBI: 5676 | PSG7 | pregnancy specific beta-1-glycoprotein 7 | Serum |
NCBI: 5678 | PSG9 | pregnancy specific beta-1-glycoprotein 9 | Serum |
NCBI: 5680 | PSG11 | pregnancy specific beta-1-glycoprotein 11 | Serum |
NCBI: 5723 | PSPH | phosphoserine phosphatase | Endometrium |
NCBI: 5743 | PTGS2 | prostaglandin-endoperoxide synthase 2 | Endometrium |
NCBI: 5764 | PTN | pleiotrophin | Endometrium |
NCBI: 5789 | PTPRD | protein tyrosine phosphatase receptor type D | Endometrium |
NCBI: 5858 | PZP | PZP alpha-2-macroglobulin like | Serum |
NCBI: 5997 | RGS2 | regulator of G protein signaling 2 | Endometrium |
NCBI: 6251 | RSU1 | Ras suppressor protein 1 | Serum |
NCBI: 6256 | RXRA | retinoid X receptor alpha | Fallopian tube |
NCBI: 6257 | RXRB | retinoid X receptor beta | Fallopian tube |
NCBI: 6258 | RXRG | retinoid X receptor gamma | Fallopian tube |
NCBI: 6278 | S100A7 | S100 calcium binding protein A7 | Serum |
NCBI: 6279 | S100A8 | S100 calcium binding protein A8 | Endometrium |
NCBI: 6286 | S100P | S100 calcium binding protein P | Endometrium |
NCBI: 6362 | CCL18 | C-C motif chemokine ligand 18 | Endometrium |
NCBI: 6375 | XCL1 | X-C motif chemokine ligand 1 | Endometrium |
NCBI: 6387 | CXCL12 | C-X-C motif chemokine ligand 12 | Endometrium |
NCBI: 6480 | ST6GAL1 | ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | Fallopian tube |
NCBI: 6487 | ST3GAL3 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | Fallopian tube |
NCBI: 6500 | SKP1 | S-phase kinase associated protein 1 | Serum |
NCBI: 6521 | SLC4A1 | solute carrier family 4 member 1 (Diego blood group) | Serum |
NCBI: 6590 | SLPI | secretory leukocyte peptidase inhibitor | Uterine decidua |
NCBI: 6647 | SOD1 | superoxide dismutase 1 | Serum |
NCBI: 6750 | SST | somatostatin | Endometrium |
NCBI: 6774 | STAT3 | signal transducer and activator of transcription 3 | Fallopian tube |
NCBI: 6902 | TBCA | tubulin folding cofactor A | Serum |
NCBI: 6947 | TCN1 | transcobalamin 1 | Endometrium |
NCBI: 7033 | TFF3 | trefoil factor 3 | Serum |
NCBI: 7094 | TLN1 | talin 1 | Serum |
NCBI: 7097 | TLR2 | toll like receptor 2 | Fallopian tube |
NCBI: 7099 | TLR4 | toll like receptor 4 | Fallopian tube |
NCBI: 7124 | TNF | tumor necrosis factor | Serum |
NCBI: 7168 | TPM1 | tropomyosin 1 | Serum |
NCBI: 7171 | TPM4 | tropomyosin 4 | Serum |
NCBI: 7177 | TPSAB1 | tryptase alpha/beta 1 | Endometrium |
NCBI: 7216 | TRO | trophinin | Fallopian tube |
NCBI: 7335 | UBE2V1 | ubiquitin conjugating enzyme E2 V1 | Serum |
NCBI: 7348 | UPK1B | uroplakin 1B | Endometrium |
NCBI: 7349 | UCN | urocortin | Endometrium |
NCBI: 7356 | SCGB1A1 | secretoglobin family 1A member 1 | Tubal epithelium |
NCBI: 7421 | VDR | vitamin D receptor | Fallopian tube |
NCBI: 7422 | VEGFA | vascular endothelial growth factor A | Oviduct |
NCBI: 7428 | VHL | von Hippel-Lindau tumor suppressor | Fallopian tube |
NCBI: 7850 | IL1R2 | interleukin 1 receptor type 2 | Endometrium |
NCBI: 8038 | ADAM12 | ADAM metallopeptidase domain 12 | Serum |
NCBI: 8743 | TNFSF10 | TNF superfamily member 10 | Endometrium |
NCBI: 8840 | CCN4 | cellular communication network factor 4 | Endometrium |
NCBI: 8842 | PROM1 | prominin 1 | Endometrium |
NCBI: 8863 | PER3 | period circadian regulator 3 | Endometrium |
NCBI: 8869 | ST3GAL5 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Fallopian tube |
NCBI: 8877 | SPHK1 | sphingosine kinase 1 | Fallopian tube |
NCBI: 8942 | KYNU | kynureninase | Endometrium |
NCBI: 8991 | SELENBP1 | selenium binding protein 1 | Serum |
NCBI: 9001 | HAP1 | huntingtin associated protein 1 | Endometrium |
NCBI: 9120 | SLC16A6 | solute carrier family 16 member 6 | Endometrium |
NCBI: 9230 | RAB11B | RAB11B, member RAS oncogene family | Serum |
NCBI: 9241 | NOG | noggin | Endometrium |
NCBI: 9509 | ADAMTS2 | ADAM metallopeptidase with thrombospondin type 1 motif 2 | Endometrium |
NCBI: 9588 | PRDX6 | peroxiredoxin 6 | Serum |
NCBI: 10098 | TSPAN5 | tetraspanin 5 | Endometrium |
NCBI: 10123 | ARL4C | ADP ribosylation factor like GTPase 4C | Endometrium |
NCBI: 10158 | PDZK1IP1 | PDZK1 interacting protein 1 | Endometrium |
NCBI: 10203 | CALCRL | calcitonin receptor like receptor | Nasal epithelium |
NCBI: 10267 | RAMP1 | receptor activity modifying protein 1 | Isthmic parts of oviducts |
NCBI: 10321 | CRISP3 | cysteine rich secretory protein 3 | Decidualised endometrium |
NCBI: 10370 | CITED2 | Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 2 | Endometrium |
NCBI: 10402 | ST3GAL6 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Fallopian tube |
NCBI: 10468 | FST | follistatin | Fallopian tube |
NCBI: 10487 | CAP1 | cyclase associated actin cytoskeleton regulatory protein 1 | Serum |
NCBI: 10563 | CXCL13 | C-X-C motif chemokine ligand 13 | Endometrium |
NCBI: 10631 | POSTN | periostin | Endometrium |
NCBI: 10656 | KHDRBS3 | KH RNA binding domain containing, signal transduction associated 3 | Endometrium |
NCBI: 10673 | TNFSF13B | TNF superfamily member 13b | Fallopian tube |
NCBI: 10728 | PTGES3 | prostaglandin E synthase 3 | Serum |
NCBI: 11170 | FAM107A | family with sequence similarity 107 member A | Endometrium |
NCBI: 11315 | PARK7 | Parkinsonism associated deglycase | Serum |
NCBI: 23089 | PEG10 | paternally expressed 10 | Endometrium |
NCBI: 23220 | DTX4 | deltex E3 ubiquitin ligase 4 | Endometrium |
NCBI: 23284 | ADGRL3 | adhesion G protein-coupled receptor L3 | Endometrium |
NCBI: 23554 | TSPAN12 | tetraspanin 12 | Endometrium |
NCBI: 23657 | SLC7A11 | solute carrier family 7 member 11 | Endometrium |
NCBI: 23767 | FLRT3 | fibronectin leucine rich transmembrane protein 3 | Endometrium |
NCBI: 24147 | FJX1 | four-jointed box kinase 1 | Endometrium |
NCBI: 25891 | PAMR1 | peptidase domain containing associated with muscle regeneration 1 | Endometrium |
NCBI: 25987 | TSKU | tsukushi, small leucine rich proteoglycan | Serum |
NCBI: 27072 | VPS41 | VPS41 subunit of HOPS complex | Endometrium |
NCBI: 27074 | LAMP3 | lysosomal associated membrane protein 3 | Endometrium |
NCBI: 27122 | DKK3 | dickkopf WNT signaling pathway inhibitor 3 | Endometrium |
NCBI: 27286 | SRPX2 | sushi repeat containing protein X-linked 2 | Endometrium |
NCBI: 28793 | IGLV3-25 | immunoglobulin lambda variable 3-25 | Endometrium |
NCBI: 28814 | IGLV2-18 | Immunoglobulin lambda variable 2-18 | Serum |
NCBI: 28815 | IGLV2-14 | immunoglobulin lambda variable 2-14 | Endometrium |
NCBI: 28984 | RGCC | regulator of cell cycle | Endometrium |
NCBI: 29780 | PARVB | parvin beta | Serum |
NCBI: 29968 | PSAT1 | phosphoserine aminotransferase 1 | Endometrium |
NCBI: 29991 | OBP2A | odorant binding protein 2A | Endometrium |
NCBI: 51200 | CPA4 | carboxypeptidase A4 | Endometrium |
NCBI: 51411 | BIN2 | bridging integrator 2 | Serum |
NCBI: 51655 | RASD1 | ras related dexamethasone induced 1 | Endometrium |
NCBI: 54345 | SOX18 | SRY-box transcription factor 18 | Endometrium |
NCBI: 54658 | UGT1A1 | UDP glucuronosyltransferase family 1 member A1 | Endometrium |
NCBI: 54796 | BNC2 | basonuclin 2 | Endometrium |
NCBI: 54829 | ASPN | asporin | Endometrium |
NCBI: 55228 | PNMA8A | PNMA family member 8A | Endometrium |
NCBI: 55244 | SLC47A1 | solute carrier family 47 member 1 | Endometrium |
NCBI: 55450 | CAMK2N1 | calcium/calmodulin dependent protein kinase II inhibitor 1 | Endometrium |
NCBI: 55536 | CDCA7L | cell division cycle associated 7 like | Endometrium |
NCBI: 55790 | CSGALNACT1 | chondroitin sulfate N-acetylgalactosaminyltransferase 1 | Endometrium |
NCBI: 55824 | PAG1 | phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | Endometrium |
NCBI: 55872 | PBK | PDZ binding kinase | Endometrium |
NCBI: 56253 | CRTAM | cytotoxic and regulatory T cell molecule | Endometrium |
NCBI: 56937 | PMEPA1 | prostate transmembrane protein, androgen induced 1 | Endometrium |
NCBI: 57381 | RHOJ | ras homolog family member J | Endometrium |
NCBI: 58475 | MS4A7 | membrane spanning 4-domains A7 | Endometrium |
NCBI: 59277 | NTN4 | netrin 4 | Endometrium |
NCBI: 59341 | TRPV4 | transient receptor potential cation channel subfamily V member 4 | Fallopian tube |
NCBI: 64167 | ERAP2 | endoplasmic reticulum aminopeptidase 2 | Endometrium |
NCBI: 64499 | TPSB2 | tryptase beta 2 | Endometrium |
NCBI: 78990 | OTUB2 | OTU deubiquitinase, ubiquitin aldehyde binding 2 | Endometrium |
NCBI: 79047 | KCTD15 | potassium channel tetramerization domain containing 15 | Endometrium |
NCBI: 79817 | MOB3B | MOB kinase activator 3B | Endometrium |
NCBI: 79987 | SVEP1 | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | Serum |
NCBI: 80310 | PDGFD | platelet derived growth factor D | Endometrium |
NCBI: 81792 | ADAMTS12 | ADAM metallopeptidase with thrombospondin type 1 motif 12 | Endometrium |
NCBI: 83468 | GLT8D2 | glycosyltransferase 8 domain containing 2 | Endometrium |
NCBI: 84624 | FNDC1 | fibronectin type III domain containing 1 | Endometrium |
NCBI: 84836 | ABHD14B | abhydrolase domain containing 14B | Serum |
NCBI: 84870 | RSPO3 | R-spondin 3 | Endometrium |
NCBI: 90161 | HS6ST2 | heparan sulfate 6-O-sulfotransferase 2 | Endometrium |
NCBI: 91543 | RSAD2 | radical S-adenosyl methionine domain containing 2 | Endometrium |
NCBI: 93099 | DMKN | dermokine | Endometrium |
NCBI: 93659 | CGB5 | chorionic gonadotropin subunit beta 5 | Serum |
NCBI: 94025 | MUC16 | mucin 16, cell surface associated | Serum |
NCBI: 94027 | CGB7 | chorionic gonadotropin subunit beta 7 | Serum |
NCBI: 94115 | CGB8 | chorionic gonadotropin subunit beta 8 | Serum |
NCBI: 94234 | FOXQ1 | forkhead box Q1 | Endometrium |
NCBI: 96626 | LIMS3 | LIM zinc finger domain containing 3 | Serum |
NCBI: 114335 | CGB1 | chorionic gonadotropin subunit beta 1 | Serum |
NCBI: 114336 | CGB2 | chorionic gonadotropin subunit beta 2 | Serum |
NCBI: 114770 | PGLYRP2 | peptidoglycan recognition protein 2 | Serum |
NCBI: 131368 | ZPLD1 | zona pellucida like domain containing 1 | Endometrium |
NCBI: 132203 | SNTN | sentan, cilia apical structure protein | Endometrium |
NCBI: 135398 | C6orf141 | chromosome 6 open reading frame 141 | Endometrium |
NCBI: 145501 | ISM2 | isthmin 2 | Serum |
NCBI: 145741 | C2CD4A | C2 calcium dependent domain containing 4A | Endometrium |
NCBI: 148808 | MFSD4A | major facilitator superfamily domain containing 4A | Endometrium |
NCBI: 151887 | CCDC80 | coiled-coil domain containing 80 | Endometrium |
NCBI: 167826 | OLIG3 | oligodendrocyte transcription factor 3 | Endometrium |
NCBI: 192668 | CYS1 | cystin 1 | Endometrium |
NCBI: 199920 | FYB2 | FYN binding protein 2 | Endometrium |
NCBI: 256130 | TMEM196 | transmembrane protein 196 | Endometrium |
NCBI: 266977 | ADGRF1 | adhesion G protein-coupled receptor F1 | Endometrium |
NCBI: 389376 | SFTA2 | surfactant associated 2 | Endometrium |
NCBI: 399512 | SLC25A35 | solute carrier family 25 member 35 | Endometrium |
NCBI: 406997 | MIR215 | microRNA 215 | Serum |
NCBI: 442897 | MIR323A | microRNA 323a | Serum |
NCBI: 442898 | MIR324 | microRNA 324 | Plasma |
NCBI: 574470 | MIR525 | microRNA 525 | Serum |
NCBI: 574479 | MIR517A | microRNA 517a | Serum |
NCBI: 574480 | MIR519D | microRNA 519d | Serum |
NCBI: 100126316 | MIR873 | microRNA 873 | Serum |
EPEK is a comprehensive knowledgebase of expression data relevant to ectopic pregnancy in humans that has been collated and curated from the published scientific literature. We are not liable for any inaccuracies or omissions of any expression data or published scientific literature pertaining to ectopic pregnancy, and users are recommended to use their own discretion while utilizing our resource. The primary goal of developing this resource is to facilitate basic research on ectopic pregnancy in humans, and it does not necessarily reflect the views or objectives of our employers or funders.